Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-03-24, DOY=2, 2411-083
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | mgrt224112 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | 0.0007 | 0.0077 | 0.0078 | -0.0002 | 0.0092 | 0.0093 | 0.0003 | 0.0133 | 0.0135 |
| TSK2 | mgrt224112 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT1 | -0.0005 | 0.0079 | 0.0079 | -0.0005 | 0.0094 | 0.0094 | 0.0000 | 0.0125 | 0.0126 |
| PERT0 | mgrt224112 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24112_18 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24112_12 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24112_06 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24112_00 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxu24112_18 | 0.0001 | 0.0044 | 0.0044 | 0.0001 | 0.0058 | 0.0058 | -0.0001 | 0.0070 | 0.0070 |
| TSK2 | jxu24112_12 | 0.0001 | 0.0044 | 0.0045 | 0.0000 | 0.0058 | 0.0058 | -0.0001 | 0.0072 | 0.0072 |
| TSK2 | jxu24112_06 | 0.0001 | 0.0046 | 0.0046 | 0.0001 | 0.0059 | 0.0060 | -0.0001 | 0.0074 | 0.0075 |
| TSK2 | jxu24112_00 | -0.0001 | 0.0048 | 0.0048 | 0.0001 | 0.0059 | 0.0059 | -0.0001 | 0.0074 | 0.0075 |
| PERT0 | jxu24112_18 | -0.0006 | 0.0076 | 0.0076 | -0.0002 | 0.0071 | 0.0071 | -0.0002 | 0.0079 | 0.0079 |
| PERT0 | jxu24112_12 | -0.0007 | 0.0074 | 0.0074 | -0.0002 | 0.0071 | 0.0072 | -0.0002 | 0.0079 | 0.0079 |
| PERT0 | jxu24112_06 | -0.0007 | 0.0073 | 0.0073 | -0.0002 | 0.0072 | 0.0072 | -0.0002 | 0.0079 | 0.0080 |
| PERT0 | jxu24112_00 | -0.0007 | 0.0079 | 0.0080 | -0.0002 | 0.0072 | 0.0072 | -0.0001 | 0.0079 | 0.0079 |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr24112 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxr24112 | 0.0001 | 0.0040 | 0.0040 | 0.0001 | 0.0056 | 0.0056 | -0.0001 | 0.0068 | 0.0068 |
| PERT0 | jxr24112 | -0.0006 | 0.0074 | 0.0074 | -0.0002 | 0.0072 | 0.0072 | -0.0002 | 0.0083 | 0.0083 |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24112 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxf24112 | 0.0002 | 0.0039 | 0.0039 | 0.0001 | 0.0056 | 0.0056 | -0.0000 | 0.0069 | 0.0069 |
| PERT0 | jxf24112 | -0.0006 | 0.0075 | 0.0075 | -0.0002 | 0.0073 | 0.0073 | -0.0002 | 0.0083 | 0.0084 |
MGRT1/MGRT2 (2026-03-24, DOY=2, 2411-083)
JXU (2026-03-24, DOY=2, 2411-083)
JXR (2026-03-24, DOY=2, 2411-083)
| TIME(2026/03/24 00:00:00-2026/03/25 00:00:00) | |
| |
| TIME(2026/03/24 00:00:00-2026/03/25 00:00:00) | |
| |
JXF (2026-03-24, DOY=2, 2411-083)
| TIME(2026/03/24 00:00:00-2026/03/25 00:00:00) | |
| |
| TIME(2026/03/24 00:00:00-2026/03/25 00:00:00) | |
| |
| update: 2026-03-26 18:02:29 UTC |
| The products are for test and evaluation purpose only. |