Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-03-30, DOY=1, 2412-089
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | -0.0001 | 0.0070 | 0.0070 | -0.0000 | 0.0089 | 0.0090 | 0.0000 | 0.0135 | 0.0137 |
| TSK2 | MGRT2 | 0.0004 | 0.0068 | 0.0068 | -0.0002 | 0.0085 | 0.0086 | 0.0008 | 0.0141 | 0.0143 |
| PERT0 | MGRT1 | -0.0004 | 0.0105 | 0.0106 | -0.0006 | 0.0092 | 0.0092 | -0.0006 | 0.0142 | 0.0144 |
| PERT0 | MGRT2 | -0.0004 | 0.0106 | 0.0107 | -0.0001 | 0.0087 | 0.0087 | -0.0008 | 0.0127 | 0.0127 |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24121_18 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24121_12 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24121_06 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24121_00 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxu24121_18 | 0.0000 | 0.0043 | 0.0043 | 0.0000 | 0.0062 | 0.0062 | -0.0001 | 0.0078 | 0.0078 |
| TSK2 | jxu24121_12 | 0.0001 | 0.0044 | 0.0044 | 0.0001 | 0.0061 | 0.0061 | -0.0002 | 0.0080 | 0.0080 |
| TSK2 | jxu24121_06 | 0.0001 | 0.0046 | 0.0046 | 0.0001 | 0.0060 | 0.0060 | -0.0002 | 0.0078 | 0.0079 |
| TSK2 | jxu24121_00 | -0.0000 | 0.0045 | 0.0045 | 0.0002 | 0.0062 | 0.0062 | -0.0003 | 0.0079 | 0.0079 |
| PERT0 | jxu24121_18 | -0.0003 | 0.0070 | 0.0071 | -0.0003 | 0.0078 | 0.0078 | 0.0001 | 0.0084 | 0.0084 |
| PERT0 | jxu24121_12 | -0.0003 | 0.0063 | 0.0063 | -0.0003 | 0.0078 | 0.0078 | -0.0000 | 0.0084 | 0.0084 |
| PERT0 | jxu24121_06 | -0.0003 | 0.0061 | 0.0062 | -0.0003 | 0.0077 | 0.0077 | -0.0000 | 0.0087 | 0.0087 |
| PERT0 | jxu24121_00 | -0.0001 | 0.0064 | 0.0064 | -0.0003 | 0.0076 | 0.0076 | -0.0000 | 0.0083 | 0.0083 |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr24121 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxr24121 | 0.0001 | 0.0041 | 0.0041 | 0.0001 | 0.0064 | 0.0064 | -0.0001 | 0.0078 | 0.0078 |
| PERT0 | jxr24121 | -0.0001 | 0.0078 | 0.0079 | -0.0002 | 0.0074 | 0.0075 | -0.0001 | 0.0083 | 0.0083 |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24121 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxf24121 | 0.0001 | 0.0041 | 0.0041 | 0.0001 | 0.0064 | 0.0064 | -0.0001 | 0.0077 | 0.0077 |
| PERT0 | jxf24121 | -0.0002 | 0.0078 | 0.0079 | -0.0002 | 0.0074 | 0.0075 | -0.0002 | 0.0083 | 0.0083 |
MGRT1/MGRT2 (2026-03-30, DOY=1, 2412-089)
JXU (2026-03-30, DOY=1, 2412-089)
JXR (2026-03-30, DOY=1, 2412-089)
| TIME(2026/03/30 00:00:00-2026/03/31 00:00:00) | |
| |
| TIME(2026/03/30 00:00:00-2026/03/31 00:00:00) | |
| |
JXF (2026-03-30, DOY=1, 2412-089)
| TIME(2026/03/30 00:00:00-2026/03/31 00:00:00) | |
| |
| TIME(2026/03/30 00:00:00-2026/03/31 00:00:00) | |
| |
| update: 2026-04-01 17:34:49 UTC |
| The products are for test and evaluation purpose only. |