Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-04-03, DOY=5, 2412-093
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | 0.0009 | 0.0079 | 0.0080 | 0.0000 | 0.0092 | 0.0092 | -0.0001 | 0.0144 | 0.0145 |
| TSK2 | MGRT2 | 0.0006 | 0.0067 | 0.0068 | -0.0002 | 0.0088 | 0.0088 | 0.0006 | 0.0137 | 0.0138 |
| PERT0 | MGRT1 | -0.0003 | 0.0083 | 0.0083 | -0.0004 | 0.0092 | 0.0093 | -0.0003 | 0.0124 | 0.0125 |
| PERT0 | MGRT2 | -0.0003 | 0.0086 | 0.0086 | -0.0001 | 0.0087 | 0.0087 | -0.0003 | 0.0123 | 0.0124 |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24125_18 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24125_12 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24125_06 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24125_00 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxu24125_18 | 0.0001 | 0.0044 | 0.0044 | 0.0002 | 0.0061 | 0.0061 | -0.0002 | 0.0077 | 0.0077 |
| TSK2 | jxu24125_12 | 0.0001 | 0.0045 | 0.0045 | 0.0002 | 0.0062 | 0.0062 | -0.0002 | 0.0077 | 0.0077 |
| TSK2 | jxu24125_06 | 0.0000 | 0.0046 | 0.0046 | 0.0002 | 0.0063 | 0.0064 | -0.0002 | 0.0077 | 0.0077 |
| TSK2 | jxu24125_00 | -0.0000 | 0.0046 | 0.0046 | 0.0002 | 0.0064 | 0.0064 | -0.0002 | 0.0077 | 0.0077 |
| PERT0 | jxu24125_18 | -0.0002 | 0.0066 | 0.0066 | -0.0002 | 0.0071 | 0.0071 | -0.0003 | 0.0085 | 0.0086 |
| PERT0 | jxu24125_12 | -0.0003 | 0.0066 | 0.0067 | -0.0002 | 0.0072 | 0.0073 | -0.0003 | 0.0083 | 0.0084 |
| PERT0 | jxu24125_06 | -0.0003 | 0.0066 | 0.0066 | -0.0002 | 0.0073 | 0.0073 | -0.0003 | 0.0079 | 0.0079 |
| PERT0 | jxu24125_00 | -0.0003 | 0.0070 | 0.0070 | -0.0002 | 0.0075 | 0.0075 | -0.0003 | 0.0077 | 0.0077 |
JXR
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxr24125 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxr24125 | - | - | - | - | - | - | - | - | - |
| PERT0 | jxr24125 | - | - | - | - | - | - | - | - | - |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24125 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxf24125 | 0.0002 | 0.0043 | 0.0043 | 0.0002 | 0.0062 | 0.0062 | -0.0004 | 0.0078 | 0.0078 |
| PERT0 | jxf24125 | 0.0000 | 0.0065 | 0.0066 | -0.0002 | 0.0072 | 0.0072 | -0.0001 | 0.0084 | 0.0084 |
MGRT1/MGRT2 (2026-04-03, DOY=5, 2412-093)
JXU (2026-04-03, DOY=5, 2412-093)
JXR (2026-04-03, DOY=5, 2412-093)
JXF (2026-04-03, DOY=5, 2412-093)
| TIME(2026/04/03 00:00:00-2026/04/04 00:00:00) | |
| |
| TIME(2026/04/03 00:00:00-2026/04/04 00:00:00) | |
| |
| update: 2026-04-14 08:40:05 UTC |
| The products are for test and evaluation purpose only. |