Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-04-11, DOY=6, 2413-101
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | -0.0005 | 0.0079 | 0.0079 | -0.0004 | 0.0105 | 0.0106 | 0.0011 | 0.0140 | 0.0142 |
| TSK2 | MGRT2 | -0.0002 | 0.0065 | 0.0066 | -0.0003 | 0.0099 | 0.0099 | 0.0014 | 0.0137 | 0.0138 |
| PERT0 | MGRT1 | -0.0004 | 0.0097 | 0.0097 | -0.0008 | 0.0101 | 0.0101 | - | - | - |
| PERT0 | MGRT2 | -0.0002 | 0.0097 | 0.0097 | -0.0003 | 0.0092 | 0.0092 | -0.0004 | 0.0136 | 0.0136 |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24136_18 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24136_12 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24136_06 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24136_00 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxu24136_18 | 0.0000 | 0.0056 | 0.0056 | 0.0001 | 0.0086 | 0.0086 | -0.0001 | 0.0098 | 0.0098 |
| TSK2 | jxu24136_12 | 0.0001 | 0.0064 | 0.0064 | 0.0001 | 0.0087 | 0.0087 | -0.0002 | 0.0100 | 0.0101 |
| TSK2 | jxu24136_06 | -0.0000 | 0.0058 | 0.0058 | 0.0001 | 0.0082 | 0.0082 | -0.0004 | 0.0100 | 0.0101 |
| TSK2 | jxu24136_00 | -0.0001 | 0.0059 | 0.0059 | 0.0001 | 0.0077 | 0.0078 | -0.0004 | 0.0098 | 0.0099 |
| PERT0 | jxu24136_18 | -0.0002 | 0.0064 | 0.0064 | -0.0003 | 0.0072 | 0.0072 | -0.0001 | 0.0081 | 0.0081 |
| PERT0 | jxu24136_12 | -0.0003 | 0.0064 | 0.0065 | -0.0003 | 0.0072 | 0.0072 | -0.0003 | 0.0083 | 0.0083 |
| PERT0 | jxu24136_06 | -0.0003 | 0.0065 | 0.0065 | -0.0003 | 0.0072 | 0.0072 | -0.0004 | 0.0082 | 0.0082 |
| PERT0 | jxu24136_00 | 0.0000 | 0.0066 | 0.0066 | -0.0002 | 0.0072 | 0.0072 | -0.0004 | 0.0081 | 0.0081 |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24136 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxf24136 | 0.0001 | 0.0054 | 0.0054 | 0.0000 | 0.0081 | 0.0082 | 0.0001 | 0.0094 | 0.0094 |
| PERT0 | jxf24136 | 0.0001 | 0.0069 | 0.0069 | -0.0003 | 0.0073 | 0.0073 | -0.0000 | 0.0082 | 0.0082 |
MGRT1/MGRT2 (2026-04-11, DOY=6, 2413-101)
JXU (2026-04-11, DOY=6, 2413-101)
JXF (2026-04-11, DOY=6, 2413-101)
| TIME(2026/04/11 00:00:00-2026/04/12 00:00:00) | |
| |
| TIME(2026/04/11 00:00:00-2026/04/12 00:00:00) | |
| |
| update: 2026-04-15 04:55:19 UTC |
| The products are for test and evaluation purpose only. |