Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-04-19, DOY=0, 2415-109
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | mgrt124150 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | mgrt124150 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT2 | - | - | - | - | - | - | - | - | - |
| PERT0 | mgrt124150 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT2 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24150_18 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24150_12 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24150_06 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24150_00 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxu24150_18 | -0.0000 | 0.0046 | 0.0046 | 0.0002 | 0.0068 | 0.0069 | -0.0003 | 0.0082 | 0.0082 |
| TSK2 | jxu24150_12 | -0.0001 | 0.0045 | 0.0045 | 0.0002 | 0.0066 | 0.0066 | -0.0003 | 0.0080 | 0.0080 |
| TSK2 | jxu24150_06 | -0.0000 | 0.0048 | 0.0048 | 0.0002 | 0.0070 | 0.0070 | -0.0003 | 0.0081 | 0.0081 |
| TSK2 | jxu24150_00 | -0.0000 | 0.0048 | 0.0048 | 0.0002 | 0.0068 | 0.0068 | -0.0002 | 0.0080 | 0.0080 |
| PERT0 | jxu24150_18 | -0.0001 | 0.0063 | 0.0063 | -0.0003 | 0.0072 | 0.0072 | -0.0001 | 0.0079 | 0.0079 |
| PERT0 | jxu24150_12 | -0.0002 | 0.0061 | 0.0061 | -0.0002 | 0.0071 | 0.0071 | -0.0002 | 0.0077 | 0.0077 |
| PERT0 | jxu24150_06 | -0.0002 | 0.0061 | 0.0061 | -0.0002 | 0.0071 | 0.0071 | -0.0002 | 0.0076 | 0.0076 |
| PERT0 | jxu24150_00 | 0.0000 | 0.0062 | 0.0062 | -0.0002 | 0.0072 | 0.0072 | -0.0002 | 0.0074 | 0.0074 |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24150 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxf24150 | 0.0001 | 0.0042 | 0.0042 | 0.0001 | 0.0066 | 0.0066 | -0.0001 | 0.0082 | 0.0083 |
| PERT0 | jxf24150 | -0.0000 | 0.0060 | 0.0060 | -0.0003 | 0.0073 | 0.0073 | -0.0001 | 0.0080 | 0.0080 |
MGRT1/MGRT2 (2026-04-19, DOY=0, 2415-109)
JXU (2026-04-19, DOY=0, 2415-109)
JXF (2026-04-19, DOY=0, 2415-109)
| TIME(2026/04/19 00:00:00-2026/04/20 00:00:00) | |
| |
| TIME(2026/04/19 00:00:00-2026/04/20 00:00:00) | |
| |
| update: 2026-04-21 17:11:06 UTC |
| The products are for test and evaluation purpose only. |