Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-04-26, DOY=0, 2416-116
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | MGRT1 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT1 | -0.0003 | 0.0050 | 0.0051 | 0.0003 | 0.0086 | 0.0086 | 0.0003 | 0.0129 | 0.0130 |
| TSK2 | MGRT2 | 0.0000 | 0.0050 | 0.0050 | -0.0000 | 0.0085 | 0.0085 | 0.0009 | 0.0130 | 0.0131 |
| PERT0 | MGRT1 | 0.0001 | 0.0089 | 0.0089 | -0.0003 | 0.0098 | 0.0098 | -0.0013 | 0.0120 | 0.0121 |
| PERT0 | MGRT2 | -0.0002 | 0.0083 | 0.0083 | -0.0004 | 0.0087 | 0.0088 | -0.0014 | 0.0115 | 0.0116 |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24160_18 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24160_12 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24160_06 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24160_00 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxu24160_18 | 0.0002 | 0.0049 | 0.0049 | 0.0002 | 0.0065 | 0.0065 | -0.0002 | 0.0079 | 0.0079 |
| TSK2 | jxu24160_12 | 0.0000 | 0.0045 | 0.0045 | 0.0002 | 0.0062 | 0.0062 | -0.0002 | 0.0076 | 0.0076 |
| TSK2 | jxu24160_06 | 0.0000 | 0.0042 | 0.0042 | 0.0002 | 0.0061 | 0.0061 | -0.0002 | 0.0075 | 0.0075 |
| TSK2 | jxu24160_00 | 0.0001 | 0.0041 | 0.0041 | 0.0002 | 0.0062 | 0.0062 | -0.0002 | 0.0072 | 0.0073 |
| PERT0 | jxu24160_18 | 0.0000 | 0.0068 | 0.0068 | -0.0003 | 0.0075 | 0.0075 | -0.0003 | 0.0079 | 0.0079 |
| PERT0 | jxu24160_12 | 0.0001 | 0.0065 | 0.0065 | -0.0003 | 0.0073 | 0.0073 | -0.0002 | 0.0075 | 0.0075 |
| PERT0 | jxu24160_06 | 0.0002 | 0.0067 | 0.0067 | -0.0003 | 0.0073 | 0.0073 | -0.0001 | 0.0078 | 0.0078 |
| PERT0 | jxu24160_00 | 0.0000 | 0.0063 | 0.0063 | -0.0003 | 0.0074 | 0.0075 | -0.0002 | 0.0078 | 0.0078 |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24160 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxf24160 | 0.0001 | 0.0044 | 0.0044 | 0.0001 | 0.0065 | 0.0065 | -0.0002 | 0.0077 | 0.0078 |
| PERT0 | jxf24160 | 0.0000 | 0.0060 | 0.0060 | -0.0003 | 0.0077 | 0.0077 | -0.0004 | 0.0079 | 0.0079 |
MGRT1/MGRT2 (2026-04-26, DOY=0, 2416-116)
JXU (2026-04-26, DOY=0, 2416-116)
JXF (2026-04-26, DOY=0, 2416-116)
| TIME(2026/04/26 00:00:00-2026/04/27 00:00:00) | |
| |
| TIME(2026/04/26 00:00:00-2026/04/27 00:00:00) | |
| |
| update: 2026-04-28 16:39:16 UTC |
| The products are for test and evaluation purpose only. |