Contents:
-Result Statistics
-Residuals(MGRT1,MGRT2
MGU,MGR,MGF
| MGRT Station: | SIN10 TSK2 PERT0 | |
| JXU Station: | SIN10 TSK2 PERT0 | |
| JXR Station: | SIN10 TSK2 PERT0 | |
| JXF Station: | SIN10 TSK2 PERT0 |
2026-05-04, DOY=1, 2417-124
Result Statistics ↑
MGRT1/MGRT2
| Station | Product | Real Time PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | mgrt124171 | - | - | - | - | - | - | - | - | - |
| SIN10 | MGRT2 | - | - | - | - | - | - | - | - | - |
| TSK2 | mgrt124171 | - | - | - | - | - | - | - | - | - |
| TSK2 | MGRT2 | - | - | - | - | - | - | - | - | - |
| PERT0 | mgrt124171 | - | - | - | - | - | - | - | - | - |
| PERT0 | MGRT2 | - | - | - | - | - | - | - | - | - |
JXU
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxu24171_18 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24171_12 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24171_06 | - | - | - | - | - | - | - | - | - |
| SIN10 | jxu24171_00 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxu24171_18 | 0.0001 | 0.0055 | 0.0055 | -0.0002 | 0.0087 | 0.0087 | -0.0004 | 0.0104 | 0.0104 |
| TSK2 | jxu24171_12 | 0.0000 | 0.0055 | 0.0055 | -0.0001 | 0.0085 | 0.0085 | -0.0004 | 0.0101 | 0.0101 |
| TSK2 | jxu24171_06 | 0.0001 | 0.0056 | 0.0056 | 0.0001 | 0.0083 | 0.0083 | -0.0004 | 0.0099 | 0.0099 |
| TSK2 | jxu24171_00 | 0.0001 | 0.0056 | 0.0056 | 0.0001 | 0.0084 | 0.0084 | -0.0005 | 0.0098 | 0.0099 |
| PERT0 | jxu24171_18 | 0.0001 | 0.0054 | 0.0054 | -0.0001 | 0.0070 | 0.0070 | -0.0002 | 0.0072 | 0.0072 |
| PERT0 | jxu24171_12 | 0.0001 | 0.0052 | 0.0052 | -0.0001 | 0.0070 | 0.0070 | -0.0000 | 0.0072 | 0.0072 |
| PERT0 | jxu24171_06 | 0.0002 | 0.0054 | 0.0054 | -0.0003 | 0.0072 | 0.0072 | -0.0001 | 0.0074 | 0.0074 |
| PERT0 | jxu24171_00 | 0.0002 | 0.0051 | 0.0051 | -0.0003 | 0.0071 | 0.0072 | -0.0001 | 0.0074 | 0.0074 |
JXF
| Station | Product | Post Process PPP Residuals Result(m) | ||||||||
| QZSS | GPS | GLONASS | ||||||||
| AVE | STD | RMS | AVE | STD | RMS | AVE | STD | RMS | ||
| SIN10 | jxf24171 | - | - | - | - | - | - | - | - | - |
| TSK2 | jxf24171 | 0.0000 | 0.0052 | 0.0052 | 0.0000 | 0.0083 | 0.0083 | -0.0003 | 0.0103 | 0.0103 |
| PERT0 | jxf24171 | -0.0000 | 0.0063 | 0.0063 | -0.0004 | 0.0074 | 0.0074 | -0.0004 | 0.0076 | 0.0077 |
MGRT1/MGRT2 (2026-05-04, DOY=1, 2417-124)
JXU (2026-05-04, DOY=1, 2417-124)
JXF (2026-05-04, DOY=1, 2417-124)
| TIME(2026/05/04 00:00:00-2026/05/05 00:00:00) | |
| |
| TIME(2026/05/04 00:00:00-2026/05/05 00:00:00) | |
| |
| update: 2026-05-06 16:49:18 UTC |
| The products are for test and evaluation purpose only. |