 |
| GPS Week 2241, 2022/12/18-2022/12/24 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0241 | 0.0326 | 0.0255 |
0.0479 | 0.1010 | 0.4100 |
0.1294 | 0.0838 | 0.1072 |
0.1878 | 0.4580 | 1.5710 |
0.0215 | 0.0568 | 0.0559 |
0.0826 |
0.0293 | 0.0595 | 0.0598 |
0.0893 | 0.2200 | 0.8470 |
0.0258 | 0.0366 | 0.0311 |
0.0545 | 0.1690 | 0.1880 |
0.3279 | 5.0293 | 0.2688 |
5.0471 | 3.5700 | 54.2210 |
0.2262 | 0.3179 | 0.1566 |
0.4204 | 3.6410 | 35.3520 |
0.0475 | 0.0738 | 0.0624 |
0.1076 | 3.4780 | 38.9130 |
jxr2241.tar.gz |
| 2022/12/24 |
358 |
jxr22416 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22416.tar.gz |
| 2022/12/23 |
357 |
jxr22415 |
0.0248 | 0.0315 | 0.0264 |
0.0480 | 0.0770 | 0.4320 |
0.1404 | 0.0701 | 0.1340 |
0.2063 | 0.3960 | 1.3940 |
0.0224 | 0.0526 | 0.0530 |
0.0780 |
0.0289 | 0.0633 | 0.0583 |
0.0908 | 0.1580 | 0.8510 |
0.0236 | 0.0325 | 0.0297 |
0.0500 | 0.0750 | 0.1980 |
0.6688 | 4.7519 | 0.3074 |
4.8086 | 2.1670 | 49.4620 |
0.2444 | 0.6720 | 0.2931 |
0.7728 | 1.2910 | 28.8850 |
0.0436 | 0.0479 | 0.0489 |
0.0812 | 1.4920 | 32.9880 |
jxr22415.tar.gz |
| 2022/12/22 |
356 |
jxr22414 |
0.0245 | 0.0330 | 0.0257 |
0.0485 | 0.0850 | 0.4420 |
0.1172 | 0.0653 | 0.0836 |
0.1581 | 0.3690 | 1.2440 |
0.0227 | 0.0570 | 0.0523 |
0.0806 |
0.0286 | 0.0609 | 0.0564 |
0.0878 | 0.1530 | 0.8790 |
0.0279 | 0.0353 | 0.0283 |
0.0532 | 0.0830 | 0.2090 |
0.1927 | 4.8167 | 0.2218 |
4.8256 | 1.2980 | 52.1830 |
0.3011 | 0.1844 | 0.1205 |
0.3731 | 1.3620 | 33.4050 |
0.0358 | 0.0758 | 0.0533 |
0.0994 | 1.1820 | 37.2300 |
jxr22414.tar.gz |
| 2022/12/21 |
355 |
jxr22413 |
0.0250 | 0.0321 | 0.0254 |
0.0480 | 0.0800 | 0.4230 |
0.1415 | 0.0490 | 0.0901 |
0.1747 | 0.4150 | 1.3460 |
0.0212 | 0.0618 | 0.0566 |
0.0864 |
0.0282 | 0.0645 | 0.0608 |
0.0930 | 0.1650 | 0.9360 |
0.0234 | 0.0349 | 0.0311 |
0.0523 | 0.0780 | 0.1680 |
0.1898 | 4.4722 | 0.2697 |
4.4844 | 1.4210 | 57.4700 |
0.2726 | 0.1292 | 0.1156 |
0.3231 | 0.8560 | 38.6580 |
0.0490 | 0.0632 | 0.0453 |
0.0919 | 1.2950 | 42.1920 |
jxr22413.tar.gz |
| 2022/12/20 |
354 |
jxr22412 |
0.0236 | 0.0358 | 0.0248 |
0.0496 | 0.0750 | 0.3910 |
0.1419 | 0.0937 | 0.0951 |
0.1948 | 0.4440 | 1.8360 |
0.0225 | 0.0547 | 0.0567 |
0.0820 |
0.0305 | 0.0601 | 0.0659 |
0.0943 | 0.1350 | 0.7250 |
0.0248 | 0.0402 | 0.0337 |
0.0580 | 0.0820 | 0.1710 |
0.2035 | 5.3267 | 0.2176 |
5.3350 | 1.5800 | 57.4650 |
0.2011 | 0.2010 | 0.1233 |
0.3098 | 1.3350 | 38.5030 |
0.0565 | 0.1019 | 0.0857 |
0.1446 | 1.4730 | 42.1000 |
jxr22412.tar.gz |
| 2022/12/19 |
353 |
jxr22411 |
- | - | - |
- | - | - |
0.1155 | 0.0782 | 0.1119 |
0.1788 | 0.3520 | 1.7990 |
- | - | - |
- |
0.0328 | 0.0581 | 0.0652 |
0.0933 | 0.1220 | 0.8270 |
0.0300 | 0.0414 | 0.0313 |
0.0600 | 0.1010 | 0.1790 |
0.3251 | 5.3518 | 0.1927 |
5.3651 | 1.6120 | 53.7820 |
0.1346 | 0.1787 | 0.0889 |
0.2407 | 1.2840 | 37.0320 |
0.0477 | 0.0714 | 0.0701 |
0.1109 | 1.3000 | 40.4090 |
jxr22411.tar.gz |
| 2022/12/18 |
352 |
jxr22410 |
- | - | - |
- | - | - |
0.1164 | 0.1253 | 0.1197 |
0.2087 | 0.3530 | 1.7030 |
- | - | - |
- |
0.0263 | 0.0483 | 0.0518 |
0.0755 | 0.1010 | 0.8420 |
0.0248 | 0.0346 | 0.0321 |
0.0533 | 0.0820 | 0.1990 |
0.2122 | 5.3937 | 0.3606 |
5.4099 | 1.2590 | 53.4600 |
0.1539 | 0.1783 | 0.1013 |
0.2564 | 1.1320 | 34.5700 |
0.0497 | 0.0717 | 0.0616 |
0.1067 | 0.9070 | 37.7430 |
jxr22410.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2241, 2022/12/18-2022/12/24) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2241, 2022/12/18-2022/12/24) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2241, 2022/12/18-2022/12/24) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2241, 2022/12/18-2022/12/24) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2241, 2022/12/18-2022/12/24) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2241, 2022/12/18-2022/12/24) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2241, 2022/12/18-2022/12/24) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2241, 2022/12/18-2022/12/24) ↑


GPS(G01) Satellite Clock(GPS Week 2241, 2022/12/18-2022/12/24) ↑

GPS FCB (GPS Week 2241, 2022/12/18-2022/12/24) ↑
QZSS FCB (GPS Week 2241, 2022/12/18-2022/12/24) ↑
Galileo FCB (GPS Week 2241, 2022/12/18-2022/12/24) ↑
BeiDou FCB (GPS Week 2241, 2022/12/18-2022/12/24) ↑
| update:
2023-01-08 22:33:14 UTC
|
| The products are for test and evaluation
purpose only. |