CDDIS(IGS) Daily Observation Upload Status(2023/05/19)
-RINEX2 JXR(MAX:44)/JXF(MAX:101)/ALL
| hour | minutes | |||||||||||
| 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
| 00 | 000/000/000 | 000/000/000 | 000/000/000 | 000/000/000 | 000/000/000 | 001/001/000 | 003/003/000 | 003/003/000 | 003/003/000 | 004/004/000 | 004/004/000 | 004/004/000 |
| 01 | 005/005/000 | 005/005/000 | 005/005/000 | 005/005/000 | 005/005/000 | 005/005/000 | 005/005/000 | 005/005/000 | 006/006/000 | 006/006/000 | 006/006/000 | 007/007/000 |
| 02 | 007/007/000 | 009/009/000 | 009/009/000 | 009/009/000 | 010/010/000 | 010/010/000 | 010/010/000 | 010/010/000 | 010/010/000 | 010/010/000 | 010/010/000 | 010/010/000 |
| 03 | 010/010/000 | 010/010/000 | 010/010/000 | 010/010/000 | 010/010/000 | 010/010/000 | 010/010/000 | 010/010/000 | 010/010/000 | 011/011/000 | 011/011/000 | 011/011/000 |
| 04 | 011/011/000 | 011/011/000 | 011/011/000 | 011/011/000 | 011/011/000 | 011/011/000 | 011/011/000 | 011/011/000 | 011/011/000 | 011/011/000 | 011/011/000 | 012/012/000 |
| 05 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 |
| 06 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 |
| 07 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | 012/012/000 | - |
| 08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 09 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - |
CDDIS(IGS) Daily Observation Upload Status(2023/05/19)
-RINEX3 JXR(MAX:18)/JXF(MAX:32)/ALL
| hour | minutes | |||||||||||
| 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
| 00 | 000/000/006 | 002/002/012 | 015/015/045 | 038/038/087 | 064/064/150 | 074/074/191 | 078/078/209 | 082/082/238 | 082/082/240 | 083/083/243 | 087/087/253 | 088/088/260 |
| 01 | 090/090/265 | 090/090/271 | 090/090/272 | 090/090/272 | 090/090/272 | 091/091/274 | 091/091/274 | 091/091/274 | 091/091/276 | 091/091/277 | 091/091/277 | 091/091/277 |
| 02 | 091/091/277 | 091/091/279 | 091/091/279 | 091/091/279 | 091/091/280 | 091/091/280 | 091/091/280 | 091/091/280 | 091/091/282 | 091/091/286 | 091/091/286 | 091/091/286 |
| 03 | 092/092/287 | 093/093/288 | 094/094/289 | 094/094/289 | 094/094/289 | 094/094/289 | 094/094/289 | 094/094/289 | 094/094/289 | 094/094/289 | 094/094/289 | 094/094/289 |
| 04 | 109/109/339 | 109/109/340 | 109/109/340 | 109/109/340 | 109/109/340 | 109/109/340 | 109/109/341 | 109/109/341 | 109/109/341 | 109/109/342 | 110/110/343 | 110/110/343 |
| 05 | 111/111/347 | 111/111/347 | 111/111/347 | 111/111/347 | 111/111/347 | 111/111/347 | 111/111/349 | 111/111/349 | 112/112/352 | 112/112/359 | 112/112/359 | 112/112/359 |
| 06 | 112/112/359 | 112/112/361 | 112/112/361 | 112/112/361 | 112/112/362 | 112/112/362 | 112/112/362 | 112/112/363 | 112/112/363 | 112/112/363 | 112/112/363 | 112/112/363 |
| 07 | 112/112/363 | 112/112/363 | 112/112/363 | 112/112/363 | 112/112/363 | 112/112/363 | 112/112/363 | 112/112/363 | 112/112/363 | 112/112/363 | - | - |
| 08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 09 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - |
CDDIS(IGS) Hourly Observation Upload Status(2023/05/19)
-RINEX2 JXU(MAX:33)/ALL
| hour | minutes | ||||||||||||||||||||||||||||||||||||
| 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | |
| 00 | 000/000 | 000/000 | 004/000 | 015/000 | 015/000 | 015/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 |
| 01 | 000/000 | 000/000 | 004/000 | 015/000 | 015/000 | 015/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 |
| 02 | 000/000 | 000/000 | 004/000 | 015/000 | 015/000 | 015/000 | 015/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 |
| 03 | 000/000 | 000/000 | 004/000 | 015/000 | 015/000 | 015/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 |
| 04 | 000/000 | 000/000 | 005/000 | 014/000 | 014/000 | 015/000 | 015/000 | 015/000 | 015/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | - | - | - |
| 05 | 000/000 | 000/000 | 004/000 | 015/000 | 015/000 | 015/000 | 015/000 | 015/000 | 015/000 | 015/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | 016/000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 06 | 000/000 | 000/000 | 006/000 | 014/000 | 014/000 | 015/000 | 015/000 | 015/000 | 015/000 | 016/000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CDDIS(IGS) Hourly Observation Upload Status(2023/05/19)
-RINEX3 JXU(MAX:14)/ALL
| hour | minutes | ||||||||||||||||||||||||||||||||||||
| 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | |
| 00 | 000/000 | 000/070 | 004/126 | 004/192 | 009/241 | 010/252 | 012/259 | 013/264 | 013/264 | 013/265 | 013/266 | 013/268 | 013/271 | 013/274 | 013/275 | 013/275 | 013/275 | 013/275 | 013/275 | 013/276 | 013/276 | 013/276 | 013/276 | 013/276 | 014/278 | 014/278 | 014/278 | 014/278 | 014/279 | 014/279 | 014/279 | 014/280 | 014/280 | 014/280 | 014/281 | 014/281 | 014/281 |
| 01 | 000/000 | 000/070 | 005/129 | 005/194 | 010/245 | 010/253 | 013/260 | 013/265 | 013/265 | 013/265 | 013/267 | 013/267 | 013/273 | 013/274 | 013/274 | 013/275 | 013/279 | 013/279 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 | 013/280 |
| 02 | 000/000 | 000/062 | 004/121 | 004/188 | 009/246 | 010/256 | 012/263 | 013/268 | 013/268 | 013/268 | 013/269 | 013/269 | 013/272 | 013/276 | 013/277 | 013/277 | 013/277 | 013/277 | 013/277 | 013/277 | 013/277 | 013/277 | 013/277 | 014/279 | 014/280 | 014/280 | 014/280 | 014/280 | 014/280 | 014/280 | 014/280 | 014/280 | 014/280 | 014/280 | 014/280 | 014/280 | 014/280 |
| 03 | 000/000 | 000/063 | 005/130 | 005/196 | 010/248 | 010/258 | 013/265 | 013/269 | 013/269 | 013/269 | 013/270 | 013/272 | 013/276 | 013/280 | 013/281 | 013/281 | 013/281 | 013/281 | 013/281 | 013/281 | 013/281 | 013/282 | 013/282 | 014/283 | 014/283 | 014/284 | 014/284 | 014/284 | 014/285 | 014/285 | 014/285 | 014/285 | 014/285 | 014/285 | 014/285 | 014/285 | 014/285 |
| 04 | 000/000 | 000/043 | 004/112 | 004/174 | 009/222 | 010/230 | 013/237 | 013/240 | 013/240 | 013/242 | 013/243 | 014/248 | 014/252 | 014/257 | 014/257 | 014/258 | 014/259 | 014/259 | 014/259 | 014/259 | 014/259 | 014/259 | 014/259 | 014/260 | 014/260 | 014/260 | 014/260 | 014/260 | 014/260 | 014/260 | 014/260 | 014/260 | 014/260 | 014/260 | - | - | - |
| 05 | 000/000 | 000/046 | 004/110 | 004/176 | 009/218 | 010/232 | 013/239 | 013/242 | 013/242 | 013/244 | 013/246 | 014/250 | 014/254 | 014/259 | 014/260 | 014/260 | 014/260 | 014/260 | 014/260 | 014/260 | 014/260 | 014/260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 06 | 000/000 | 000/049 | 005/111 | 005/177 | 010/227 | 010/236 | 013/243 | 013/246 | 013/246 | 013/246 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| update: 2023-05-23 04:05:23 UTC |
| The products are for test and evaluation purpose only. |