GPS Week 2246, 2023/01/22-2023/01/28
MADOCA: Final Products(JXF) Quality Monitor

Graph:

GPS , GLONASS , QZSS ,  Galileo , BeiDou , GPS Satellite Clock , FCB


JXF Monitor Statistics
prev top next
Date DOY Product GPS Errors wrt IGR QZS Errors wrt COM GLONASS Errors wrt IGV GLONASS Errors wrt IAC Galileo Errors wrt GBM BeiDou(GEO) Errors wrt GBM BeiDou(IGSO) Errors wrt GBM BeiDou(MEO) Errors wrt GBM Result Files
Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns)
R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D
RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS
- - Total 0.05020.0511 0.0431 0.08360.1170 0.3280 0.11860.0704 0.0605 0.15060.3370 2.3130 0.02560.0476 0.0438 0.0696 0.04240.0546 0.0465 0.08330.2380 1.0220 -- - -- - -- - -- - -- - -- - -- - -- - -
2023/01/28 028 jxf22466 0.02040.0288 0.0239 0.04260.0390 0.2980 0.11150.0931 0.0424 0.15130.2670 2.2650 0.02000.0499 0.0477 0.0719 0.03820.0551 0.0477 0.08230.1460 0.9090 -- - -- - -- - -- - -- - -- - -- - -- - -
2023/01/27 027 jxf22465 0.02690.0331 0.0247 0.04930.0700 0.3100 0.13150.0562 0.0660 0.15750.3170 2.2270 0.02190.0458 0.0467 0.0690 0.03650.0488 0.0449 0.07570.1290 0.9040 -- - -- - -- - -- - -- - -- - -- - -- - -
2023/01/26 026 jxf22464 0.01970.0281 0.0243 0.04210.0360 0.3280 0.12100.0720 0.0643 0.15480.3010 2.2070 0.02650.0469 0.0438 0.0695 0.04040.0456 0.0412 0.07350.1480 1.0780 -- - -- - -- - -- - -- - -- - -- - -- - -
2023/01/25 025 jxf22463 0.11710.1104 0.0976 0.18820.2300 0.3860 0.11210.0731 0.0822 0.15700.2570 2.1400 0.01900.0457 0.0422 0.0650 0.03950.0539 0.0524 0.08490.1850 1.0900 -- - -- - -- - -- - -- - -- - -- - -- - -
2023/01/24 024 jxf22462 0.02890.0313 0.0231 0.04850.0890 0.3160 0.11820.0729 0.0520 0.14830.2900 2.5670 0.02990.0467 0.0392 0.0679 0.05180.0623 0.0478 0.09400.1850 1.0700 -- - -- - -- - -- - -- - -- - -- - -- - -
2023/01/23 023 jxf22461 0.02960.0357 0.0258 0.05310.0980 0.3260 0.12800.0543 0.0594 0.15120.3610 2.3800 0.02930.0520 0.0440 0.0741 0.04470.0572 0.0465 0.08620.1430 1.0610 -- - -- - -- - -- - -- - -- - -- - -- - -
2023/01/22 022 jxf22460 0.02950.0356 0.0250 0.05250.0940 0.3250 0.10560.0639 0.0480 0.13250.3130 2.3780 0.03000.0456 0.0426 0.0692 0.04440.0577 0.0450 0.08560.1480 1.0430 -- - -- - -- - -- - -- - -- - -- - -- - -

GPS Orbit/Clock Errors wrt IGR(GPS Week 2246, 2023/01/22-2023/01/28)
prev top next


QZSS Orbit/Clock Errors wrt COM(GPS Week 2246, 2023/01/22-2023/01/28)
prev top next



GLONASS Orbit Errors wrt IGV(GPS Week 2246, 2023/01/22-2023/01/28)
prev top next


GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2246, 2023/01/22-2023/01/28)
prev top next



Galileo Orbit/Clock Errors wrt GBM(GPS Week 2246, 2023/01/22-2023/01/28)
prev top next
-     (Plot updates after 5days.)

BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2246, 2023/01/22-2023/01/28)
prev top next
-     (Plot updates after 5days.)

BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2246, 2023/01/22-2023/01/28)
prev top next
-     (Plot updates after 5days.)

BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2246, 2023/01/22-2023/01/28)
prev top next
-     (Plot updates after 5days.)

GPS(G01) Satellite Clock(GPS Week 2246, 2023/01/22-2023/01/28)
prev top next


GPS FCB (GPS Week 2246, 2023/01/22-2023/01/28)
prev top next


QZSS FCB (GPS Week 2246, 2023/01/22-2023/01/28)
prev top next


Galileo FCB (GPS Week 2246, 2023/01/22-2023/01/28)
prev top next


BeiDou FCB (GPS Week 2246, 2023/01/22-2023/01/28)
prev top next

update: 2023-02-13 22:36:33 UTC

The products are for test and evaluation purpose only.