 |
| GPS Week 2258, 2023/04/16-2023/04/22 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0134 | 0.0175 | 0.0127 |
0.0254 | 0.0680 | 0.2580 |
0.1769 | 0.0516 | 0.0673 |
0.1962 | 0.5840 | 2.3300 |
0.0193 | 0.0393 | 0.0357 |
0.0565 |
0.0337 | 0.0466 | 0.0439 |
0.0724 | 0.2170 | 0.9200 |
0.0463 | 0.0723 | 0.0699 |
0.1107 | 0.2920 | 0.2980 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf2258.tar.gz |
| 2023/04/22 |
112 |
jxf22586 |
0.0141 | 0.0185 | 0.0128 |
0.0265 | 0.0470 | 0.2650 |
0.1724 | 0.0519 | 0.0516 |
0.1873 | 0.5190 | 2.4690 |
0.0191 | 0.0385 | 0.0319 |
0.0535 |
0.0270 | 0.0443 | 0.0414 |
0.0663 | 0.1240 | 0.8420 |
0.0381 | 0.0600 | 0.0573 |
0.0912 | 0.1800 | 0.2190 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22586.tar.gz |
| 2023/04/21 |
111 |
jxf22585 |
0.0145 | 0.0203 | 0.0138 |
0.0285 | 0.0490 | 0.2420 |
0.1760 | 0.0456 | 0.0470 |
0.1878 | 0.5480 | 2.3240 |
0.0193 | 0.0450 | 0.0380 |
0.0619 |
0.0397 | 0.0557 | 0.0516 |
0.0857 | 0.1550 | 0.8760 |
0.0477 | 0.0848 | 0.0928 |
0.1344 | 0.2240 | 0.2750 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22585.tar.gz |
| 2023/04/20 |
110 |
jxf22584 |
0.0141 | 0.0201 | 0.0134 |
0.0279 | 0.0490 | 0.2430 |
0.1717 | 0.0544 | 0.0567 |
0.1889 | 0.5160 | 2.6960 |
0.0182 | 0.0415 | 0.0357 |
0.0577 |
0.0413 | 0.0556 | 0.0485 |
0.0846 | 0.1590 | 0.9590 |
0.0481 | 0.0820 | 0.0744 |
0.1207 | 0.2580 | 0.3060 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22584.tar.gz |
| 2023/04/19 |
109 |
jxf22583 |
0.0133 | 0.0164 | 0.0127 |
0.0246 | 0.0460 | 0.2510 |
0.1732 | 0.0614 | 0.0632 |
0.1944 | 0.5520 | 2.1340 |
0.0174 | 0.0391 | 0.0373 |
0.0568 |
0.0299 | 0.0480 | 0.0454 |
0.0725 | 0.1290 | 0.8870 |
0.0422 | 0.0441 | 0.0528 |
0.0807 | 0.2310 | 0.2880 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22583.tar.gz |
| 2023/04/18 |
108 |
jxf22582 |
0.0124 | 0.0134 | 0.0120 |
0.0219 | 0.0430 | 0.2780 |
0.1778 | 0.0524 | 0.0791 |
0.2016 | 0.5380 | 2.0150 |
0.0167 | 0.0342 | 0.0348 |
0.0516 |
0.0273 | 0.0351 | 0.0376 |
0.0583 | 0.1220 | 0.9290 |
0.0561 | 0.0965 | 0.0845 |
0.1400 | 0.2910 | 0.3400 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22582.tar.gz |
| 2023/04/17 |
107 |
jxf22581 |
0.0123 | 0.0142 | 0.0111 |
0.0218 | 0.0500 | 0.2550 |
0.1739 | 0.0527 | 0.0744 |
0.1964 | 0.5350 | 2.2480 |
0.0196 | 0.0373 | 0.0337 |
0.0540 |
0.0332 | 0.0398 | 0.0373 |
0.0639 | 0.1350 | 0.9910 |
0.0509 | 0.0656 | 0.0650 |
0.1054 | 0.3040 | 0.3410 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22581.tar.gz |
| 2023/04/16 |
106 |
jxf22580 |
0.0127 | 0.0185 | 0.0128 |
0.0258 | 0.0410 | 0.2670 |
0.1922 | 0.0405 | 0.0885 |
0.2155 | 0.5530 | 2.3610 |
0.0243 | 0.0396 | 0.0382 |
0.0602 |
0.0346 | 0.0441 | 0.0436 |
0.0710 | 0.1320 | 0.9450 |
0.0387 | 0.0600 | 0.0523 |
0.0885 | 0.2640 | 0.3010 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22580.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2258, 2023/04/16-2023/04/22) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2258, 2023/04/16-2023/04/22) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2258, 2023/04/16-2023/04/22) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2258, 2023/04/16-2023/04/22) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2258, 2023/04/16-2023/04/22) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2258, 2023/04/16-2023/04/22) ↑
- (Plot updates after 5days.)
BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2258, 2023/04/16-2023/04/22) ↑
- (Plot updates after 5days.)
BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2258, 2023/04/16-2023/04/22) ↑
- (Plot updates after 5days.)
GPS(G01) Satellite Clock(GPS Week 2258, 2023/04/16-2023/04/22) ↑

GPS FCB (GPS Week 2258, 2023/04/16-2023/04/22) ↑
QZSS FCB (GPS Week 2258, 2023/04/16-2023/04/22) ↑
Galileo FCB (GPS Week 2258, 2023/04/16-2023/04/22) ↑
BeiDou FCB (GPS Week 2258, 2023/04/16-2023/04/22) ↑
- (Plot not updates.)
| update:
2023-05-08 22:46:54 UTC
|
| The products are for test and evaluation
purpose only. |