 |
| GPS Week 2260, 2023/04/30-2023/05/06 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0143 | 0.0147 | 0.0117 |
0.0236 | 0.1590 | 0.3270 |
0.1827 | 0.1006 | 0.0614 |
0.2174 | 0.6170 | 2.1370 |
0.0188 | 0.0357 | 0.0419 |
0.0582 |
0.0290 | 0.0439 | 0.0437 |
0.0684 | 0.2070 | 0.8810 |
0.0210 | 0.0213 | 0.0329 |
0.0444 | 0.1420 | 0.1570 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf2260.tar.gz |
| 2023/05/06 |
126 |
jxf22606 |
0.0146 | 0.0199 | 0.0140 |
0.0284 | 0.0520 | 0.2660 |
0.2013 | 0.0937 | 0.0578 |
0.2295 | 0.6420 | 1.9220 |
0.0239 | 0.0517 | 0.0583 |
0.0815 |
0.0320 | 0.0637 | 0.0587 |
0.0923 | 0.2030 | 0.8720 |
0.0247 | 0.0256 | 0.0378 |
0.0520 | 0.0810 | 0.1510 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22606.tar.gz |
| 2023/05/05 |
125 |
jxf22605 |
0.0144 | 0.0155 | 0.0122 |
0.0244 | 0.0500 | 0.2820 |
0.1837 | 0.1251 | 0.0514 |
0.2281 | 0.5720 | 2.4870 |
0.0211 | 0.0400 | 0.0531 |
0.0698 |
0.0306 | 0.0489 | 0.0463 |
0.0739 | 0.1290 | 0.9190 |
0.0178 | 0.0221 | 0.0293 |
0.0407 | 0.0550 | 0.1280 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22605.tar.gz |
| 2023/05/04 |
124 |
jxf22604 |
0.0163 | 0.0134 | 0.0125 |
0.0245 | 0.0510 | 0.2860 |
0.1483 | 0.1148 | 0.0536 |
0.1951 | 0.4670 | 1.9420 |
0.0213 | 0.0338 | 0.0506 |
0.0645 |
0.0331 | 0.0382 | 0.0401 |
0.0645 | 0.1150 | 0.9340 |
0.0183 | 0.0203 | 0.0354 |
0.0447 | 0.0590 | 0.1550 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22604.tar.gz |
| 2023/05/03 |
123 |
jxf22603 |
0.0133 | 0.0108 | 0.0109 |
0.0203 | 0.0450 | 0.3000 |
0.1616 | 0.1213 | 0.0609 |
0.2110 | 0.5080 | 1.9280 |
0.0145 | 0.0271 | 0.0247 |
0.0394 |
0.0238 | 0.0350 | 0.0342 |
0.0544 | 0.0890 | 0.8880 |
0.0192 | 0.0179 | 0.0300 |
0.0399 | 0.0540 | 0.1830 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22603.tar.gz |
| 2023/05/02 |
122 |
jxf22602 |
0.0131 | 0.0121 | 0.0103 |
0.0206 | 0.0430 | 0.3770 |
0.1811 | 0.0737 | 0.0695 |
0.2075 | 0.5750 | 2.3440 |
0.0154 | 0.0313 | 0.0304 |
0.0463 |
0.0300 | 0.0369 | 0.0401 |
0.0622 | 0.1050 | 0.8990 |
0.0198 | 0.0181 | 0.0328 |
0.0423 | 0.0630 | 0.1430 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22602.tar.gz |
| 2023/05/01 |
121 |
jxf22601 |
0.0131 | 0.0142 | 0.0107 |
0.0220 | 0.0410 | 0.3680 |
0.1872 | 0.0846 | 0.0626 |
0.2148 | 0.6030 | 2.0760 |
0.0154 | 0.0307 | 0.0325 |
0.0473 |
0.0287 | 0.0385 | 0.0452 |
0.0659 | 0.1160 | 0.8300 |
0.0215 | 0.0213 | 0.0324 |
0.0444 | 0.0650 | 0.1910 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22601.tar.gz |
| 2023/04/30 |
120 |
jxf22600 |
0.0148 | 0.0153 | 0.0111 |
0.0240 | 0.0490 | 0.3870 |
0.1926 | 0.0922 | 0.0690 |
0.2244 | 0.6020 | 2.0600 |
0.0172 | 0.0282 | 0.0250 |
0.0414 |
0.0229 | 0.0372 | 0.0359 |
0.0566 | 0.1040 | 0.8070 |
0.0243 | 0.0231 | 0.0315 |
0.0460 | 0.0790 | 0.1330 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22600.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2260, 2023/04/30-2023/05/06) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2260, 2023/04/30-2023/05/06) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2260, 2023/04/30-2023/05/06) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2260, 2023/04/30-2023/05/06) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2260, 2023/04/30-2023/05/06) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2260, 2023/04/30-2023/05/06) ↑
- (Plot updates after 5days.)
BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2260, 2023/04/30-2023/05/06) ↑
- (Plot updates after 5days.)
BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2260, 2023/04/30-2023/05/06) ↑
- (Plot updates after 5days.)
GPS(G01) Satellite Clock(GPS Week 2260, 2023/04/30-2023/05/06) ↑

GPS FCB (GPS Week 2260, 2023/04/30-2023/05/06) ↑
QZSS FCB (GPS Week 2260, 2023/04/30-2023/05/06) ↑
Galileo FCB (GPS Week 2260, 2023/04/30-2023/05/06) ↑
BeiDou FCB (GPS Week 2260, 2023/04/30-2023/05/06) ↑
- (Plot not updates.)
| update:
2023-05-23 07:06:26 UTC
|
| The products are for test and evaluation
purpose only. |