 |
| GPS Week 2272, 2023/07/23-2023/07/29 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0128 | 0.0140 | 0.0130 |
0.0230 | 0.1080 | 0.2830 |
0.1561 | 0.1143 | 0.0400 |
0.1976 | 0.4580 | 2.4040 |
0.0153 | 0.0344 | 0.0308 |
0.0486 |
0.0252 | 0.0421 | 0.0374 |
0.0616 | 0.1910 | 0.7800 |
0.0175 | 0.0197 | 0.0189 |
0.0324 | 0.1180 | 0.1320 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf2272.tar.gz |
| 2023/07/29 |
210 |
jxf22726 |
0.0112 | 0.0123 | 0.0127 |
0.0210 | 0.0350 | 0.2510 |
0.1358 | 0.0675 | 0.0344 |
0.1555 | 0.3210 | 2.3940 |
0.0174 | 0.0363 | 0.0294 |
0.0498 |
0.0269 | 0.0359 | 0.0349 |
0.0568 | 0.0980 | 0.8140 |
0.0183 | 0.0226 | 0.0179 |
0.0341 | 0.0570 | 0.1210 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22726.tar.gz |
| 2023/07/28 |
209 |
jxf22725 |
0.0121 | 0.0151 | 0.0137 |
0.0237 | 0.0410 | 0.2420 |
0.1353 | 0.0698 | 0.0344 |
0.1560 | 0.3130 | 2.3920 |
0.0157 | 0.0350 | 0.0338 |
0.0511 |
0.0287 | 0.0412 | 0.0407 |
0.0646 | 0.1280 | 0.8010 |
0.0188 | 0.0188 | 0.0196 |
0.0330 | 0.0600 | 0.1450 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22725.tar.gz |
| 2023/07/27 |
208 |
jxf22724 |
0.0115 | 0.0147 | 0.0123 |
0.0224 | 0.0380 | 0.3270 |
0.1425 | 0.0927 | 0.0303 |
0.1727 | 0.3020 | 2.3600 |
0.0145 | 0.0346 | 0.0311 |
0.0488 |
0.0252 | 0.0460 | 0.0364 |
0.0638 | 0.1190 | 0.7650 |
0.0154 | 0.0194 | 0.0159 |
0.0294 | 0.0490 | 0.1540 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22724.tar.gz |
| 2023/07/26 |
207 |
jxf22723 |
0.0113 | 0.0168 | 0.0129 |
0.0241 | 0.0360 | 0.3130 |
0.1423 | 0.1292 | 0.0321 |
0.1949 | 0.3560 | 2.2530 |
0.0158 | 0.0326 | 0.0311 |
0.0477 |
0.0236 | 0.0455 | 0.0393 |
0.0645 | 0.0930 | 0.7880 |
0.0152 | 0.0198 | 0.0140 |
0.0286 | 0.0500 | 0.1200 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22723.tar.gz |
| 2023/07/25 |
206 |
jxf22722 |
0.0105 | 0.0135 | 0.0123 |
0.0211 | 0.0350 | 0.2730 |
0.2247 | 0.1350 | 0.0498 |
0.2669 | 0.7120 | 2.3550 |
0.0152 | 0.0342 | 0.0295 |
0.0476 |
0.0263 | 0.0406 | 0.0393 |
0.0623 | 0.1120 | 0.7230 |
0.0201 | 0.0231 | 0.0209 |
0.0370 | 0.0680 | 0.1350 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22722.tar.gz |
| 2023/07/24 |
205 |
jxf22721 |
0.0193 | 0.0133 | 0.0150 |
0.0278 | 0.0600 | 0.2860 |
0.1542 | 0.1266 | 0.0508 |
0.2059 | 0.4000 | 2.2570 |
0.0138 | 0.0351 | 0.0306 |
0.0486 |
0.0246 | 0.0439 | 0.0380 |
0.0630 | 0.1140 | 0.7650 |
0.0151 | 0.0167 | 0.0194 |
0.0297 | 0.0510 | 0.1180 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22721.tar.gz |
| 2023/07/23 |
204 |
jxf22720 |
0.0112 | 0.0111 | 0.0122 |
0.0200 | 0.0350 | 0.2830 |
0.1380 | 0.1501 | 0.0429 |
0.2084 | 0.3240 | 2.7770 |
0.0144 | 0.0334 | 0.0302 |
0.0473 |
0.0201 | 0.0407 | 0.0327 |
0.0560 | 0.0910 | 0.7990 |
0.0188 | 0.0164 | 0.0231 |
0.0340 | 0.0620 | 0.1250 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22720.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2272, 2023/07/23-2023/07/29) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2272, 2023/07/23-2023/07/29) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2272, 2023/07/23-2023/07/29) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2272, 2023/07/23-2023/07/29) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2272, 2023/07/23-2023/07/29) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2272, 2023/07/23-2023/07/29) ↑
- (Plot updates after 5days.)
BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2272, 2023/07/23-2023/07/29) ↑
- (Plot updates after 5days.)
BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2272, 2023/07/23-2023/07/29) ↑
- (Plot updates after 5days.)
GPS FCB (GPS Week 2272, 2023/07/23-2023/07/29) ↑
QZSS FCB (GPS Week 2272, 2023/07/23-2023/07/29) ↑
Galileo FCB (GPS Week 2272, 2023/07/23-2023/07/29) ↑
BeiDou FCB (GPS Week 2272, 2023/07/23-2023/07/29) ↑
- (Plot not updates.)
| update:
2023-08-14 22:46:16 UTC
|
| The products are for test and evaluation
purpose only. |