 |
| GPS Week 2281, 2023/09/24-2023/09/30 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0131 | 0.0194 | 0.0124 |
0.0265 | 0.0620 | 0.3260 |
0.1099 | 0.0368 | 0.0359 |
0.1213 | 0.3790 | 2.2560 |
0.0184 | 0.0439 | 0.0338 |
0.0584 |
0.0373 | 0.0573 | 0.0500 |
0.0847 | 0.1940 | 0.9370 |
- | - | - |
- | - | - |
0.7998 | 5.1270 | 0.1679 |
5.1917 | 7.0350 | 58.6400 |
9.0744 | 14.7722 | 5.9569 |
18.3317 | 9.7410 | 27.4200 |
0.0479 | 0.0732 | 0.0560 |
0.1039 | 4.5960 | 41.8310 |
jxf2281.tar.gz |
| 2023/09/30 |
273 |
jxf22816 |
0.0141 | 0.0165 | 0.0122 |
0.0249 | 0.0480 | 0.3420 |
0.1025 | 0.0276 | 0.0439 |
0.1149 | 0.3410 | 2.0810 |
0.0176 | 0.0354 | 0.0318 |
0.0508 |
0.0309 | 0.0463 | 0.0455 |
0.0719 | 0.1390 | 0.9860 |
- | - | - |
- | - | - |
0.7204 | 6.4470 | 0.1735 |
6.4895 | 3.8230 | 62.6330 |
0.1119 | 0.1264 | 0.0957 |
0.1940 | 11.3730 | 24.8730 |
0.0656 | 0.0995 | 0.0553 |
0.1314 | 1.8010 | 41.4260 |
jxf22816.tar.gz |
| 2023/09/29 |
272 |
jxf22815 |
0.0125 | 0.0126 | 0.0113 |
0.0211 | 0.0400 | 0.3270 |
0.0988 | 0.0188 | 0.0255 |
0.1037 | 0.3260 | 2.4600 |
0.0140 | 0.0370 | 0.0291 |
0.0491 |
0.0346 | 0.0489 | 0.0498 |
0.0779 | 0.1330 | 0.9720 |
- | - | - |
- | - | - |
0.7605 | 7.7456 | 0.0591 |
7.7830 | 3.1370 | 71.6690 |
0.0836 | 0.1004 | 0.0892 |
0.1582 | 2.4960 | 19.9140 |
0.0538 | 0.0457 | 0.0499 |
0.0864 | 2.6190 | 46.0190 |
jxf22815.tar.gz |
| 2023/09/28 |
271 |
jxf22814 |
0.0130 | 0.0168 | 0.0126 |
0.0247 | 0.0430 | 0.3140 |
0.1133 | 0.0333 | 0.0395 |
0.1245 | 0.3720 | 2.2750 |
0.0156 | 0.0381 | 0.0282 |
0.0499 |
0.0345 | 0.0605 | 0.0527 |
0.0873 | 0.1420 | 1.0290 |
- | - | - |
- | - | - |
0.7988 | 6.6641 | 0.1869 |
6.7144 | 2.4040 | 65.6250 |
0.1044 | 0.1232 | 0.1596 |
0.2271 | 1.6240 | 21.1440 |
0.0397 | 0.0670 | 0.0377 |
0.0865 | 1.6720 | 47.5940 |
jxf22814.tar.gz |
| 2023/09/27 |
270 |
jxf22813 |
0.0133 | 0.0234 | 0.0127 |
0.0298 | 0.0490 | 0.3330 |
0.1228 | 0.0321 | 0.0327 |
0.1311 | 0.4010 | 2.2410 |
0.0217 | 0.0553 | 0.0391 |
0.0712 |
0.0452 | 0.0629 | 0.0572 |
0.0963 | 0.1750 | 0.9410 |
- | - | - |
- | - | - |
0.7773 | 5.6431 | 0.1102 |
5.6974 | 3.2530 | 61.5130 |
5.2030 | 4.9901 | 2.2390 |
7.5489 | 9.7080 | 18.4680 |
0.0366 | 0.0736 | 0.0657 |
0.1052 | 1.3820 | 43.5810 |
jxf22813.tar.gz |
| 2023/09/26 |
269 |
jxf22812 |
0.0133 | 0.0245 | 0.0127 |
0.0306 | 0.0460 | 0.3190 |
0.1134 | 0.0427 | 0.0389 |
0.1273 | 0.3630 | 2.3390 |
0.0194 | 0.0505 | 0.0370 |
0.0656 |
0.0408 | 0.0686 | 0.0484 |
0.0934 | 0.1440 | 0.9180 |
- | - | - |
- | - | - |
0.7964 | 3.0018 | 0.1064 |
3.1075 | 2.7400 | 50.9700 |
0.0708 | 0.0672 | 0.0942 |
0.1357 | 2.2970 | 33.3380 |
0.0381 | 0.0727 | 0.0498 |
0.0960 | 2.6440 | 37.8670 |
jxf22812.tar.gz |
| 2023/09/25 |
268 |
jxf22811 |
0.0128 | 0.0223 | 0.0125 |
0.0286 | 0.0460 | 0.3130 |
0.1045 | 0.0324 | 0.0288 |
0.1132 | 0.3450 | 2.1340 |
0.0234 | 0.0486 | 0.0383 |
0.0661 |
0.0361 | 0.0560 | 0.0496 |
0.0830 | 0.1410 | 0.8260 |
- | - | - |
- | - | - |
0.7974 | 2.3111 | 0.0982 |
2.4468 | 2.3240 | 49.0070 |
1.2065 | 0.7791 | 0.7222 |
1.6075 | 1.5060 | 32.9800 |
0.0451 | 0.0652 | 0.0671 |
0.1039 | 1.3860 | 37.0640 |
jxf22811.tar.gz |
| 2023/09/24 |
267 |
jxf22810 |
0.0128 | 0.0169 | 0.0127 |
0.0248 | 0.0430 | 0.3350 |
0.1120 | 0.0579 | 0.0382 |
0.1317 | 0.3410 | 2.2430 |
0.0152 | 0.0373 | 0.0318 |
0.0513 |
0.0370 | 0.0548 | 0.0450 |
0.0800 | 0.1320 | 0.8690 |
- | - | - |
- | - | - |
0.9287 | 1.7868 | 0.3127 |
2.0379 | 2.0060 | 48.4080 |
23.2087 | 38.3375 | 15.4185 |
47.3934 | 5.2880 | 35.0820 |
0.0509 | 0.0805 | 0.0633 |
0.1143 | 1.7130 | 35.9730 |
jxf22810.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2281, 2023/09/24-2023/09/30) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2281, 2023/09/24-2023/09/30) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2281, 2023/09/24-2023/09/30) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2281, 2023/09/24-2023/09/30) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2281, 2023/09/24-2023/09/30) ↑
- (Plot updates after 5days.)
BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2281, 2023/09/24-2023/09/30) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2281, 2023/09/24-2023/09/30) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2281, 2023/09/24-2023/09/30) ↑


GPS FCB (GPS Week 2281, 2023/09/24-2023/09/30) ↑
QZSS FCB (GPS Week 2281, 2023/09/24-2023/09/30) ↑
Galileo FCB (GPS Week 2281, 2023/09/24-2023/09/30) ↑
- (Plot not updates.)
BeiDou FCB (GPS Week 2281, 2023/09/24-2023/09/30) ↑
| update:
2023-10-16 22:45:07 UTC
|
| The products are for test and evaluation
purpose only. |