 |
| GPS Week 2288, 2023/11/12-2023/11/18 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0137 | 0.0137 | 0.0124 |
0.0229 | 0.1680 | 0.4230 |
0.1388 | 0.0852 | 0.0517 |
0.1709 | 0.4440 | 2.0100 |
0.0164 | 0.0354 | 0.0338 |
0.0516 |
0.0241 | 0.0449 | 0.0433 |
0.0669 | 0.1680 | 0.9540 |
- | - | - |
- | - | - |
0.2441 | 4.7467 | 0.8554 |
4.8294 | 4.5610 | 46.6720 |
0.0951 | 0.1016 | 0.1029 |
0.1731 | 4.5160 | 26.5070 |
0.0402 | 0.0765 | 0.0578 |
0.1039 | 4.3760 | 30.1520 |
jxf2288.tar.gz |
| 2023/11/18 |
322 |
jxf22886 |
0.0128 | 0.0155 | 0.0126 |
0.0237 | 0.0430 | 0.3620 |
0.1192 | 0.0722 | 0.0389 |
0.1447 | 0.3020 | 1.9990 |
0.0167 | 0.0355 | 0.0300 |
0.0494 |
0.0215 | 0.0361 | 0.0368 |
0.0558 | 0.0860 | 0.9720 |
- | - | - |
- | - | - |
0.2271 | 4.4292 | 0.9134 |
4.5281 | 1.3350 | 43.3690 |
0.1072 | 0.1229 | 0.1066 |
0.1948 | 1.2310 | 23.6100 |
0.0453 | 0.0923 | 0.0546 |
0.1164 | 1.2490 | 27.3850 |
jxf22886.tar.gz |
| 2023/11/17 |
321 |
jxf22885 |
0.0135 | 0.0119 | 0.0118 |
0.0215 | 0.0510 | 0.3630 |
0.1275 | 0.0785 | 0.0393 |
0.1548 | 0.3630 | 1.8950 |
0.0175 | 0.0362 | 0.0344 |
0.0529 |
0.0260 | 0.0374 | 0.0411 |
0.0613 | 0.1190 | 0.9500 |
- | - | - |
- | - | - |
0.2268 | 3.9159 | 0.8113 |
4.0055 | 1.1460 | 51.1510 |
0.1080 | 0.0719 | 0.0887 |
0.1571 | 0.8910 | 31.5100 |
0.0449 | 0.0578 | 0.0488 |
0.0879 | 0.8430 | 36.4130 |
jxf22885.tar.gz |
| 2023/11/16 |
320 |
jxf22884 |
0.0137 | 0.0115 | 0.0122 |
0.0216 | 0.0420 | 0.3530 |
0.1335 | 0.0633 | 0.0417 |
0.1536 | 0.3960 | 2.0570 |
0.0151 | 0.0357 | 0.0317 |
0.0501 |
0.0344 | 0.0443 | 0.0470 |
0.0732 | 0.1360 | 0.9890 |
- | - | - |
- | - | - |
0.2244 | 4.7147 | 0.8105 |
4.7891 | 1.3950 | 51.0040 |
0.0859 | 0.0708 | 0.0741 |
0.1337 | 1.1080 | 31.2530 |
0.0268 | 0.0722 | 0.0236 |
0.0805 | 0.9390 | 36.4630 |
jxf22884.tar.gz |
| 2023/11/15 |
319 |
jxf22883 |
0.0129 | 0.0136 | 0.0129 |
0.0228 | 0.0440 | 0.3500 |
0.1464 | 0.0505 | 0.0437 |
0.1609 | 0.4490 | 2.0740 |
0.0164 | 0.0359 | 0.0353 |
0.0530 |
0.0232 | 0.0484 | 0.0441 |
0.0694 | 0.1150 | 0.9850 |
- | - | - |
- | - | - |
0.2603 | 4.5256 | 0.9787 |
4.6375 | 1.2440 | 49.3990 |
0.0879 | 0.1019 | 0.1083 |
0.1727 | 0.9710 | 29.6160 |
0.0310 | 0.0642 | 0.0599 |
0.0931 | 0.9110 | 34.1420 |
jxf22883.tar.gz |
| 2023/11/14 |
318 |
jxf22882 |
0.0148 | 0.0149 | 0.0124 |
0.0244 | 0.0550 | 0.4680 |
0.1562 | 0.0805 | 0.0534 |
0.1837 | 0.4840 | 2.0290 |
0.0201 | 0.0363 | 0.0360 |
0.0549 |
0.0194 | 0.0500 | 0.0417 |
0.0680 | 0.1230 | 0.9490 |
- | - | - |
- | - | - |
0.2261 | 5.9572 | 0.8387 |
6.0202 | 1.4880 | 43.1930 |
0.0897 | 0.0604 | 0.0936 |
0.1430 | 1.1850 | 20.4070 |
0.0448 | 0.0883 | 0.0750 |
0.1242 | 1.1360 | 25.9830 |
jxf22882.tar.gz |
| 2023/11/13 |
317 |
jxf22881 |
0.0140 | 0.0143 | 0.0123 |
0.0235 | 0.0460 | 0.4930 |
0.1444 | 0.1083 | 0.0680 |
0.1929 | 0.4590 | 2.2000 |
0.0144 | 0.0320 | 0.0344 |
0.0491 |
0.0192 | 0.0485 | 0.0420 |
0.0670 | 0.1090 | 0.9240 |
- | - | - |
- | - | - |
0.2662 | 5.1328 | 0.6065 |
5.1754 | 2.0580 | 40.9730 |
0.0980 | 0.0943 | 0.1371 |
0.1931 | 2.1500 | 20.3300 |
0.0450 | 0.0877 | 0.0711 |
0.1215 | 2.2640 | 24.2060 |
jxf22881.tar.gz |
| 2023/11/12 |
316 |
jxf22880 |
0.0137 | 0.0135 | 0.0124 |
0.0229 | 0.0440 | 0.5300 |
0.1412 | 0.1211 | 0.0674 |
0.1979 | 0.4570 | 1.7910 |
0.0141 | 0.0360 | 0.0347 |
0.0520 |
0.0219 | 0.0466 | 0.0492 |
0.0712 | 0.1090 | 0.9060 |
- | - | - |
- | - | - |
0.2697 | 4.9163 | 0.9269 |
5.0102 | 1.5380 | 44.0120 |
0.0851 | 0.1515 | 0.0991 |
0.2000 | 1.3570 | 25.2360 |
0.0370 | 0.0570 | 0.0441 |
0.0810 | 1.4610 | 28.5140 |
jxf22880.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2288, 2023/11/12-2023/11/18) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2288, 2023/11/12-2023/11/18) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2288, 2023/11/12-2023/11/18) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2288, 2023/11/12-2023/11/18) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2288, 2023/11/12-2023/11/18) ↑
- (Plot updates after 5days.)
BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2288, 2023/11/12-2023/11/18) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2288, 2023/11/12-2023/11/18) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2288, 2023/11/12-2023/11/18) ↑


GPS FCB (GPS Week 2288, 2023/11/12-2023/11/18) ↑
QZSS FCB (GPS Week 2288, 2023/11/12-2023/11/18) ↑
Galileo FCB (GPS Week 2288, 2023/11/12-2023/11/18) ↑
- (Plot not updates.)
BeiDou FCB (GPS Week 2288, 2023/11/12-2023/11/18) ↑
| update:
2023-12-04 22:45:31 UTC
|
| The products are for test and evaluation
purpose only. |