GPS Week 2250, 2023/02/19-2023/02/25
MADOCA: Rapid Products(JXR) Quality Monitor

Graph:

GPS , GLONASS , QZSS ,  Galileo , BeiDou , GPS Satellite Clock , FCB


JXR Monitor Statistics
prev top next
Date DOY Product GPS Errors wrt IGR QZS Errors wrt COM GLONASS Errors wrt IGV GLONASS Errors wrt IAC Galileo Errors wrt GBM BeiDou(GEO) Errors wrt GBM BeiDou(IGSO) Errors wrt GBM BeiDou(MEO) Errors wrt GBM Result Files
Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns)
R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D
RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS
- - Total 0.02010.0372 0.0267 0.05000.0810 0.4870 -- - -- - 0.02630.0611 0.0545 0.0860 0.04370.0660 0.0575 0.09780.4900 1.0100 0.05050.0422 0.0447 0.07960.1770 0.2070 0.51956.1881 0.6370 6.24246.4130 55.0030 0.13700.1739 0.1683 0.27805.7430 38.0720 0.07940.1801 0.1253 0.23345.6560 32.8070 jxr2250.tar.gz
2023/02/25 056 jxr22506 -- - -- - -- - -- - 0.02420.0577 0.0516 0.0811 0.04650.0641 0.0565 0.09730.1990 1.3820 0.04850.0457 0.0467 0.08140.1150 0.2030 0.59564.7584 0.6427 4.83842.2390 44.9770 0.16190.1870 0.1638 0.29671.6160 28.4450 0.05820.1614 0.1103 0.20391.5870 23.3060 jxr22506.tar.gz
2023/02/24 055 jxr22505 0.01970.0382 0.0255 0.05000.0490 0.4620 -- - -- - 0.02210.0622 0.0518 0.0839 0.04420.0651 0.0571 0.09720.1960 1.5530 0.04400.0444 0.0402 0.07430.1090 0.1970 0.55265.4776 0.6626 5.54511.7140 50.5980 0.14320.1592 0.1470 0.25971.4000 35.7120 0.07890.1560 0.0922 0.19761.1430 30.4020 jxr22505.tar.gz
2023/02/23 054 jxr22504 0.02000.0365 0.0258 0.04890.0490 0.4670 -- - -- - 0.02400.0736 0.0532 0.0939 0.05230.0821 0.0579 0.11330.1990 0.7990 0.05270.0422 0.0435 0.08030.1290 0.2090 0.51816.2677 0.5946 6.31712.1150 49.1400 0.12400.1697 0.1691 0.26970.9830 32.2800 0.07900.1673 0.1091 0.21481.1100 27.2380 jxr22504.tar.gz
2023/02/22 053 jxr22503 0.02050.0351 0.0260 0.04820.0550 0.4910 -- - -- - 0.02820.0654 0.0569 0.0911 0.05140.0695 0.0531 0.10140.2020 0.8020 0.05140.0364 0.0430 0.07620.1080 0.1760 0.43076.0298 0.6319 6.07811.7120 56.4910 0.13460.1548 0.1540 0.25651.1640 39.2090 0.05410.1421 0.1097 0.18751.0750 33.9600 jxr22503.tar.gz
2023/02/21 052 jxr22502 0.02000.0386 0.0282 0.05180.0520 0.5230 -- - -- - 0.02780.0579 0.0582 0.0866 0.03020.0573 0.0605 0.08860.1340 0.7010 0.05260.0443 0.0455 0.08250.1210 0.2160 0.60376.7410 0.5584 6.79103.2510 56.6850 0.12670.2158 0.1577 0.29582.6250 39.4620 0.07800.1595 0.0993 0.20342.7130 33.8590 -
2023/02/20 051 jxr22501 0.02000.0372 0.0271 0.05020.0500 0.4810 -- - -- - 0.03020.0562 0.0589 0.0868 0.03960.0581 0.0603 0.09270.1550 0.7370 0.04960.0433 0.0465 0.08060.1090 0.2150 0.39337.1828 0.6784 7.22541.8980 61.9760 0.12390.1820 0.2005 0.29780.9780 44.2370 0.05240.1480 0.1252 0.20081.0190 39.0930 -
2023/02/19 050 jxr22500 0.02010.0374 0.0277 0.05070.0460 0.4960 -- - -- - 0.02670.0532 0.0510 0.0784 0.03750.0627 0.0570 0.09260.1650 0.6960 0.05390.0385 0.0469 0.08120.1070 0.2290 0.51366.4137 0.6849 6.47062.5730 61.8420 0.13980.1384 0.1802 0.26681.6540 44.1800 0.12840.2850 0.1995 0.37081.7270 38.7470 -

GPS Orbit/Clock Errors wrt IGR(GPS Week 2250, 2023/02/19-2023/02/25)
prev top next


QZSS Orbit/Clock Errors wrt COM(GPS Week 2250, 2023/02/19-2023/02/25)
prev top next
-     (Plot updates after 5days.)

GLONASS Orbit Errors wrt IGV(GPS Week 2250, 2023/02/19-2023/02/25)
prev top next


GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2250, 2023/02/19-2023/02/25)
prev top next



Galileo Orbit/Clock Errors wrt GBM(GPS Week 2250, 2023/02/19-2023/02/25)
prev top next



BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2250, 2023/02/19-2023/02/25)
prev top next



BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2250, 2023/02/19-2023/02/25)
prev top next



BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2250, 2023/02/19-2023/02/25)
prev top next



GPS(G01) Satellite Clock(GPS Week 2250, 2023/02/19-2023/02/25)
prev top next


GPS FCB (GPS Week 2250, 2023/02/19-2023/02/25)
prev top next


QZSS FCB (GPS Week 2250, 2023/02/19-2023/02/25)
prev top next


Galileo FCB (GPS Week 2250, 2023/02/19-2023/02/25)
prev top next


BeiDou FCB (GPS Week 2250, 2023/02/19-2023/02/25)
prev top next

update: 2023-03-12 22:36:08 UTC

The products are for test and evaluation purpose only.