 |
| GPS Week 2269, 2023/07/02-2023/07/08 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0146 | 0.0139 | 0.0128 |
0.0239 | 0.1580 | 0.3090 |
0.1554 | 0.0850 | 0.0508 |
0.1843 | 0.6220 | 2.2780 |
0.0172 | 0.0391 | 0.0364 |
0.0561 |
0.0286 | 0.0461 | 0.0452 |
0.0706 | 0.1790 | 0.8350 |
0.0156 | 0.0194 | 0.0202 |
0.0321 | 0.1150 | 0.1280 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr2269.tar.gz |
| 2023/07/08 |
189 |
jxr22696 |
0.0136 | 0.0128 | 0.0115 |
0.0220 | 0.0450 | 0.2700 |
0.1737 | 0.0990 | 0.0506 |
0.2062 | 0.4950 | 1.8440 |
0.0170 | 0.0372 | 0.0372 |
0.0553 |
0.0314 | 0.0465 | 0.0463 |
0.0727 | 0.1250 | 0.7690 |
0.0137 | 0.0164 | 0.0155 |
0.0264 | 0.0440 | 0.1150 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22696.tar.gz |
| 2023/07/07 |
188 |
jxr22695 |
0.0149 | 0.0142 | 0.0124 |
0.0241 | 0.0470 | 0.2460 |
0.1707 | 0.0878 | 0.0494 |
0.1982 | 0.5020 | 1.8860 |
0.0168 | 0.0466 | 0.0394 |
0.0633 |
0.0308 | 0.0521 | 0.0543 |
0.0813 | 0.1380 | 0.8250 |
0.0183 | 0.0220 | 0.0206 |
0.0353 | 0.0560 | 0.1140 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22695.tar.gz |
| 2023/07/06 |
187 |
jxr22694 |
0.0152 | 0.0162 | 0.0130 |
0.0257 | 0.0490 | 0.2780 |
0.1559 | 0.0905 | 0.0508 |
0.1872 | 0.4570 | 2.5800 |
0.0159 | 0.0386 | 0.0317 |
0.0524 |
0.0271 | 0.0465 | 0.0414 |
0.0679 | 0.1150 | 0.8670 |
0.0155 | 0.0193 | 0.0188 |
0.0311 | 0.0420 | 0.1050 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22694.tar.gz |
| 2023/07/05 |
186 |
jxr22693 |
0.0145 | 0.0152 | 0.0131 |
0.0248 | 0.0460 | 0.2570 |
0.1558 | 0.0504 | 0.0534 |
0.1722 | 0.4380 | 2.6880 |
0.0181 | 0.0401 | 0.0354 |
0.0565 |
0.0321 | 0.0439 | 0.0401 |
0.0675 | 0.1270 | 0.8650 |
0.0149 | 0.0224 | 0.0222 |
0.0348 | 0.0420 | 0.1070 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22693.tar.gz |
| 2023/07/04 |
185 |
jxr22692 |
0.0146 | 0.0135 | 0.0124 |
0.0235 | 0.0450 | 0.2670 |
0.1446 | 0.0643 | 0.0550 |
0.1675 | 0.3960 | 1.9390 |
0.0179 | 0.0412 | 0.0399 |
0.0601 |
0.0314 | 0.0477 | 0.0491 |
0.0753 | 0.1430 | 0.8880 |
0.0158 | 0.0192 | 0.0273 |
0.0369 | 0.0500 | 0.1590 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22692.tar.gz |
| 2023/07/03 |
184 |
jxr22691 |
0.0158 | 0.0127 | 0.0140 |
0.0247 | 0.0520 | 0.3850 |
0.1360 | 0.0724 | 0.0539 |
0.1632 | 0.3830 | 1.8580 |
0.0169 | 0.0354 | 0.0367 |
0.0537 |
0.0235 | 0.0436 | 0.0431 |
0.0657 | 0.0960 | 0.8600 |
0.0161 | 0.0189 | 0.0186 |
0.0310 | 0.0490 | 0.1590 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22691.tar.gz |
| 2023/07/02 |
183 |
jxr22690 |
0.0135 | 0.0125 | 0.0131 |
0.0226 | 0.0430 | 0.4130 |
0.1474 | 0.1142 | 0.0411 |
0.1909 | 0.4190 | 2.8790 |
0.0176 | 0.0346 | 0.0343 |
0.0518 |
0.0230 | 0.0429 | 0.0413 |
0.0638 | 0.1020 | 0.7680 |
0.0142 | 0.0170 | 0.0170 |
0.0279 | 0.0430 | 0.1210 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22690.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2269, 2023/07/02-2023/07/08) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2269, 2023/07/02-2023/07/08) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2269, 2023/07/02-2023/07/08) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2269, 2023/07/02-2023/07/08) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2269, 2023/07/02-2023/07/08) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2269, 2023/07/02-2023/07/08) ↑
- (Plot updates after 5days.)
BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2269, 2023/07/02-2023/07/08) ↑
- (Plot updates after 5days.)
BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2269, 2023/07/02-2023/07/08) ↑
- (Plot updates after 5days.)
GPS(G01) Satellite Clock(GPS Week 2269, 2023/07/02-2023/07/08) ↑

GPS FCB (GPS Week 2269, 2023/07/02-2023/07/08) ↑
QZSS FCB (GPS Week 2269, 2023/07/02-2023/07/08) ↑
Galileo FCB (GPS Week 2269, 2023/07/02-2023/07/08) ↑
BeiDou FCB (GPS Week 2269, 2023/07/02-2023/07/08) ↑
- (Plot not updates.)
| update:
2023-07-23 22:39:02 UTC
|
| The products are for test and evaluation
purpose only. |