 |
| GPS Week 2271, 2023/07/16-2023/07/22 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0126 | 0.0137 | 0.0136 |
0.0230 | 0.0740 | 0.2650 |
0.1464 | 0.1259 | 0.0392 |
0.1970 | 0.3990 | 2.2500 |
0.0189 | 0.0380 | 0.0350 |
0.0550 |
0.0271 | 0.0462 | 0.0437 |
0.0691 | 0.1720 | 0.7970 |
0.0182 | 0.0217 | 0.0237 |
0.0369 | 0.1340 | 0.1460 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr2271.tar.gz |
| 2023/07/22 |
203 |
jxr22716 |
0.0115 | 0.0131 | 0.0129 |
0.0217 | 0.0370 | 0.2930 |
0.1345 | 0.1253 | 0.0411 |
0.1884 | 0.3390 | 2.3780 |
0.0206 | 0.0401 | 0.0324 |
0.0555 |
0.0247 | 0.0474 | 0.0394 |
0.0663 | 0.1090 | 0.7830 |
0.0182 | 0.0270 | 0.0221 |
0.0394 | 0.0580 | 0.2250 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22716.tar.gz |
| 2023/07/21 |
202 |
jxr22715 |
0.0120 | 0.0135 | 0.0137 |
0.0227 | 0.0380 | 0.2530 |
0.1416 | 0.1204 | 0.0453 |
0.1913 | 0.3460 | 2.2330 |
0.0190 | 0.0398 | 0.0387 |
0.0587 |
0.0244 | 0.0441 | 0.0421 |
0.0657 | 0.1140 | 0.8320 |
0.0190 | 0.0199 | 0.0296 |
0.0404 | 0.0650 | 0.1270 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22715.tar.gz |
| 2023/07/20 |
201 |
jxr22714 |
0.0131 | 0.0147 | 0.0142 |
0.0243 | 0.0420 | 0.2640 |
0.1432 | 0.1377 | 0.0404 |
0.2027 | 0.3700 | 2.1330 |
0.0183 | 0.0367 | 0.0392 |
0.0567 |
0.0286 | 0.0447 | 0.0457 |
0.0701 | 0.1190 | 0.8480 |
0.0198 | 0.0220 | 0.0244 |
0.0384 | 0.0640 | 0.1360 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22714.tar.gz |
| 2023/07/19 |
200 |
jxr22713 |
0.0129 | 0.0146 | 0.0132 |
0.0236 | 0.0410 | 0.2620 |
0.1251 | 0.1559 | 0.0391 |
0.2037 | 0.3290 | 2.3240 |
0.0175 | 0.0384 | 0.0367 |
0.0559 |
0.0251 | 0.0505 | 0.0443 |
0.0718 | 0.1110 | 0.7810 |
0.0173 | 0.0220 | 0.0208 |
0.0348 | 0.0540 | 0.1110 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22713.tar.gz |
| 2023/07/18 |
199 |
jxr22712 |
0.0129 | 0.0133 | 0.0140 |
0.0232 | 0.0410 | 0.2680 |
0.1552 | 0.1387 | 0.0349 |
0.2111 | 0.4200 | 2.2110 |
0.0176 | 0.0381 | 0.0301 |
0.0516 |
0.0247 | 0.0446 | 0.0404 |
0.0651 | 0.1040 | 0.7300 |
0.0183 | 0.0203 | 0.0248 |
0.0369 | 0.0590 | 0.1370 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22712.tar.gz |
| 2023/07/17 |
198 |
jxr22711 |
0.0133 | 0.0133 | 0.0137 |
0.0232 | 0.0500 | 0.2590 |
0.1536 | 0.1039 | 0.0341 |
0.1886 | 0.4140 | 2.3050 |
0.0195 | 0.0368 | 0.0327 |
0.0529 |
0.0326 | 0.0422 | 0.0436 |
0.0689 | 0.1320 | 0.7670 |
0.0209 | 0.0230 | 0.0235 |
0.0390 | 0.0700 | 0.1440 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22711.tar.gz |
| 2023/07/16 |
197 |
jxr22710 |
0.0122 | 0.0130 | 0.0133 |
0.0223 | 0.0380 | 0.2540 |
0.1673 | 0.0868 | 0.0386 |
0.1923 | 0.4590 | 2.1520 |
0.0196 | 0.0357 | 0.0345 |
0.0534 |
0.0290 | 0.0491 | 0.0497 |
0.0756 | 0.1340 | 0.8300 |
0.0131 | 0.0159 | 0.0194 |
0.0283 | 0.0420 | 0.1090 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxr22710.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2271, 2023/07/16-2023/07/22) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2271, 2023/07/16-2023/07/22) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2271, 2023/07/16-2023/07/22) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2271, 2023/07/16-2023/07/22) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2271, 2023/07/16-2023/07/22) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2271, 2023/07/16-2023/07/22) ↑
- (Plot updates after 5days.)
BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2271, 2023/07/16-2023/07/22) ↑
- (Plot updates after 5days.)
BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2271, 2023/07/16-2023/07/22) ↑
- (Plot updates after 5days.)
GPS FCB (GPS Week 2271, 2023/07/16-2023/07/22) ↑
QZSS FCB (GPS Week 2271, 2023/07/16-2023/07/22) ↑
Galileo FCB (GPS Week 2271, 2023/07/16-2023/07/22) ↑
BeiDou FCB (GPS Week 2271, 2023/07/16-2023/07/22) ↑
- (Plot not updates.)
| update:
2023-08-06 22:39:52 UTC
|
| The products are for test and evaluation
purpose only. |