 |
| GPS Week 2277, 2023/08/27-2023/09/02 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0123 | 0.0153 | 0.0121 |
0.0231 | 0.1430 | 0.3880 |
0.1442 | 0.0519 | 0.0308 |
0.1563 | 0.4890 | 2.3730 |
0.0213 | 0.0437 | 0.0381 |
0.0617 |
0.1040 | 0.0648 | 0.0747 |
0.1435 | 0.2280 | 0.9210 |
- | - | - |
- | - | - |
0.4794 | 3.8741 | 0.3112 |
3.9161 | 3.4640 | 52.3830 |
0.0938 | 0.1243 | 0.1222 |
0.1979 | 3.6600 | 34.1070 |
0.1025 | 0.1477 | 0.1310 |
0.2225 | 3.7080 | 38.2750 |
jxr2277.tar.gz |
| 2023/09/02 |
245 |
jxr22776 |
0.0118 | 0.0147 | 0.0115 |
0.0220 | 0.0400 | 0.4780 |
0.1382 | 0.0342 | 0.0314 |
0.1458 | 0.3980 | 2.0780 |
0.0190 | 0.0370 | 0.0353 |
0.0545 |
0.1001 | 0.0538 | 0.0625 |
0.1296 | 0.1500 | 0.9130 |
- | - | - |
- | - | - |
0.6017 | 2.9272 | 0.1718 |
2.9933 | 3.2830 | 54.7610 |
0.0614 | 0.0649 | 0.1112 |
0.1426 | 3.2060 | 37.0700 |
0.0450 | 0.0632 | 0.0547 |
0.0949 | 3.2460 | 41.0600 |
jxr22776.tar.gz |
| 2023/09/01 |
244 |
jxr22775 |
0.0117 | 0.0121 | 0.0107 |
0.0200 | 0.0400 | 0.3000 |
0.1357 | 0.0594 | 0.0347 |
0.1521 | 0.3940 | 2.3620 |
0.0139 | 0.0418 | 0.0334 |
0.0553 |
0.0978 | 0.0601 | 0.0693 |
0.1341 | 0.1630 | 0.9440 |
- | - | - |
- | - | - |
0.5922 | 3.8375 | 0.2382 |
3.8902 | 2.9870 | 55.4180 |
0.0834 | 0.0515 | 0.1144 |
0.1506 | 2.7820 | 36.7340 |
0.0452 | 0.0518 | 0.0472 |
0.0834 | 2.8220 | 42.3520 |
jxr22775.tar.gz |
| 2023/08/31 |
243 |
jxr22774 |
0.0121 | 0.0150 | 0.0121 |
0.0227 | 0.0390 | 0.4610 |
0.1426 | 0.0729 | 0.0334 |
0.1636 | 0.4320 | 2.2650 |
0.0165 | 0.0414 | 0.0367 |
0.0578 |
0.1021 | 0.0631 | 0.0736 |
0.1409 | 0.1990 | 0.9860 |
- | - | - |
- | - | - |
0.5198 | 3.4012 | 0.2917 |
3.4530 | 2.3360 | 52.2270 |
0.1151 | 0.2135 | 0.1002 |
0.2625 | 2.5870 | 34.3920 |
0.0642 | 0.0701 | 0.0473 |
0.1062 | 2.6720 | 38.5550 |
jxr22774.tar.gz |
| 2023/08/30 |
242 |
jxr22773 |
0.0130 | 0.0182 | 0.0130 |
0.0259 | 0.0390 | 0.3010 |
0.1461 | 0.0640 | 0.0301 |
0.1624 | 0.4550 | 2.8680 |
0.0180 | 0.0418 | 0.0346 |
0.0572 |
0.1050 | 0.0597 | 0.0725 |
0.1409 | 0.2050 | 0.8080 |
- | - | - |
- | - | - |
0.4686 | 3.2411 | 0.3279 |
3.2912 | 2.0460 | 52.3420 |
0.0987 | 0.1316 | 0.1167 |
0.2017 | 1.7020 | 33.8900 |
0.0550 | 0.0703 | 0.0466 |
0.1007 | 1.7410 | 38.1260 |
jxr22773.tar.gz |
| 2023/08/29 |
241 |
jxr22772 |
0.0120 | 0.0180 | 0.0130 |
0.0253 | 0.0350 | 0.4570 |
0.1441 | 0.0404 | 0.0290 |
0.1524 | 0.4280 | 2.2580 |
0.0279 | 0.0451 | 0.0390 |
0.0658 |
0.1095 | 0.0657 | 0.0764 |
0.1488 | 0.1960 | 0.9520 |
- | - | - |
- | - | - |
0.4361 | 3.6645 | 0.2217 |
3.6970 | 1.6220 | 53.3370 |
0.0770 | 0.0957 | 0.1066 |
0.1627 | 1.2140 | 35.4660 |
0.1409 | 0.2389 | 0.2144 |
0.3506 | 1.2600 | 39.4700 |
jxr22772.tar.gz |
| 2023/08/28 |
240 |
jxr22771 |
0.0130 | 0.0158 | 0.0128 |
0.0241 | 0.0430 | 0.3510 |
0.1502 | 0.0490 | 0.0288 |
0.1606 | 0.4440 | 2.3430 |
0.0260 | 0.0485 | 0.0441 |
0.0705 |
0.1077 | 0.0771 | 0.0834 |
0.1565 | 0.2200 | 0.9010 |
- | - | - |
- | - | - |
0.3499 | 4.4770 | 0.4323 |
4.5114 | 3.0150 | 50.3170 |
0.1192 | 0.1035 | 0.1596 |
0.2245 | 3.2110 | 32.0190 |
0.1920 | 0.2533 | 0.2260 |
0.3900 | 3.5440 | 35.9690 |
jxr22771.tar.gz |
| 2023/08/27 |
239 |
jxr22770 |
0.0120 | 0.0126 | 0.0117 |
0.0210 | 0.0390 | 0.3100 |
0.1519 | 0.0263 | 0.0279 |
0.1566 | 0.4450 | 2.3610 |
0.0242 | 0.0490 | 0.0423 |
0.0692 |
0.1056 | 0.0716 | 0.0831 |
0.1523 | 0.2110 | 0.9330 |
- | - | - |
- | - | - |
0.3078 | 5.1206 | 0.4035 |
5.1457 | 1.7140 | 48.0010 |
0.0833 | 0.1236 | 0.1330 |
0.1998 | 1.8790 | 29.2140 |
0.0533 | 0.0928 | 0.0922 |
0.1413 | 1.8860 | 33.0270 |
jxr22770.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2277, 2023/08/27-2023/09/02) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2277, 2023/08/27-2023/09/02) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2277, 2023/08/27-2023/09/02) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2277, 2023/08/27-2023/09/02) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2277, 2023/08/27-2023/09/02) ↑
- (Plot updates after 5days.)
BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2277, 2023/08/27-2023/09/02) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2277, 2023/08/27-2023/09/02) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2277, 2023/08/27-2023/09/02) ↑


GPS FCB (GPS Week 2277, 2023/08/27-2023/09/02) ↑
QZSS FCB (GPS Week 2277, 2023/08/27-2023/09/02) ↑
Galileo FCB (GPS Week 2277, 2023/08/27-2023/09/02) ↑
- (Plot not updates.)
BeiDou FCB (GPS Week 2277, 2023/08/27-2023/09/02) ↑
| update:
2023-09-17 22:39:07 UTC
|
| The products are for test and evaluation
purpose only. |