 |
| GPS Week 2284, 2023/10/15-2023/10/21 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0138 | 0.0142 | 0.0122 |
0.0232 | 0.0630 | 0.3170 |
0.1089 | 0.0842 | 0.0389 |
0.1430 | 0.4000 | 2.4310 |
0.0192 | 0.0441 | 0.0409 |
0.0632 |
0.0339 | 0.0548 | 0.0594 |
0.0876 | 0.1820 | 0.9220 |
- | - | - |
- | - | - |
0.2084 | 3.1594 | 0.4410 |
3.1969 | 4.3810 | 52.8110 |
0.0824 | 0.1230 | 0.1137 |
0.1867 | 4.4600 | 33.8400 |
0.0503 | 0.0743 | 0.0605 |
0.1082 | 4.6420 | 37.7970 |
jxr2284.tar.gz |
| 2023/10/21 |
294 |
jxr22846 |
0.0129 | 0.0155 | 0.0119 |
0.0235 | 0.0450 | 0.3280 |
0.1052 | 0.0858 | 0.0351 |
0.1403 | 0.2980 | 2.7860 |
0.0198 | 0.0448 | 0.0410 |
0.0638 |
0.0306 | 0.0519 | 0.0466 |
0.0762 | 0.1370 | 0.8890 |
- | - | - |
- | - | - |
0.2073 | 3.9161 | 0.3154 |
3.9342 | 2.1910 | 46.8870 |
0.1026 | 0.1646 | 0.1129 |
0.2244 | 2.2750 | 27.6230 |
0.0576 | 0.0832 | 0.0583 |
0.1168 | 2.4570 | 31.3710 |
jxr22846.tar.gz |
| 2023/10/20 |
293 |
jxr22845 |
0.0132 | 0.0136 | 0.0132 |
0.0231 | 0.0420 | 0.3080 |
0.1115 | 0.0900 | 0.0361 |
0.1477 | 0.3400 | 2.4960 |
0.0190 | 0.0421 | 0.0389 |
0.0604 |
0.0291 | 0.0454 | 0.0473 |
0.0717 | 0.1120 | 0.8900 |
- | - | - |
- | - | - |
0.2081 | 4.2279 | 0.4394 |
4.2558 | 1.7770 | 49.2930 |
0.0700 | 0.1282 | 0.0924 |
0.1728 | 1.5700 | 29.5530 |
0.0816 | 0.0824 | 0.0592 |
0.1302 | 1.6280 | 33.3420 |
jxr22845.tar.gz |
| 2023/10/19 |
292 |
jxr22844 |
0.0132 | 0.0127 | 0.0124 |
0.0221 | 0.0430 | 0.3510 |
0.1172 | 0.0977 | 0.0443 |
0.1589 | 0.3710 | 2.4610 |
0.0198 | 0.0470 | 0.0454 |
0.0683 |
0.0409 | 0.0505 | 0.0490 |
0.0813 | 0.1490 | 0.9690 |
- | - | - |
- | - | - |
0.2352 | 3.4454 | 0.5537 |
3.4976 | 1.4980 | 51.7060 |
0.0733 | 0.1132 | 0.1268 |
0.1851 | 1.3190 | 32.4690 |
0.0388 | 0.0584 | 0.0792 |
0.1058 | 1.3340 | 36.3120 |
jxr22844.tar.gz |
| 2023/10/18 |
291 |
jxr22843 |
0.0143 | 0.0152 | 0.0122 |
0.0242 | 0.0500 | 0.3130 |
0.1071 | 0.0982 | 0.0314 |
0.1487 | 0.3560 | 2.5620 |
0.0197 | 0.0413 | 0.0402 |
0.0609 |
0.0329 | 0.0511 | 0.0513 |
0.0795 | 0.1340 | 0.8990 |
- | - | - |
- | - | - |
0.2170 | 1.7557 | 0.4630 |
1.8287 | 1.9910 | 54.0210 |
0.0833 | 0.0914 | 0.1189 |
0.1716 | 1.8310 | 35.2200 |
0.0271 | 0.0684 | 0.0584 |
0.0939 | 1.7220 | 39.5440 |
jxr22843.tar.gz |
| 2023/10/17 |
290 |
jxr22842 |
0.0141 | 0.0141 | 0.0119 |
0.0232 | 0.0480 | 0.2990 |
0.1076 | 0.0889 | 0.0416 |
0.1456 | 0.3390 | 2.2260 |
0.0173 | 0.0389 | 0.0350 |
0.0551 |
0.0282 | 0.0428 | 0.0449 |
0.0682 | 0.1280 | 0.9300 |
- | - | - |
- | - | - |
0.2252 | 2.1211 | 0.3247 |
2.1576 | 1.6420 | 56.1210 |
0.0950 | 0.1413 | 0.1149 |
0.2054 | 1.5560 | 37.1020 |
0.0395 | 0.0792 | 0.0537 |
0.1035 | 1.5410 | 41.3960 |
jxr22842.tar.gz |
| 2023/10/16 |
289 |
jxr22841 |
0.0142 | 0.0143 | 0.0121 |
0.0235 | 0.0490 | 0.3120 |
0.0962 | 0.0654 | 0.0390 |
0.1227 | 0.3130 | 2.2020 |
0.0208 | 0.0485 | 0.0430 |
0.0681 |
0.0336 | 0.0582 | 0.0556 |
0.0872 | 0.1710 | 0.8710 |
- | - | - |
- | - | - |
0.2145 | 1.3768 | 0.4628 |
1.4683 | 2.2930 | 59.2840 |
0.0677 | 0.1089 | 0.1185 |
0.1746 | 2.0930 | 40.3760 |
0.0338 | 0.0458 | 0.0607 |
0.0832 | 2.0780 | 44.6050 |
jxr22841.tar.gz |
| 2023/10/15 |
288 |
jxr22840 |
0.0143 | 0.0138 | 0.0118 |
0.0231 | 0.0500 | 0.3080 |
0.1160 | 0.0527 | 0.0431 |
0.1345 | 0.3580 | 2.2260 |
0.0179 | 0.0456 | 0.0419 |
0.0645 |
0.0395 | 0.0769 | 0.1014 |
0.1333 | 0.1580 | 0.9960 |
- | - | - |
- | - | - |
0.1264 | 3.3957 | 0.4734 |
3.4309 | 1.4350 | 53.7390 |
0.0785 | 0.0969 | 0.1085 |
0.1653 | 1.4240 | 32.7610 |
0.0530 | 0.0918 | 0.0493 |
0.1169 | 1.4150 | 36.4470 |
jxr22840.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2284, 2023/10/15-2023/10/21) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2284, 2023/10/15-2023/10/21) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2284, 2023/10/15-2023/10/21) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2284, 2023/10/15-2023/10/21) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2284, 2023/10/15-2023/10/21) ↑
- (Plot updates after 5days.)
BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2284, 2023/10/15-2023/10/21) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2284, 2023/10/15-2023/10/21) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2284, 2023/10/15-2023/10/21) ↑


GPS FCB (GPS Week 2284, 2023/10/15-2023/10/21) ↑
QZSS FCB (GPS Week 2284, 2023/10/15-2023/10/21) ↑
Galileo FCB (GPS Week 2284, 2023/10/15-2023/10/21) ↑
- (Plot not updates.)
BeiDou FCB (GPS Week 2284, 2023/10/15-2023/10/21) ↑
| update:
2023-11-05 22:38:16 UTC
|
| The products are for test and evaluation
purpose only. |