 |
| GPS Week 2291, 2023/12/03-2023/12/09 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0131 | 0.0125 | 0.0109 |
0.0211 | 0.1870 | 0.3930 |
0.1277 | 0.0474 | 0.0627 |
0.1500 | 0.4200 | 2.3370 |
0.0157 | 0.0429 | 0.0388 |
0.0599 |
0.0258 | 0.0490 | 0.0499 |
0.0746 | 0.1610 | 0.8670 |
- | - | - |
- | - | - |
0.2844 | 4.0468 | 0.6934 |
4.1156 | 25.5100 | 32.6540 |
0.1575 | 0.1589 | 0.1337 |
0.2606 | 25.3910 | 26.2410 |
0.0378 | 0.0625 | 0.0462 |
0.0865 | 25.1140 | 26.7960 |
jxr2291.tar.gz |
| 2023/12/09 |
343 |
jxr22916 |
0.0145 | 0.0138 | 0.0120 |
0.0234 | 0.0520 | 0.4990 |
0.1381 | 0.0354 | 0.0770 |
0.1620 | 0.3940 | 2.0290 |
0.0163 | 0.0380 | 0.0365 |
0.0552 |
0.0254 | 0.0495 | 0.0506 |
0.0752 | 0.1350 | 0.9070 |
- | - | - |
- | - | - |
0.2778 | 4.2475 | 0.7757 |
4.3267 | 1.2650 | 9.6060 |
0.1848 | 0.1577 | 0.1606 |
0.2912 | 1.2880 | 28.0300 |
0.0457 | 0.0599 | 0.0524 |
0.0918 | 1.4360 | 24.2860 |
jxr22916.tar.gz |
| 2023/12/08 |
342 |
jxr22915 |
0.0131 | 0.0121 | 0.0111 |
0.0210 | 0.0490 | 0.3230 |
0.1244 | 0.0508 | 0.0720 |
0.1524 | 0.3640 | 2.6050 |
0.0157 | 0.0403 | 0.0346 |
0.0553 |
0.0223 | 0.0480 | 0.0473 |
0.0710 | 0.1110 | 0.8450 |
- | - | - |
- | - | - |
0.2731 | 3.9174 | 0.6401 |
3.9787 | 1.3600 | 11.6700 |
0.2748 | 0.2723 | 0.2253 |
0.4477 | 1.4760 | 29.9760 |
0.0496 | 0.0724 | 0.0553 |
0.1038 | 1.5620 | 26.0420 |
jxr22915.tar.gz |
| 2023/12/07 |
341 |
jxr22914 |
0.0123 | 0.0110 | 0.0102 |
0.0194 | 0.0430 | 0.3550 |
0.1253 | 0.0406 | 0.0568 |
0.1434 | 0.3830 | 2.3330 |
0.0157 | 0.0475 | 0.0417 |
0.0651 |
0.0258 | 0.0515 | 0.0486 |
0.0754 | 0.1070 | 0.8050 |
- | - | - |
- | - | - |
0.2894 | 3.5661 | 0.6424 |
3.6351 | 1.9270 | 13.9390 |
0.1033 | 0.1206 | 0.0985 |
0.1869 | 2.0140 | 32.4490 |
0.0294 | 0.0590 | 0.0468 |
0.0808 | 2.0850 | 27.0030 |
jxr22914.tar.gz |
| 2023/12/06 |
340 |
jxr22913 |
0.0124 | 0.0115 | 0.0100 |
0.0196 | 0.0420 | 0.4060 |
0.1215 | 0.0346 | 0.0591 |
0.1395 | 0.3630 | 2.3770 |
0.0161 | 0.0471 | 0.0432 |
0.0659 |
0.0308 | 0.0562 | 0.0547 |
0.0843 | 0.1270 | 0.8200 |
- | - | - |
- | - | - |
0.2961 | 4.5126 | 0.7004 |
4.5762 | 1.1760 | 43.5730 |
0.0945 | 0.1127 | 0.0780 |
0.1665 | 0.8930 | 23.9360 |
0.0176 | 0.0519 | 0.0357 |
0.0654 | 0.8720 | 28.0930 |
jxr22913.tar.gz |
| 2023/12/05 |
339 |
jxr22912 |
0.0136 | 0.0126 | 0.0103 |
0.0213 | 0.0460 | 0.4300 |
0.1237 | 0.0492 | 0.0642 |
0.1478 | 0.3710 | 2.2950 |
0.0161 | 0.0424 | 0.0374 |
0.0587 |
0.0271 | 0.0510 | 0.0525 |
0.0781 | 0.1210 | 0.8900 |
- | - | - |
- | - | - |
0.3081 | 1.8434 | 0.6861 |
1.9909 | 1.2770 | 42.0100 |
0.1227 | 0.1246 | 0.1101 |
0.2066 | 1.1680 | 23.9110 |
0.0385 | 0.0381 | 0.0292 |
0.0616 | 1.1410 | 28.5880 |
jxr22912.tar.gz |
| 2023/12/04 |
338 |
jxr22911 |
0.0120 | 0.0136 | 0.0112 |
0.0213 | 0.0410 | 0.3770 |
0.1224 | 0.0399 | 0.0481 |
0.1374 | 0.3550 | 2.3480 |
0.0138 | 0.0414 | 0.0358 |
0.0565 |
0.0227 | 0.0402 | 0.0437 |
0.0636 | 0.1100 | 0.8530 |
- | - | - |
- | - | - |
0.2700 | 4.6859 | 0.6482 |
4.7383 | 1.0460 | 42.7930 |
0.0917 | 0.1325 | 0.0876 |
0.1834 | 1.0630 | 23.9600 |
0.0423 | 0.0836 | 0.0445 |
0.1037 | 1.1210 | 28.3770 |
jxr22911.tar.gz |
| 2023/12/03 |
337 |
jxr22910 |
0.0132 | 0.0129 | 0.0115 |
0.0217 | 0.0460 | 0.3310 |
0.1377 | 0.0707 | 0.0574 |
0.1651 | 0.4380 | 2.3340 |
0.0151 | 0.0386 | 0.0401 |
0.0576 |
0.0258 | 0.0452 | 0.0516 |
0.0733 | 0.1340 | 0.9380 |
- | - | - |
- | - | - |
0.2800 | 4.4143 | 0.7379 |
4.4843 | 1.3290 | 38.8810 |
0.1191 | 0.1127 | 0.0948 |
0.1894 | 1.3620 | 19.6610 |
0.0367 | 0.0644 | 0.0530 |
0.0911 | 1.4020 | 24.4800 |
jxr22910.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2291, 2023/12/03-2023/12/09) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2291, 2023/12/03-2023/12/09) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2291, 2023/12/03-2023/12/09) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2291, 2023/12/03-2023/12/09) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2291, 2023/12/03-2023/12/09) ↑
- (Plot updates after 5days.)
BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2291, 2023/12/03-2023/12/09) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2291, 2023/12/03-2023/12/09) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2291, 2023/12/03-2023/12/09) ↑


GPS FCB (GPS Week 2291, 2023/12/03-2023/12/09) ↑
QZSS FCB (GPS Week 2291, 2023/12/03-2023/12/09) ↑
Galileo FCB (GPS Week 2291, 2023/12/03-2023/12/09) ↑
- (Plot not updates.)
BeiDou FCB (GPS Week 2291, 2023/12/03-2023/12/09) ↑
| update:
2023-12-24 22:38:20 UTC
|
| The products are for test and evaluation
purpose only. |