GPS Week 2291, 2023/12/03-2023/12/09
MADOCA: Rapid Products(JXR) Quality Monitor

Graph:

GPS , GLONASS , QZSS ,  Galileo , BeiDou , GPS Satellite Clock , FCB


JXR Monitor Statistics
prev top next
Date DOY Product GPS Errors wrt IGR QZS Errors wrt COM GLONASS Errors wrt IGV GLONASS Errors wrt IAC Galileo Errors wrt GBM BeiDou(GEO) Errors wrt GBM BeiDou(IGSO) Errors wrt GBM BeiDou(MEO) Errors wrt GBM Result Files
Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns)
R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D
RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS
- - Total 0.01310.0125 0.0109 0.02110.1870 0.3930 0.12770.0474 0.0627 0.15000.4200 2.3370 0.01570.0429 0.0388 0.0599 0.02580.0490 0.0499 0.07460.1610 0.8670 -- - -- - 0.28444.0468 0.6934 4.115625.5100 32.6540 0.15750.1589 0.1337 0.260625.3910 26.2410 0.03780.0625 0.0462 0.086525.1140 26.7960 jxr2291.tar.gz
2023/12/09 343 jxr22916 0.01450.0138 0.0120 0.02340.0520 0.4990 0.13810.0354 0.0770 0.16200.3940 2.0290 0.01630.0380 0.0365 0.0552 0.02540.0495 0.0506 0.07520.1350 0.9070 -- - -- - 0.27784.2475 0.7757 4.32671.2650 9.6060 0.18480.1577 0.1606 0.29121.2880 28.0300 0.04570.0599 0.0524 0.09181.4360 24.2860 jxr22916.tar.gz
2023/12/08 342 jxr22915 0.01310.0121 0.0111 0.02100.0490 0.3230 0.12440.0508 0.0720 0.15240.3640 2.6050 0.01570.0403 0.0346 0.0553 0.02230.0480 0.0473 0.07100.1110 0.8450 -- - -- - 0.27313.9174 0.6401 3.97871.3600 11.6700 0.27480.2723 0.2253 0.44771.4760 29.9760 0.04960.0724 0.0553 0.10381.5620 26.0420 jxr22915.tar.gz
2023/12/07 341 jxr22914 0.01230.0110 0.0102 0.01940.0430 0.3550 0.12530.0406 0.0568 0.14340.3830 2.3330 0.01570.0475 0.0417 0.0651 0.02580.0515 0.0486 0.07540.1070 0.8050 -- - -- - 0.28943.5661 0.6424 3.63511.9270 13.9390 0.10330.1206 0.0985 0.18692.0140 32.4490 0.02940.0590 0.0468 0.08082.0850 27.0030 jxr22914.tar.gz
2023/12/06 340 jxr22913 0.01240.0115 0.0100 0.01960.0420 0.4060 0.12150.0346 0.0591 0.13950.3630 2.3770 0.01610.0471 0.0432 0.0659 0.03080.0562 0.0547 0.08430.1270 0.8200 -- - -- - 0.29614.5126 0.7004 4.57621.1760 43.5730 0.09450.1127 0.0780 0.16650.8930 23.9360 0.01760.0519 0.0357 0.06540.8720 28.0930 jxr22913.tar.gz
2023/12/05 339 jxr22912 0.01360.0126 0.0103 0.02130.0460 0.4300 0.12370.0492 0.0642 0.14780.3710 2.2950 0.01610.0424 0.0374 0.0587 0.02710.0510 0.0525 0.07810.1210 0.8900 -- - -- - 0.30811.8434 0.6861 1.99091.2770 42.0100 0.12270.1246 0.1101 0.20661.1680 23.9110 0.03850.0381 0.0292 0.06161.1410 28.5880 jxr22912.tar.gz
2023/12/04 338 jxr22911 0.01200.0136 0.0112 0.02130.0410 0.3770 0.12240.0399 0.0481 0.13740.3550 2.3480 0.01380.0414 0.0358 0.0565 0.02270.0402 0.0437 0.06360.1100 0.8530 -- - -- - 0.27004.6859 0.6482 4.73831.0460 42.7930 0.09170.1325 0.0876 0.18341.0630 23.9600 0.04230.0836 0.0445 0.10371.1210 28.3770 jxr22911.tar.gz
2023/12/03 337 jxr22910 0.01320.0129 0.0115 0.02170.0460 0.3310 0.13770.0707 0.0574 0.16510.4380 2.3340 0.01510.0386 0.0401 0.0576 0.02580.0452 0.0516 0.07330.1340 0.9380 -- - -- - 0.28004.4143 0.7379 4.48431.3290 38.8810 0.11910.1127 0.0948 0.18941.3620 19.6610 0.03670.0644 0.0530 0.09111.4020 24.4800 jxr22910.tar.gz

GPS Orbit/Clock Errors wrt IGR(GPS Week 2291, 2023/12/03-2023/12/09)
prev top next


QZSS Orbit/Clock Errors wrt COM(GPS Week 2291, 2023/12/03-2023/12/09)
prev top next



GLONASS Orbit Errors wrt IGV(GPS Week 2291, 2023/12/03-2023/12/09)
prev top next


GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2291, 2023/12/03-2023/12/09)
prev top next



Galileo Orbit/Clock Errors wrt GBM(GPS Week 2291, 2023/12/03-2023/12/09)
prev top next
-     (Plot updates after 5days.)

BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2291, 2023/12/03-2023/12/09)
prev top next



BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2291, 2023/12/03-2023/12/09)
prev top next



BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2291, 2023/12/03-2023/12/09)
prev top next



GPS FCB (GPS Week 2291, 2023/12/03-2023/12/09)
prev top next


QZSS FCB (GPS Week 2291, 2023/12/03-2023/12/09)
prev top next


Galileo FCB (GPS Week 2291, 2023/12/03-2023/12/09)
prev top next
-     (Plot not updates.)


BeiDou FCB (GPS Week 2291, 2023/12/03-2023/12/09)
prev top next

update: 2023-12-24 22:38:20 UTC

The products are for test and evaluation purpose only.