GPS Week 2246, 2023/01/22-2023/01/28
MADOCA: Ultra Rapid Products(JXU) Quality Monitor

Graph:

GPS , GLONASS , QZSS ,  Galileo , BeiDou , FCB


JXU Monitor(Observed) Statistics(GPS Week 2246, 2023/01/22-2023/01/28)
prev top next
Date DOY Product GPS Errors wrt IGU QZS Errors wrt JXU(-6H) QZS Errors wrt COM GLONASS Errors wrt IGV GLONASS Errors wrt IAC Galileo Errors wrt GBM BeiDou(GEO) Errors wrt GBM BeiDou(IGSO) Errors wrt GBM BeiDou(MEO) Errors wrt GBM Result Files
Orbit(m) Clock(ns) Orbit(m) Orbit(m) Clock(ns) Orbit(m) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns)
R A C 3D R A C3D R A C3D R A C3D R A C3D R A C3D R A C3D R A C3D R A C3D
RMS RMS RMSRMS STDRMS RMSRMS RMSRMS RMS RMS RMSRMS STDRMS RMS RMS RMS RMS RMS RMS RMSRMS STDRMS RMS RMS RMSRMS STDRMS RMS RMS RMSRMS STDRMS RMS RMS RMSRMS STDRMS RMS RMS RMSRMS STDRMS
- - Total 0.02930.0456 0.0344 0.0641 0.13200.6640 0.04780.1954 0.03100.2036 0.08970.0751 0.05870.1309 0.26803.1400 0.03080.0748 0.0651 0.1038 0.04530.0857 0.07040.1198 0.25600.7990 -- -- -- -- -- -- -- -- -- -- -- -- jxu2246.tar.gz
2023/01/28 028 jxu22466_18 0.01990.0434 0.0313 0.0571 0.06600.6490 0.04330.0388 0.03520.0680 0.07740.0739 0.05000.1182 0.19103.1270 0.02200.0695 0.0562 0.0920 0.03770.0731 0.05970.1016 0.30900.8450 -- -- -- -- -- -- -- -- -- -- -- -- jxu22466_18.tar.gz
2023/01/28 028 jxu22466_12 0.01930.0431 0.0308 0.0564 0.06800.6330 0.06130.0998 0.02530.1198 0.07820.0581 0.04250.1063 0.22903.1040 0.02390.0721 0.0544 0.0934 0.03630.0782 0.05640.1030 0.33900.9150 -- -- -- -- -- -- -- -- -- -- -- -- jxu22466_12.tar.gz
2023/01/28 028 jxu22466_06 0.01970.0460 0.0310 0.0588 0.05900.6060 0.05320.1247 0.01820.1368 0.09470.0702 0.04290.1254 0.28003.1200 0.02500.0703 0.0497 0.0896 0.03910.0858 0.05510.1092 0.31500.8920 -- -- -- -- -- -- -- -- -- -- -- -- jxu22466_06.tar.gz
2023/01/28 028 jxu22466_00 0.02160.0476 0.0348 0.0628 0.06600.6570 0.04580.3195 0.03220.3244 0.09490.0743 0.06430.1366 0.20303.3270 0.02320.0743 0.0558 0.0957 0.03670.0845 0.06200.1111 0.20200.7960 -- -- -- -- -- -- -- -- -- -- -- -- jxu22466_00.tar.gz
2023/01/27 027 jxu22465_18 0.01890.0450 0.0324 0.0586 0.06000.6210 0.03980.2014 0.04070.2093 0.09690.0677 0.04250.1256 0.19403.3020 0.01920.0722 0.0539 0.0922 0.04010.0875 0.06370.1154 0.31000.8630 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/27 027 jxu22465_12 0.01840.0497 0.0322 0.0621 0.05800.6410 0.03660.0496 0.03380.0703 0.08070.0837 0.05480.1286 0.19603.3070 0.02210.0712 0.0544 0.0923 0.04050.0864 0.06340.1146 0.33900.8970 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/27 027 jxu22465_06 0.01980.0473 0.0326 0.0608 0.06000.6220 0.08760.0232 0.01620.0921 0.09880.0901 0.05870.1460 0.26103.3310 0.04130.0834 0.0561 0.1086 0.04250.0920 0.06000.1178 0.31700.8700 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/27 027 jxu22465_00 0.02980.0431 0.0325 0.0616 0.10200.6440 0.03120.1374 0.04440.1477 0.08140.1010 0.08900.1573 0.25003.0260 0.02350.0886 0.0663 0.1131 0.03840.0948 0.07310.1257 0.20500.8100 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/26 026 jxu22464_18 0.03060.0407 0.0324 0.0603 0.10400.6480 0.06510.2171 0.03910.2300 0.11190.0898 0.05660.1543 0.22203.1450 0.02320.0873 0.0721 0.1156 0.04150.0936 0.07910.1294 0.34600.8430 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/26 026 jxu22464_12 0.03090.0439 0.0305 0.0618 0.10100.6190 0.02980.0926 0.01580.0986 0.11740.1110 0.06070.1726 0.21903.2560 0.02450.0838 0.0691 0.1113 0.04170.0886 0.08030.1266 0.45500.9160 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/26 026 jxu22464_06 0.03210.0449 0.0312 0.0633 0.10600.6400 0.04950.2295 0.01800.2354 0.10440.0992 0.06180.1567 0.21803.2540 0.02630.0782 0.0677 0.1068 0.04460.0830 0.08110.1243 0.39500.8390 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/26 026 jxu22464_00 0.03350.0449 0.0335 0.0653 0.11000.6790 0.04200.3451 0.03080.3490 0.09200.0962 0.06200.1468 0.21603.1730 0.03380.0771 0.0660 0.1070 0.04770.0728 0.07530.1151 0.22200.7340 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/25 025 jxu22463_18 0.03170.0431 0.0315 0.0621 0.10900.6230 0.04260.1857 0.05140.1974 0.08540.0821 0.06080.1332 0.18603.1580 0.03180.0688 0.0596 0.0965 0.05090.0780 0.07150.1174 0.28400.7590 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/25 025 jxu22463_12 0.02910.0440 0.0301 0.0607 0.10500.6510 0.03530.3293 0.02920.3325 0.07400.0865 0.04480.1224 0.18603.0690 0.03100.0690 0.0572 0.0948 0.05140.0872 0.07370.1252 0.36000.7690 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/25 025 jxu22463_06 0.03010.0419 0.0329 0.0612 0.10300.6460 0.05120.0491 0.02140.0741 0.06590.0768 0.04470.1106 0.18602.9740 0.03590.0732 0.0599 0.1012 0.05440.0867 0.06600.1218 0.31700.7820 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/25 025 jxu22463_00 0.03250.0456 0.0350 0.0660 0.12500.6540 0.02350.0508 0.02160.0599 0.07330.0919 0.05700.1306 0.20202.9400 0.03730.0764 0.0658 0.1075 0.05400.0909 0.07450.1293 0.23300.7640 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/24 024 jxu22462_18 0.03150.0442 0.0361 0.0652 0.11000.6660 0.03370.4625 0.02830.4646 0.07080.0960 0.05280.1304 0.19102.8950 0.03330.0829 0.0753 0.1169 0.05170.0997 0.08600.1414 0.31700.9120 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/24 024 jxu22462_12 0.02990.0474 0.0366 0.0669 0.10300.6600 0.04750.0680 0.02730.0874 0.09380.0976 0.05460.1460 0.29603.0010 0.02850.0762 0.0631 0.1030 0.04870.0852 0.07420.1230 0.35200.8900 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/24 024 jxu22462_06 0.03140.0449 0.0327 0.0638 0.10900.6790 0.06790.0505 0.01850.0866 0.07980.0671 0.05410.1174 0.27302.9440 0.03180.0725 0.0620 0.1006 0.04490.0808 0.06760.1145 0.31100.8860 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/24 024 jxu22462_00 0.03290.0463 0.0360 0.0672 0.11000.6900 0.03690.2091 0.02310.2136 0.07860.0314 0.06930.1094 0.24303.0570 0.03200.0787 0.0664 0.1078 0.04450.0869 0.07260.1217 0.19200.8440 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/23 023 jxu22461_18 0.03250.0436 0.0334 0.0638 0.11200.6810 0.04210.3918 0.05100.3973 0.08560.0400 0.05620.1099 0.20503.2050 0.03490.0793 0.0697 0.1113 0.04630.0927 0.07760.1295 0.32400.8820 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/23 023 jxu22461_12 0.03040.0445 0.0313 0.0623 0.10300.6780 0.05070.1063 0.02370.1201 0.10560.0385 0.05790.1264 0.29203.1940 0.03110.0711 0.0534 0.0942 0.04360.0850 0.06870.1177 0.34600.8360 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/23 023 jxu22461_06 0.03250.0452 0.0375 0.0671 0.10800.7010 0.05550.0824 0.01230.1001 0.09880.0257 0.05850.1176 0.31203.1730 0.03280.0734 0.0651 0.1035 0.04440.0889 0.07370.1238 0.33300.8580 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/23 023 jxu22461_00 0.03220.0488 0.0362 0.0688 0.11000.6960 0.03790.0190 0.02430.0489 0.08780.0335 0.06050.1117 0.25703.1140 0.03170.0766 0.0585 0.1014 0.04330.0849 0.06280.1141 0.17200.8310 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/22 022 jxu22460_18 0.03260.0459 0.0376 0.0677 0.10700.7030 0.04630.0376 0.03270.0680 0.08940.0379 0.05480.1115 0.25003.0880 0.03240.0831 0.0678 0.1121 0.04650.0865 0.07260.1222 0.34600.8390 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/22 022 jxu22460_12 0.03160.0432 0.0335 0.0631 0.10700.7200 0.01870.0199 0.01830.0329 0.09280.0541 0.05380.1202 0.21603.1720 0.03220.0756 0.0679 0.1066 0.04860.0814 0.07390.1202 0.36900.8570 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/22 022 jxu22460_06 0.03090.0427 0.0338 0.0626 0.10300.7000 0.03670.0178 0.02350.0471 0.09090.0560 0.06110.1230 0.23103.1750 0.03550.0761 0.0691 0.1088 0.05000.0836 0.07070.1204 0.34400.8450 -- -- -- -- -- -- -- -- -- -- -- -- -
2023/01/22 022 jxu22460_00 0.03090.0459 0.0356 0.0658 0.10700.6990 0.05660.0330 0.05710.0869 0.08700.0628 0.08800.1387 0.17603.2350 0.03180.0711 0.0651 0.1015 0.04980.0747 0.06720.1121 0.18500.8100 -- -- -- -- -- -- -- -- -- -- -- -- -

JXU Monitor(Predicted) Statistics(GPS Week 2246, 2023/01/22-2023/01/28)
prev top next
Date DOY Product GPS Errors wrt IGU QZS Errors wrt JXU(-6H) QZS Errors wrt COM GLONASS Errors wrt IGV GLONASS Errors wrt IAC Galileo Errors wrt GBM BeiDou(GEO) Errors wrt GBM BeiDou(IGSO) Errors wrt GBM BeiDou(MEO) Errors wrt GBM Result Files
Orbit(m) Orbit(m) Orbit(m) Orbit(m) Orbit(m) Orbit(m) Orbit(m) Orbit(m) Orbit(m)
R A C 3D R A C3D R A C3D R A C3D R A C3D R A C3D R A C3D R A C3D R A C3D
RMS RMS RMSRMS RMSRMS RMSRMS RMS RMS RMSRMS RMS RMS RMSRMS RMS RMS RMS RMS RMS RMS RMS RMS RMS RMS RMS RMS RMS RMS RMS RMS RMS RMS RMS RMS
- - Total 0.16920.9821 0.8716 1.3240 0.76343.2656 1.59913.7154 0.59922.7201 1.54033.1828 0.06200.3453 0.3311 0.4824 0.06930.3467 0.33260.4854 -- -- -- -- -- -- -- -- jxu2246.tar.gz
2023/01/28 028 jxu22466_18 0.03860.1803 0.1300 0.2256 0.67371.9383 1.05872.3091 0.88063.5560 2.06374.2047 0.04990.2550 0.2934 0.3919 0.05260.2625 0.29700.3998 -- -- -- -- -- -- -- -- jxu22466_18.tar.gz
2023/01/28 028 jxu22466_12 0.13690.8052 0.6674 1.0547 0.52592.8134 1.61093.2843 0.20820.3347 0.28720.4877 0.06450.3819 0.3712 0.5365 0.06260.3786 0.36710.5311 -- -- -- -- -- -- -- -- jxu22466_12.tar.gz
2023/01/28 028 jxu22466_06 0.16811.0494 0.9277 1.4107 0.58232.8096 1.12403.0816 0.56922.9260 1.77003.4667 0.05030.2976 0.3458 0.4590 0.05850.2997 0.34540.4611 -- -- -- -- -- -- -- -- jxu22466_06.tar.gz
2023/01/28 028 jxu22466_00 0.09660.5056 0.4393 0.6768 0.54071.7289 0.88132.0145 0.29070.9294 0.67721.1861 0.05750.3111 0.3242 0.4530 0.06860.3102 0.31940.4505 -- -- -- -- -- -- -- -- jxu22466_00.tar.gz
2023/01/27 027 jxu22465_18 0.05760.2413 0.1924 0.3140 0.55522.3204 1.29242.7134 0.50751.8470 1.13842.2282 0.05700.3540 0.3534 0.5035 0.06680.3574 0.35720.5097 -- -- -- -- -- -- -- -- -
2023/01/27 027 jxu22465_12 0.05560.2318 0.1384 0.2756 1.06994.2912 2.42725.0448 0.34531.8332 0.82012.0377 0.05110.2998 0.2686 0.4057 0.05540.3037 0.27220.4116 -- -- -- -- -- -- -- -- -
2023/01/27 027 jxu22465_06 0.05170.2641 0.1485 0.3073 0.83743.9170 1.70634.3538 0.87203.4363 2.14154.1418 0.04880.3086 0.2678 0.4115 0.05510.3117 0.26670.4139 -- -- -- -- -- -- -- -- -
2023/01/27 027 jxu22465_00 0.05080.2438 0.1066 0.2709 0.51331.1255 0.54021.3498 1.01444.3666 2.77455.2720 0.05440.3596 0.2809 0.4595 0.06210.3708 0.28340.4708 -- -- -- -- -- -- -- -- -
2023/01/26 026 jxu22464_18 0.08280.5100 0.4350 0.6754 1.07486.1191 3.35127.0590 0.51402.2423 1.38272.6841 0.06260.3498 0.3621 0.5073 0.07250.3569 0.36590.5163 -- -- -- -- -- -- -- -- -
2023/01/26 026 jxu22464_12 0.61793.5991 3.1043 4.7929 1.35875.3244 2.91146.2186 0.99185.1433 2.77315.9269 0.06160.2932 0.3056 0.4280 0.06290.2945 0.30650.4297 -- -- -- -- -- -- -- -- -
2023/01/26 026 jxu22464_06 0.57513.4010 3.1491 4.6706 0.85083.8103 1.17114.0760 0.51281.5890 0.99201.9421 0.06980.2653 0.2889 0.3984 0.07720.2626 0.28370.3942 -- -- -- -- -- -- -- -- -
2023/01/26 026 jxu22464_00 0.04950.2139 0.2065 0.3014 0.59531.6692 0.41911.8210 0.73402.9630 1.73223.5098 0.07130.3215 0.3418 0.4746 0.07910.3177 0.33850.4709 -- -- -- -- -- -- -- -- -
2023/01/25 025 jxu22463_18 0.04940.2025 0.1998 0.2888 0.71943.0371 1.70073.5545 0.35411.8391 0.97412.1111 0.06010.3214 0.3439 0.4745 0.06810.3211 0.34600.4769 -- -- -- -- -- -- -- -- -
2023/01/25 025 jxu22463_12 0.04350.1978 0.1822 0.2724 0.73032.5725 0.87502.8137 0.51652.6361 1.50903.0811 0.06040.2486 0.2707 0.3724 0.06700.2580 0.27790.3851 -- -- -- -- -- -- -- -- -
2023/01/25 025 jxu22463_06 0.04240.1883 0.1741 0.2599 0.74433.4359 1.23133.7250 0.41011.6260 0.89911.9027 0.06990.3372 0.3871 0.5181 0.07680.3319 0.38290.5125 -- -- -- -- -- -- -- -- -
2023/01/25 025 jxu22463_00 0.04490.1766 0.1644 0.2454 0.69371.6813 0.70671.9513 0.66983.0485 1.73213.5696 0.06880.3106 0.3732 0.4903 0.08060.3041 0.36760.4839 -- -- -- -- -- -- -- -- -
2023/01/24 024 jxu22462_18 0.04740.2015 0.1812 0.2751 0.29591.2339 0.84991.5272 0.12450.5607 0.35910.6773 0.05570.4027 0.3864 0.5608 0.06510.4233 0.39730.5842 -- -- -- -- -- -- -- -- -
2023/01/24 024 jxu22462_12 0.04790.2148 0.2005 0.2977 0.68133.0567 1.70243.5646 0.36401.0782 0.64301.3071 0.05740.3676 0.3588 0.5169 0.07120.3848 0.37070.5390 -- -- -- -- -- -- -- -- -
2023/01/24 024 jxu22462_06 0.05520.2558 0.2609 0.3696 0.84524.7053 1.56625.0306 0.44892.3002 1.30062.6803 0.06480.2755 0.3262 0.4319 0.06620.2727 0.32730.4311 -- -- -- -- -- -- -- -- -
2023/01/24 024 jxu22462_00 0.04880.1711 0.1934 0.2628 0.98573.2042 1.44963.6523 0.90514.4792 2.38665.1554 0.07370.3997 0.3217 0.5183 0.07850.3961 0.32710.5197 -- -- -- -- -- -- -- -- -
2023/01/23 023 jxu22461_18 0.04370.2175 0.1762 0.2833 0.54242.7727 1.61803.2558 0.19410.8183 0.41690.9387 0.07120.5119 0.4128 0.6615 0.08320.5045 0.40760.6539 -- -- -- -- -- -- -- -- -
2023/01/23 023 jxu22461_12 0.04240.2925 0.1848 0.3486 1.02224.3271 2.14904.9383 0.62132.5361 1.60593.0654 0.05940.3898 0.2678 0.4766 0.07640.3825 0.27020.4745 -- -- -- -- -- -- -- -- -
2023/01/23 023 jxu22461_06 0.04860.2576 0.2170 0.3403 0.69773.2656 1.07133.5069 0.51082.9987 1.46103.3745 0.07330.3667 0.3195 0.4918 0.07600.3702 0.32970.5016 -- -- -- -- -- -- -- -- -
2023/01/23 023 jxu22461_00 0.04430.2060 0.1522 0.2599 0.39581.5345 0.80431.7771 0.78603.7510 1.96234.3056 0.06580.4408 0.3374 0.5589 0.07220.4401 0.34060.5612 -- -- -- -- -- -- -- -- -
2023/01/22 022 jxu22460_18 0.04390.2238 0.1445 0.2700 0.83153.3632 2.10724.0549 0.68773.2516 1.67363.7211 0.04700.3093 0.2577 0.4053 0.05520.3129 0.25840.4096 -- -- -- -- -- -- -- -- -
2023/01/22 022 jxu22460_12 0.04400.2233 0.1834 0.2923 0.86233.9291 1.98104.4840 0.45471.8583 1.10912.2114 0.06220.3465 0.3499 0.4963 0.06850.3560 0.36000.5109 -- -- -- -- -- -- -- -- -
2023/01/22 022 jxu22460_06 0.04020.1543 0.1235 0.2017 0.36590.6770 0.50600.9210 0.54912.9189 1.42593.2946 0.06250.2800 0.2726 0.3957 0.06640.2754 0.27650.3958 -- -- -- -- -- -- -- -- -
2023/01/22 022 jxu22460_00 0.04280.1482 0.1300 0.2017 0.53102.5194 1.31582.8915 0.38351.6558 0.94321.9438 0.06930.4141 0.4004 0.5802 0.07950.4024 0.38740.5642 -- -- -- -- -- -- -- -- -

GPS Orbit/Clock Errors wrt IGU(GPS Week 2246, 2023/01/22-2023/01/28)

prev top next
Observed Half


Predicted Half

QZSS Orbit Errors wrt JXU(-6H)(GPS Week 2246, 2023/01/22-2023/01/28)

prev top next
Observed Half

Predicted Half

QZSS Orbit/Clock Errors wrt COM(GPS Week 2246, 2023/01/22-2023/01/28)

prev top next
Observed Half


Predicted Half

GLONASS Orbit Errors wrt IGV(GPS Week 2246, 2023/01/22-2023/01/28)

prev top next
Observed Half

Predicted Half

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2246, 2023/01/22-2023/01/28)

prev top next
Observed Half


Predicted Half

Galileo Orbit/Clock Errors wrt GBM(GPS Week 2246, 2023/01/22-2023/01/28)

prev top next
-     (Plot updates after 5days.)

BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2246, 2023/01/22-2023/01/28)

prev top next
Observed Half

BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2246, 2023/01/22-2023/01/28)

prev top next
Observed Half

BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2246, 2023/01/22-2023/01/28)

prev top next

Observed Half

GPS FCB (GPS Week 2246, 2023/01/22-2023/01/28)
prev top next


QZSS FCB (GPS Week 2246, 2023/01/22-2023/01/28)
prev top next


Galileo FCB (GPS Week 2246, 2023/01/22-2023/01/28)
prev top next


BeiDou FCB (GPS Week 2246, 2023/01/22-2023/01/28)
prev top next

update: 2023-02-11 21:50:48 UTC


The products are for test and evaluation purpose only.