Current Survey Result

Contents:
-Real Time Status(MGM-NET, IGS, MGEX, VPS-2)


2023/09


RealTime Status

MGM-NET


Sta
(R=Relay Station)
City Cnt Lon Lat System Format Day(MAX)
01
(24)
02
(24)
03
(24)
04
(24)
05
(24)
06
(24)
07
(24)
08
(24)
09
(24)
10
(24)
11
(24)
12
(24)
13
(24)
14
(24)
15
(24)
16
(24)
17
(24)
18
(24)
19
(24)
20
(24)
21
(24)
22
(24)
23
(24)
24
(24)
25
(24)
26
(24)
27
(24)
28
(24)
29
(24)
30
(24)
 AIRAAiraJPN130.6031.82GPS+GLO+GAL+QZSBINEX 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 ANMGBanting,SelangorMYS101.512.78GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 23 24 24 24 9 0 23 24 24 24 23 24 24 24 24 24 23 24 24 24 24 24 24 24 16 9
 CCJ2ChichijimaJPN142.2027.07GPS+GLO+GAL+QZSBINEX 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 CMUMChiangMaiTHA98.9318.76GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
RCTWNCape TownZAF18.47-33.95GPS+GLO+GAL+QZS+BDSBINEX 24 24 17 24 24 24 23 18 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 DAE2DaejeonKOR127.3736.40GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 24 24 24 24 24 24 24 22 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 DKUTNirobiKEN36.960.40GPS+GLO+GAL+BDSBINEX 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 23 24 24 24 24 24 24 24 24 24
 GOP7OndrejovCZE14.7949.91GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 INRIIngenio RisaraldaCOL-74.084.64GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 24 24 24 24 23 24 23 24 24 24 23 24 24 18 22 22 23 19 22 24 24 24 24 24 21 22
 JCH3ChichijimaJPN142.2227.08GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
RMAO00MauiUSA-156.2020.70GPS+GLO+GAL+QZSRAW 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 23 24 24
 MISASAMisasaJPN138.3536.14GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 NAGRBhaktapurNPL85.5227.69GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 23 24 24 24 24 24 24 23 16 0 0 18 23 21 23 20 19 19 24 22 24 24 24 23 23 22 24
 NAVIHanoiVNM105.8421.00GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 21 23 24 24 24 24 17 17 15 22 21 23 23 23 24 24 23 24 24 24 24 23 24 24 24 24
RNCKUTainanTWN120.2223.00GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
RNR21OttawaCAN-75.6245.45GPS+GLO+GALRTCM3.0 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 OUSDOtagoNZL170.30-45.32GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 24 24 24 24 24 24 24 22 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 22 24 24
 PLUZLuzon,TaguigPHL121.1114.54GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 PMINGeneral SantosPHL125.136.06GPS+GLO+GAL+QZS+BDSBINEX 22 22 24 17 24 23 22 17 24 22 24 15 18 23 19 21 24 22 19 19 15 20 24 24 23 15 24 13 19 23
RSIN10SingaporeSGP103.601.40GPS+GLO+QZS+GAL+BDSBINEX 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
RSTFU0StanfordUSA-115.7933.39GPS+GLO+GALRAW 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 STK2ShintotsugawaJPN141.8443.53GPS+GLO+GAL+QZSBINEX 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
RSUBICovilhaMUS-7.5140.28GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 SYOGSyowaATA39.58-69.01GPS+GLO+GAL+QZSBINEX 3 3 3 3 4 3 2 8 24 5 4 4 2 2 2 5 2 3 3 2 2 3 6 4 2 23 24 11 13 0
RTHX00TahitiFRA-149.61-17.58GPS+GLO+QZS+GALRAW 24 24 24 24 24 24 24 22 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 TKSCTsukubaJPN140.1336.07GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 TSK2TsukubaJPN140.0936.11GPS+GLO+GAL+QZS+BDSBINEX 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
RUCAL0CalgaryCAN-114.1351.08GPS+GLO+GAL+BDSBINEX 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
RY2ELYellow KnifeCAN-114.4862.48GPS+GLO+GAL+QZS+BDSRTCM3.0 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24


IGS


Sta
(R=Relay Station)
City Cnt Lon Lat System Format Day(MAX)
01
(24)
02
(24)
03
(24)
04
(24)
05
(24)
06
(24)
07
(24)
08
(24)
09
(24)
10
(24)
11
(24)
12
(24)
13
(24)
14
(24)
15
(24)
16
(24)
17
(24)
18
(24)
19
(24)
20
(24)
21
(24)
22
(24)
23
(24)
24
(24)
25
(24)
26
(24)
27
(24)
28
(24)
29
(24)
30
(24)
 ABMF00GLP0Les-AbymesGLP-61.5316.26GPS+GLO+GAL+BDS+QZS+SBASRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 ABPO00MDG0AntananarivoMDG47.23-19.02GPSRTCM 3.2 5 3 3 5 7 1 4 4 5 2 4 6 6 6 3 7 4 3 4 4 8 1 6 6 4 4 6 5 10 5
 AC2300USA0SoldotnaUSA-150.8860.48GPS+GLORTCM 3.1 24 24 23 24 24 9 8 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 AC2400USA0King SalmonUSA-156.6558.68GPS+GLORTCM 3.1 24 24 24 24 22 13 6 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 ACSO00USA0DelawareUSA-82.9840.23GPS+GLORTCM 3.1 24 24 24 24 23 16 6 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 ADH100ARE0Abu_DhabiARE54.5224.38GPS+GLO+GAL+BDSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 AGGO00ARG0AggoARG-58.14-34.87GPS+GLO+GAL+BDS+QZS+IRS+SBASRTCM 3.3 24 21 24 24 24 23 24 24 24 24 24 24 24 24 24 23 24 24 24 24 23 23 20 24 24 24 24 24 23 24
 AJAC00FRA0AjaccioFRA8.7641.93GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 11 0 0 15 24 24 24 24 24
 ALBH00CAN0Albert HeadCAN-123.4948.39GPS+GLO+GALRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 19 12 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 ALGO00CAN0Algonquin ParkCAN-78.0745.96GPS+GLO+GALRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 2 0 8 17 24 24 24 24 24 24 24 24 24 24 24
 ALIC00AUS0Alice_SpringsAUS133.89-23.67GPS+GLO+GAL+BDS+QZSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 ANTC00CHL0Los_AngelesCHL-71.53-37.34GPS+GLORTCM 3.2 23 24 24 24 22 18 6 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 ANTF00CHL0AntofagastaCHL-70.42-23.70GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 23 24 24 24 24 24 24 24 24 0 0 0 0 0 8 24 24 24 24 24 24 24 24 24 24
 AREG00PER0ArequipaPER-71.49-16.47GPS+GLO+GAL+BDS+SBASRTCM 3.3 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 23 23 24 24 24 24 24 24 24 24 24 24 24
 ARHT00ATA0McMurdo StationATA166.66-77.83GPSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24
 ARLI00USA0ArlingtonUSA-122.1448.17GPS+GLORTCM 3.1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 ARUC00ARM0Aruch-YerevanARM44.0540.17GPSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24
 ASCG00SHN0Ascension IslandSHN-14.33-7.92GPS+GLO+GAL+BDSRTCM 3.3 23 23 24 24 24 24 23 24 24 24 24 24 23 24 24 23 24 23 24 22 24 24 24 24 24 24 24 24 23 23
 AUCK00NZL0AucklandNZL174.83-36.60GPS+GLO+GAL+BDS+QZSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 BAIE00CAN0Baie-ComeauCAN-68.2649.19GPS+GLORTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 BAKE00CAN0Baker-LakeCAN-96.0064.32GPS+GLO+GALRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 19 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24
 BAUT00DEU0BautzenDEU14.5251.19GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 BELE00BRA0BelemBRA-48.46-1.41GPS+GLO+GAL+BDSRTCM 3.3 24 24 23 24 24 24 24 21 24 24 23 23 24 24 24 24 24 23 23 24 24 23 24 24 24 24 24 24 24 24
 BILL00USA0TemeculaUSA-117.0633.58GPS+GLORTCM 3.1 24 24 24 24 22 11 5 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24
 BLYT00USA0BlytheUSA-114.7133.61GPS+GLORTCM 3.1 24 24 23 24 24 7 6 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 BOAV00BRA0Boa VistaBRA-60.702.85GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 21 10 24 24 22 24 24 24 24 24 23 24 24 24 23 23 24 24 23 24 24 24 24 24 24 24 24
 BOGT00COL0BogotaCOL-74.084.64GPSRTCM 3.2 23 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 BRAZ00BRA0BrasiliaBRA-47.88-15.95GPS+GLO+GALRTCM 3.3 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24
 BREW00USA0BrewsterUSA-119.6848.13GPSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 21 6 5 5 5 2 7 12 24 24 24 24 24 24 24 24 24 24 24
 BRMG00DEU0BremgartenDEU7.6347.91GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 BRST00FRA0BrestFRA-4.5048.38GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 23 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 11 16 24 24 24
 BRUX00BEL0BrusselsBEL4.3650.80GPS+GLO+GAL+BDS+QZS+SBASRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 BSHM00ISR0HaifaISR35.0232.78GPSRTCM 3.2 3 5 3 4 10 24 22 24 24 24 24 24 24 23 24 24 24 23 22 24 24 23 23 24 24 24 24 15 6 2
 BUCU00ROU0BucharestROU26.1344.46GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 BZR200ITA0Bolzano BozenITA11.3446.50GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 CEBR00ESP0CebrerosESP-4.3740.45GPSRTCM 3.2 24 7 0 17 24 24 24 24 24 24 24 18 21 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 CEDU00AUS0CedunaAUS133.81-31.87GPS+GLO+GAL+BDS+QZSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 CEEU00BRA0EuzebioBRA-38.43-3.88GPS+GLO+GAL+BDS+SBASRTCM 3.3 24 24 24 24 24 24 22 15 7 5 1 22 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 CHIL00USA0San Gabriel MountainsUSA-118.0334.33GPS+GLORTCM 3.1 24 24 24 24 22 2 6 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 CHOF00JPN0ChofuJPN139.5335.67GPS+GLO+GAL+QZSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 22 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24
 CHPG00BRA0CachoeraBRA-45.00-22.68GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 15 0 0 0 0 0 0 0 0 3 24 24 24 24 24 14 24 24
 CHPI00BRA0Cachoeira PaulistaBRA-44.99-22.69GPSRTCM 3.2 24 24 24 24 24 16 6 3 9 8 9 12 11 6 12 24 24 24 19 24 24 24 24 24 21 16 5 7 24 24
 CHTI00NZL0Chatham_Island_NorthNZL-176.62-43.74GPS+GLO+GAL+BDS+QZSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 CHUR00CAN0ChurchillCAN-94.0958.76GPS+GLORTCM 3.2 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 CIBG00IDN0CibinongIDN106.85-6.49GPS+GLO+GAL+BDS+QZS+IRSRTCM 3.3 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 23 24 23 24 24
 CIQE00CRI0Ciudad-QuesadaCRI-84.4310.32GPS+GLO+GAL+BDSRTCM 3.2 5 2 3 8 5 4 6 8 2 1 3 5 1 3 2 5 5 5 3 4 4 16 15 11 13 13 13 14 14 13
 CIT100USA0PasadenaUSA-118.1334.14GPS+GLORTCM 3.1 24 24 24 24 24 21 6 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 CMP900USA0SylmarUSA-118.4134.35GPS+GLORTCM 3.1 24 23 24 24 22 9 6 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 23 24
 COCO00AUS0Cocos_IslandAUS96.83-12.19GPS+GLO+GAL+BDS+QZSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24
 CORD00ARG0CordobaARG-64.47-31.53GPSRTCM 3.2 23 24 24 24 24 24 23 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 COSO00USA0Coso_JunctionUSA-117.8135.98GPS+GLORTCM 3.1 5 3 4 18 22 4 6 23 21 23 23 22 23 23 22 24 21 23 20 24 24 24 23 23 24 24 23 21 24 23
 CPVG00CPV0EspargosCPV-22.9316.73GPS+GLO+GAL+BDSRTCM 3.3 23 23 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 23 24 24 24 24 24
 CRFP00USA0YucaipaUSA-117.1034.04GPS+GLORTCM 3.1 24 24 24 24 22 19 6 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 CRO100VIR0ChristianstedVIR-64.5817.76GPSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 21
 CTWN00ZAF0CapeTownZAF18.47-33.95GPS+GLORTCM 3.1 24 24 17 24 24 24 22 15 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 CUIB00BRA0CuiabaBRA-56.07-15.56GPS+GLO+GAL+BDS+QZS+IRS+SBASRTCM 3.3 24 24 24 24 24 24 24 23 24 24 21 24 24 23 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24
 CUSV00THA0PatumwanTHA100.5313.74GPSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 22 24 24
 CUT000AUS0PerthAUS115.89-32.00GPS+GLO+GAL+BDS+QZSRTCM 3.3 24 24 24 23 24 18 21 24 24 24 23 23 22 23 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24
 CUUT00THA0BangkokTHA100.5313.74GPS+GLO+GAL+BDS+QZSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24
 CYNE00GUF0CayenneGUF-52.374.82GPS+GLO+GAL+BDS+QZS+SBASRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 14 24 24 24 24 24 24 24 24 24
 CZTG00ATF0CrozetATF51.86-46.43GPS+GLO+GAL+BDS+QZSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 DAEJ00KOR0DaejeonKOR127.3736.40GPSRTCM 2.3 24 24 24 24 24 24 24 24 24 24 24 22 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 DARW00AUS0Manton_DamAUS131.13-12.84GPS+GLO+GAL+BDS+QZSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 DAV100ATA0DavisATA77.97-68.58GPS+GLO+GAL+BDS+QZSRTCM 3.3 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 23 22 19 24 24 24 24 24 24 24 24 24 24
 DGAR00GBR0Diego Garcia IslandGBR72.37-7.27GPSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 18 21 24 24 24 24 24 24 24 24 24
 DJIG00DJI0DjiboutiDJI42.8511.53GPS+GLO+GAL+BDS+IRS+SBASRTCM 3.3 24 24 23 24 24 24 18 12 17 23 23 24 24 24 24 24 23 6 17 23 23 20 17 22 21 17 16 15 8 18
 DLF100NLD0DelftNLD4.3951.99GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 DRAO00CAN0PentictonCAN-119.6249.32GPS+GLO+GALRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 DUBO00CAN0Lake-DubonetteCAN-95.8750.26GPS+GLO+GALRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 DUMG00ATA0Dumont d'UrvilleATA140.00-66.67GPS+GLO+GAL+BDS+QZSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 DUND00NZL0DunedinNZL170.60-45.88GPS+GLO+GAL+BDS+QZSRTCM 3.3 24 24 24 22 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24
 DYNG00GRC0DionysosGRC23.9338.08GPS+GLO+GAL+BDS+IRS+SBASRTCM 3.3 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 EBRE00ESP0RoquetesESP0.4940.82GPS+GLO+GAL+BDSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 ENAO00PRT0SantaCruzPOR-28.0339.09-RTCM 3.1 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 FAA100PYF0FaaaPYF-149.61-17.56GPSRTCM 3.2 24 23 23 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 23 24 24 24 24 24 24 24 24 24
 FAIR00USA0FairbanksUSA-147.5064.98GPSRTCM 3.2 23 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24
 FALK00FLK0Port StanleyFLK-57.87-51.69GPSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 23 21 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 FFMJ00DEU0FrankfurtDEU8.6650.09GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 FLIN00CAN0Flin-FlonCAN-101.9854.73GPS+GLO+GALRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 19 11 24 24 24 24 23 24 24 24 24 23 24 23 24 24 24 23
 FLRS00PRT0FloresPRT-31.1339.45GPS+GLO+GALRTCM 3.2 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 FRDN00CAN0FrederictionCAN-66.6645.93GPS+GLO+GALRTCM 3.2 24 24 24 24 24 24 24 22 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 FTNA00WLF0Futuna CNESWLF-178.12-14.31GPS+GLORTCM 3.2 8 8 6 6 2 4 1 2 3 4 2 3 2 4 2 3 5 3 1 2 1 2 4 2 1 3 2 4 2 5
 FUNC00PRT0FunchalPRT-16.9132.65GPS+GLO+GALRTCM 3.2 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 GAMB00PYF0RikiteaPYF-134.96-23.13GPS+GLO+GAL+BDSRTCM 3.3 24 22 22 23 1 18 24 23 24 24 24 22 23 22 22 23 24 23 22 24 14 0 6 24 19 21 24 23 22 18
 GAMG00KOR0GamakKOR127.9235.59GPS+GLO+GAL+BDS+QZS+IRS+SBASRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 23 24 23 24 24 24 24 24 24 24 24 24 23
 GANP00SVK0GanovceSVK20.3249.03GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 GCGO10USA0FairbanksUSA-147.5064.98GPSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24
 GLPS00ECU0Puerto AyoraECU-90.30-0.74GPSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 21 23 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 GODE00USA0GreenbeltUSA-76.8339.02GPSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 GOLD00USA0GoldstoneUSA-116.8935.43GPSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 22 24 24 24 24 24 24 24 24
 GOP600CZE0PecnyCZE14.7949.91GPS+GLO+GAL+BDS+QZS+SBASRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 GOPE00CZE0OndrejovCZE14.7949.91GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 GRAC00FRA0Grasse IGNFRA6.9243.75GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 2 10 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 GRAS00FRA0GrasseFRA6.9243.75GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 2 10 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 GRAZ00AUT0GrazAUT15.4947.07GPS+GLO+GAL+BDSRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 GUAM00GUM0DededoGUM144.8713.59GPSRTCM 3.2 3 4 3 4 4 3 2 5 3 5 5 5 2 4 6 5 4 7 3 5 1 4 7 4 3 4 5 5 5 7
 HAL100USA0Haleakala ObservatoriesUSA-156.2620.71GPSRTCM 3.2 24 24 24 24 24 24 24 24 24 24 24 24 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 HARB00ZAF0HartebeesthoekZAF27.71-25.89GPS+GLO+GAL+BDS+IRS+SBASRTCM 3.3 24 24 22 22 21 24 21 24 24 24 23 24 24 23 24 24 24 24 23 21 24 23 22 24 24 24 24 23 23 24
 HERS00GBR0HerstmonceuxGBR0.3450.87GPS+GLO+GAL+BDS+QZS+SBASRTCM 3.3 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
