Current Survey Result

CDDIS(IGS) Daily Observation Upload Status(2024/04/02)

-RINEX2 JXR(MAX:44)/JXF(MAX:101)/ALL
hour minutes
00 05 10 15 20 25 30 35 40 45 50 55
00 000/000/000 000/000/000 000/000/000 001/001/000 001/001/000 001/001/000 001/001/000 001/001/000 001/001/000 001/001/000 001/001/000 001/001/000
01 002/002/000 002/002/000 002/002/000 002/002/000 002/002/000 002/002/000 002/002/000 002/002/000 003/003/000 003/003/000 004/004/000 004/004/000
02 004/004/000 004/004/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000
03 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000
04 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 006/006/000 008/008/000 008/008/000 008/008/000 008/008/000
05 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000
06 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000 008/008/000
07 008/008/000 009/009/000 009/009/000 009/009/000 009/009/000 009/009/000 009/009/000 009/009/000 009/009/000 009/009/000 009/009/000 009/009/000
08 009/009/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000
09 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000
10 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 011/011/000 012/012/000 012/012/000 012/012/000 012/012/000
11 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000
12 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000
13 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000
14 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000
15 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000
16 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000
17 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000
18 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000
19 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000
20 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000
21 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000
22 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000
23 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 012/012/000 013/013/000 013/013/000 013/013/000

CDDIS(IGS) Daily Observation Upload Status(2024/04/02)

-RINEX3 JXR(MAX:18)/JXF(MAX:32)/ALL
hour minutes
00 05 10 15 20 25 30 35 40 45 50 55
00 001/001/004 003/003/011 013/013/052 026/026/095 038/038/136 052/052/174 058/058/189 062/062/208 065/065/224 066/066/229 066/066/229 068/068/238
01 068/068/242 068/068/243 070/070/249 071/071/250 071/071/250 074/074/257 074/074/257 077/077/262 077/077/262 077/077/263 077/077/263 080/080/267
02 082/082/271 084/084/273 086/086/275 086/086/275 086/086/275 087/087/276 087/087/276 087/087/277 088/088/281 088/088/284 089/089/285 089/089/285
03 089/089/286 090/090/287 091/091/289 091/091/289 091/091/290 091/091/290 091/091/290 091/091/290 091/091/291 091/091/291 092/092/292 092/092/295
04 092/092/295 117/117/351 117/117/351 117/117/351 117/117/351 117/117/351 117/117/351 117/117/352 117/117/353 117/117/353 117/117/356 117/117/356
05 117/117/356 117/117/356 117/117/356 117/117/356 117/117/356 117/117/356 117/117/356 117/117/356 118/118/357 120/120/364 120/120/365 120/120/365
06 120/120/366 120/120/366 120/120/366 120/120/366 120/120/366 120/120/366 120/120/366 120/120/366 120/120/366 120/120/366 120/120/366 120/120/367
07 120/120/367 120/120/367 120/120/367 120/120/367 120/120/367 120/120/367 120/120/367 120/120/367 120/120/367 120/120/367 121/121/373 121/121/373
08 121/121/373 121/121/373 121/121/373 121/121/373 121/121/374 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377
09 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377
10 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377
11 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 121/121/377 122/122/380 122/122/380
12 122/122/380 122/122/380 122/122/380 122/122/380 122/122/380 122/122/380 122/122/380 122/122/380 122/122/380 122/122/380 122/122/380 122/122/380
13 122/122/380 122/122/380 122/122/380 122/122/380 122/122/380 122/122/380 122/122/382 122/122/382 122/122/382 122/122/382 122/122/382 122/122/382
14 122/122/382 122/122/382 122/122/382 122/122/382 122/122/382 122/122/382 122/122/382 122/122/382 122/122/382 122/122/382 122/122/382 122/122/382
15 122/122/383 122/122/383 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391
16 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391
17 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391
18 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391
19 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391
20 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391
21 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391
22 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391
23 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391 123/123/391


CDDIS(IGS) Hourly Observation Upload Status(2024/04/02)

-RINEX2 JXU(MAX:33)/ALL
hour minutes
00 05 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
00 000/000 000/000 005/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
01 000/000 000/000 005/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
02 000/000 000/000 005/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
03 000/000 000/000 005/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
04 000/000 000/000 004/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
05 000/000 000/000 005/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
06 000/000 000/000 005/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
07 000/000 000/000 005/000 000/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
08 000/000 000/000 004/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
09 000/000 000/000 004/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
10 000/000 000/000 004/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
11 000/000 000/000 004/000 011/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
12 000/000 000/000 004/000 011/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
13 000/000 000/000 005/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
14 000/000 000/000 004/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
15 000/000 000/000 004/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
16 000/000 000/000 004/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
17 000/000 000/000 004/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
18 000/000 000/000 000/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
19 000/000 000/000 004/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
20 000/000 000/000 004/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000 012/000
21 000/000 000/000 004/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000
22 000/000 000/000 004/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000
23 000/000 000/000 002/000 009/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000 011/000

CDDIS(IGS) Hourly Observation Upload Status(2024/04/02)

-RINEX3 JXU(MAX:14)/ALL
hour minutes
00 05 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
00 000/000 005/052 005/117 007/190 010/230 010/237 013/244 013/245 013/246 013/246 013/247 013/253 013/256 013/258 013/265 013/267 013/270 013/272 013/272 013/273 013/274 013/274 013/274 013/276 013/276 013/278 013/278 013/279 013/282 013/284 013/285 013/285 013/285 013/285 013/285 013/285 013/285
01 000/000 005/056 005/124 006/192 009/230 010/234 013/246 013/247 013/250 013/251 013/252 013/256 013/259 013/260 013/267 013/271 013/276 013/277 013/277 013/279 013/279 013/280 013/280 013/281 013/282 013/282 013/283 013/283 013/285 013/285 013/285 013/285 013/285 013/285 013/285 013/285 013/285
02 000/000 000/042 005/124 006/195 009/227 010/229 013/242 013/243 013/248 013/249 013/250 013/256 013/261 013/263 013/272 013/272 013/274 013/274 013/274 013/275 013/275 013/277 013/279 013/280 013/281 013/283 013/284 013/284 013/284 013/284 013/284 013/284 013/284 013/284 013/284 013/284 013/284
03 000/000 005/053 005/121 006/196 009/232 010/237 013/246 013/248 013/250 013/250 013/251 013/255 013/259 013/261 013/266 013/269 013/271 013/274 013/275 013/276 013/276 013/276 013/276 013/278 013/278 013/278 013/280 013/280 013/280 013/282 013/282 013/282 013/282 013/282 013/282 013/282 013/282
04 000/000 000/042 005/120 006/195 010/226 010/229 013/244 013/244 013/245 013/245 013/246 013/256 013/259 013/259 013/267 013/267 013/268 013/271 013/275 013/276 013/277 013/277 013/277 013/278 013/278 013/279 013/279 013/279 013/279 013/280 013/280 013/280 013/280 013/280 013/280 013/281 013/281
05 000/000 004/047 004/117 004/188 009/229 010/237 013/244 013/244 013/246 013/248 013/249 013/255 013/259 013/263 013/269 013/269 013/270 013/274 013/276 013/277 013/277 013/277 013/277 013/281 013/282 013/282 013/283 013/283 013/283 013/283 013/283 013/283 013/283 013/283 013/283 013/283 013/283
06 000/000 005/052 005/120 005/186 009/222 009/227 013/238 013/238 013/244 013/245 013/246 013/253 013/256 013/257 013/264 013/264 013/265 013/266 013/270 013/271 013/272 013/274 013/275 013/277 013/277 013/278 013/281 013/281 013/282 013/282 013/283 013/283 013/283 013/283 013/283 013/283 013/283
07 000/000 005/050 005/118 008/197 010/231 010/234 013/249 013/250 013/252 013/253 013/255 013/263 013/266 013/267 013/272 013/273 013/275 013/278 013/279 013/279 013/281 013/282 013/283 013/283 013/283 013/283 013/283 013/283 013/283 013/283 013/283 013/283 013/283 013/283 013/283 013/283 013/283
08 000/000 005/053 005/119 005/193 009/226 009/229 012/243 012/245 012/249 012/251 012/253 012/257 012/260 012/261 012/266 012/266 012/267 012/269 013/270 013/270 013/277 013/278 013/280 013/281 013/282 013/282 013/282 013/282 013/282 013/282 013/282 013/283 013/283 013/283 013/283 013/283 013/283
09 000/000 004/052 005/117 005/186 009/230 010/234 013/241 013/241 013/244 013/244 013/247 013/251 013/255 013/257 013/266 013/268 013/270 013/270 013/272 013/272 013/272 013/272 013/272 013/276 013/277 013/277 013/277 013/278 013/279 013/279 013/279 013/280 013/280 013/280 013/280 013/280 013/280
10 000/000 004/046 005/124 005/190 010/230 010/237 013/245 013/248 013/249 013/249 013/250 013/258 013/261 013/263 013/268 013/270 013/271 013/271 013/272 013/274 013/276 013/276 013/277 013/279 013/279 013/279 013/280 013/280 013/280 013/280 013/281 013/282 013/282 013/282 013/282 013/282 013/282
11 000/000 000/033 005/119 006/196 010/238 010/240 013/250 013/250 013/252 013/256 013/257 013/261 013/264 013/266 013/272 013/272 013/273 013/281 013/282 013/283 013/284 013/284 013/284 013/284 013/284 013/284 013/286 013/286 013/286 013/286 013/286 013/286 013/286 013/286 013/286 013/286 013/286
12 000/000 000/033 005/113 006/191 008/229 010/236 013/245 013/248 013/250 013/250 013/251 013/255 013/258 013/259 013/265 013/266 013/267 013/272 013/273 013/273 013/273 013/273 013/273 013/281 013/282 013/282 013/282 013/282 013/282 013/282 013/282 013/282 013/282 013/282 013/282 013/282 013/282
13 000/000 005/046 005/127 007/195 010/231 011/238 013/244 013/245 013/249 013/250 013/251 013/259 013/262 013/264 013/264 013/266 013/268 013/269 013/270 013/271 013/273 013/274 013/274 013/276 013/276 013/276 013/277 013/279 013/280 013/281 013/281 013/281 013/281 013/281 013/282 013/282 013/282
14 000/000 000/036 005/118 005/191 010/232 010/234 013/241 013/242 013/244 013/245 013/246 013/254 013/260 013/261 013/264 013/264 013/266 013/269 013/271 013/273 013/273 013/274 013/275 013/277 013/277 013/278 013/278 013/279 013/279 013/279 013/279 013/279 013/280 013/280 013/280 013/280 013/280
15 000/000 005/048 005/124 005/192 009/236 010/239 013/247 013/247 013/249 013/249 013/251 013/256 013/259 013/260 013/264 013/267 013/271 013/271 013/271 013/271 013/277 013/279 013/279 013/279 013/279 013/280 013/281 013/281 013/282 013/282 013/282 013/282 013/282 013/282 013/282 013/282 013/282
16 000/000 000/033 004/124 005/190 008/226 009/230 012/242 012/242 013/246 013/247 013/249 013/255 013/261 013/263 013/267 013/271 013/273 013/275 013/276 013/277 013/277 013/277 013/277 013/277 013/277 013/277 013/280 013/280 013/281 013/281 013/281 013/281 013/281 013/281 013/281 013/281 013/281
17 000/000 005/042 005/121 006/194 010/233 010/236 013/243 013/243 013/248 013/248 013/249 013/253 013/256 013/256 013/260 013/262 013/265 013/266 013/266 013/269 013/271 013/271 013/271 013/273 013/274 013/275 013/275 013/275 013/275 013/278 013/278 013/278 013/278 013/279 013/279 013/279 013/279
18 000/000 005/040 005/118 007/190 009/226 010/235 013/242 013/243 013/247 013/248 013/249 013/255 013/258 013/261 013/264 013/264 013/265 013/269 013/269 013/269 013/271 013/271 013/272 013/274 013/274 013/276 013/277 013/278 013/278 013/278 013/278 013/278 013/278 013/278 013/278 013/278 013/278
19 000/000 005/049 005/118 006/192 010/227 010/233 013/245 013/245 013/246 013/246 013/247 013/256 013/260 013/264 013/266 013/266 013/268 013/270 013/271 013/273 013/275 013/275 013/277 013/278 013/279 013/280 013/280 013/280 013/280 013/280 013/280 013/280 013/280 013/280 013/280 013/280 013/280
20 000/000 005/043 005/117 005/194 009/230 010/235 013/243 013/243 013/245 013/245 013/246 013/251 013/255 013/260 013/261 013/261 013/262 013/266 013/267 013/268 013/268 013/268 013/268 013/274 013/276 013/278 013/280 013/280 013/280 013/280 013/280 013/281 013/281 013/281 013/281 013/281 013/281
21 000/000 005/044 005/119 006/192 009/227 010/234 013/241 013/242 013/245 013/246 013/247 013/257 013/260 013/262 013/263 013/265 013/268 013/271 013/272 013/274 013/275 013/275 013/276 013/276 013/276 013/276 013/277 013/277 013/277 013/280 013/280 013/280 013/280 013/280 013/280 013/280 013/280
22 000/000 005/043 005/127 006/191 009/233 010/236 013/244 013/245 013/246 013/247 013/248 013/253 013/256 013/257 013/264 013/264 013/266 013/269 013/269 013/269 013/272 013/275 013/275 013/275 013/275 013/277 013/279 013/280 013/281 013/281 013/281 013/281 013/281 013/281 013/281 013/281 013/281
23 000/000 000/019 000/095 006/159 011/212 011/230 013/241 000/000 013/243 013/244 013/246 013/249 013/253 013/256 013/259 013/263 013/264 013/264 013/264 013/264 013/269 013/269 013/269 013/274 013/274 013/274 013/277 013/277 013/277 013/279 013/279 013/279 013/279 013/279 013/279 013/280 013/280

update: 2024-04-03 19:00:19 UTC


The products are for test and evaluation purpose only.