 |
| GPS Week 2321, 2024/06/30-2024/07/06 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0136 | 0.0165 | 0.0118 |
0.0244 | 0.1050 | 0.3430 |
0.1291 | 0.0826 | 0.0514 |
0.1616 | 0.3170 | 2.6080 |
0.0163 | 0.0383 | 0.0334 |
0.0534 |
0.0275 | 0.0449 | 0.0413 |
0.0669 | 0.1740 | 0.9870 |
0.0173 | 0.0339 | 0.0275 |
0.0470 | 0.0880 | 0.1020 |
0.2658 | 4.0812 | 0.3823 |
4.1077 | 2.1210 | 41.7240 |
0.0873 | 0.1647 | 0.1081 |
0.2155 | 2.2000 | 23.3630 |
0.0623 | 0.0885 | 0.0589 |
0.1233 | 2.3340 | 26.6340 |
jxf2321.tar.gz |
| 2024/07/06 |
188 |
jxf23216 |
0.0111 | 0.0120 | 0.0112 |
0.0198 | 0.0350 | 0.3360 |
0.1190 | 0.0985 | 0.0406 |
0.1598 | 0.2650 | 2.5390 |
0.0165 | 0.0439 | 0.0342 |
0.0581 |
0.0320 | 0.0522 | 0.0486 |
0.0782 | 0.1430 | 1.0100 |
0.0189 | 0.0396 | 0.0327 |
0.0547 | 0.0700 | 0.0990 |
0.2919 | 4.9316 | 0.3278 |
4.9511 | 1.6160 | 39.8500 |
0.0918 | 0.1146 | 0.1194 |
0.1893 | 1.5360 | 20.4800 |
0.0475 | 0.1116 | 0.0651 |
0.1377 | 1.6190 | 23.3490 |
jxf23216.tar.gz |
| 2024/07/05 |
187 |
jxf23215 |
0.0109 | 0.0111 | 0.0110 |
0.0190 | 0.0320 | 0.3290 |
0.1171 | 0.1033 | 0.0501 |
0.1640 | 0.2670 | 2.6190 |
0.0145 | 0.0320 | 0.0304 |
0.0465 |
0.0250 | 0.0389 | 0.0340 |
0.0574 | 0.0990 | 1.0940 |
0.0173 | 0.0328 | 0.0236 |
0.0440 | 0.0610 | 0.1000 |
0.2593 | 4.1768 | 0.3604 |
4.2004 | 1.4670 | 40.6660 |
0.0912 | 0.1461 | 0.1198 |
0.2098 | 1.6790 | 22.2180 |
0.0833 | 0.0863 | 0.0615 |
0.1348 | 1.5940 | 25.1210 |
jxf23215.tar.gz |
| 2024/07/04 |
186 |
jxf23214 |
0.0120 | 0.0127 | 0.0117 |
0.0211 | 0.0380 | 0.3440 |
0.1313 | 0.0770 | 0.0460 |
0.1590 | 0.2950 | 2.4850 |
0.0161 | 0.0356 | 0.0325 |
0.0509 |
0.0319 | 0.0400 | 0.0362 |
0.0626 | 0.1240 | 1.0650 |
0.0177 | 0.0304 | 0.0271 |
0.0444 | 0.0570 | 0.0830 |
0.2574 | 4.6647 | 0.3942 |
4.6884 | 1.6640 | 41.9870 |
0.1011 | 0.2185 | 0.1292 |
0.2732 | 1.6230 | 23.5080 |
0.0556 | 0.0812 | 0.0482 |
0.1096 | 1.5950 | 26.5180 |
jxf23214.tar.gz |
| 2024/07/03 |
185 |
jxf23213 |
0.0124 | 0.0155 | 0.0115 |
0.0230 | 0.0400 | 0.3160 |
0.1423 | 0.0602 | 0.0435 |
0.1605 | 0.3350 | 2.7730 |
0.0179 | 0.0404 | 0.0358 |
0.0569 |
0.0280 | 0.0435 | 0.0407 |
0.0658 | 0.1240 | 0.9160 |
0.0171 | 0.0333 | 0.0297 |
0.0478 | 0.0660 | 0.1060 |
0.2772 | 3.6295 | 0.4210 |
3.6643 | 1.5590 | 43.2770 |
0.0755 | 0.1854 | 0.1119 |
0.2293 | 1.5540 | 25.2280 |
0.0686 | 0.0733 | 0.0461 |
0.1105 | 1.5200 | 28.4720 |
jxf23213.tar.gz |
| 2024/07/02 |
184 |
jxf23212 |
0.0199 | 0.0206 | 0.0136 |
0.0318 | 0.0600 | 0.3930 |
0.1322 | 0.0733 | 0.0676 |
0.1656 | 0.2970 | 2.7580 |
0.0176 | 0.0396 | 0.0360 |
0.0563 |
0.0273 | 0.0498 | 0.0457 |
0.0729 | 0.1450 | 0.8650 |
0.0195 | 0.0371 | 0.0312 |
0.0522 | 0.0710 | 0.1270 |
0.2624 | 3.9466 | 0.2925 |
3.9661 | 1.3300 | 42.8990 |
0.0667 | 0.1435 | 0.0873 |
0.1807 | 1.5360 | 25.0920 |
0.0608 | 0.0858 | 0.0505 |
0.1166 | 1.5730 | 28.6210 |
jxf23212.tar.gz |
| 2024/07/01 |
183 |
jxf23211 |
0.0124 | 0.0190 | 0.0117 |
0.0255 | 0.0410 | 0.3250 |
0.1296 | 0.0753 | 0.0573 |
0.1605 | 0.2850 | 2.6020 |
0.0140 | 0.0355 | 0.0322 |
0.0500 |
0.0224 | 0.0416 | 0.0391 |
0.0613 | 0.1050 | 0.9440 |
0.0169 | 0.0361 | 0.0281 |
0.0487 | 0.0600 | 0.0840 |
0.2433 | 2.8042 | 0.4808 |
2.8555 | 1.6480 | 41.3270 |
0.0684 | 0.1413 | 0.0777 |
0.1752 | 1.5010 | 23.3020 |
0.0430 | 0.0943 | 0.0636 |
0.1216 | 1.5530 | 26.5130 |
jxf23211.tar.gz |
| 2024/06/30 |
182 |
jxf23210 |
0.0142 | 0.0213 | 0.0119 |
0.0282 | 0.0490 | 0.3500 |
0.1303 | 0.0821 | 0.0495 |
0.1618 | 0.2910 | 2.4620 |
0.0168 | 0.0399 | 0.0316 |
0.0536 |
0.0239 | 0.0459 | 0.0419 |
0.0666 | 0.1030 | 1.0000 |
0.0129 | 0.0265 | 0.0166 |
0.0339 | 0.0440 | 0.1080 |
0.2693 | 3.9107 | 0.3740 |
3.9378 | 1.4770 | 42.0330 |
0.1077 | 0.1810 | 0.1015 |
0.2338 | 1.3050 | 23.3040 |
0.0680 | 0.0820 | 0.0724 |
0.1288 | 1.3000 | 27.4360 |
jxf23210.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2321, 2024/06/30-2024/07/06) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2321, 2024/06/30-2024/07/06) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2321, 2024/06/30-2024/07/06) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2321, 2024/06/30-2024/07/06) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2321, 2024/06/30-2024/07/06) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2321, 2024/06/30-2024/07/06) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2321, 2024/06/30-2024/07/06) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2321, 2024/06/30-2024/07/06) ↑


GPS FCB (GPS Week 2321, 2024/06/30-2024/07/06) ↑
QZSS FCB (GPS Week 2321, 2024/06/30-2024/07/06) ↑
Galileo FCB (GPS Week 2321, 2024/06/30-2024/07/06) ↑
BeiDou FCB (GPS Week 2321, 2024/06/30-2024/07/06) ↑
| update:
2024-07-22 22:39:33 UTC
|
| The products are for test and evaluation
purpose only. |