 |
| GPS Week 2341, 2024/11/17-2024/11/23 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0116 | 0.0141 | 0.0107 |
0.0212 | 0.0580 | 0.3620 |
0.1289 | 0.0758 | 0.0393 |
0.1546 | 0.4610 | 2.3480 |
0.0138 | 0.0345 | 0.0314 |
0.0487 |
0.0240 | 0.0413 | 0.0416 |
0.0634 | 0.1600 | 0.8760 |
0.0177 | 0.0185 | 0.0179 |
0.0312 | 0.1200 | 0.1420 |
0.1067 | 1.1727 | 0.2631 |
1.2065 | 2.5890 | 16.8360 |
0.1067 | 1.1727 | 0.2631 |
1.2065 | 2.5890 | 16.8360 |
0.1067 | 1.1727 | 0.2631 |
1.2065 | 2.5890 | 16.8360 |
jxf2341.tar.gz |
| 2024/11/23 |
328 |
jxf23416 |
0.0107 | 0.0125 | 0.0098 |
0.0191 | 0.0360 | 0.3690 |
0.1339 | 0.0728 | 0.0502 |
0.1604 | 0.4410 | 2.1490 |
0.0158 | 0.0315 | 0.0300 |
0.0463 |
0.0224 | 0.0406 | 0.0427 |
0.0630 | 0.1150 | 0.8920 |
0.0141 | 0.0173 | 0.0150 |
0.0268 | 0.0430 | 0.1350 |
0.1343 | 1.3062 | 0.2747 |
1.3415 | 1.9940 | 15.4590 |
0.1343 | 1.3062 | 0.2747 |
1.3415 | 1.9940 | 15.4590 |
0.1343 | 1.3062 | 0.2747 |
1.3415 | 1.9940 | 15.4590 |
jxf23416.tar.gz |
| 2024/11/22 |
327 |
jxf23415 |
0.0132 | 0.0152 | 0.0105 |
0.0227 | 0.0470 | 0.3410 |
0.1342 | 0.0809 | 0.0333 |
0.1602 | 0.4480 | 2.5330 |
0.0128 | 0.0344 | 0.0292 |
0.0469 |
0.0220 | 0.0381 | 0.0384 |
0.0584 | 0.1030 | 0.8780 |
0.0167 | 0.0196 | 0.0219 |
0.0338 | 0.0550 | 0.1230 |
0.1200 | 1.0742 | 0.2890 |
1.1189 | 1.9850 | 16.4770 |
0.1200 | 1.0742 | 0.2890 |
1.1189 | 1.9850 | 16.4770 |
0.1200 | 1.0742 | 0.2890 |
1.1189 | 1.9850 | 16.4770 |
jxf23415.tar.gz |
| 2024/11/21 |
326 |
jxf23414 |
0.0123 | 0.0159 | 0.0115 |
0.0232 | 0.0430 | 0.3570 |
0.1247 | 0.0705 | 0.0427 |
0.1495 | 0.4050 | 2.4720 |
0.0132 | 0.0440 | 0.0341 |
0.0572 |
0.0251 | 0.0483 | 0.0427 |
0.0692 | 0.1120 | 0.8150 |
0.0156 | 0.0204 | 0.0180 |
0.0314 | 0.0550 | 0.1560 |
0.0998 | 1.1577 | 0.2908 |
1.1978 | 2.5140 | 17.5730 |
0.0998 | 1.1577 | 0.2908 |
1.1978 | 2.5140 | 17.5730 |
0.0998 | 1.1577 | 0.2908 |
1.1978 | 2.5140 | 17.5730 |
jxf23414.tar.gz |
| 2024/11/20 |
325 |
jxf23413 |
0.0110 | 0.0162 | 0.0097 |
0.0219 | 0.0370 | 0.3240 |
0.1210 | 0.0823 | 0.0403 |
0.1517 | 0.3960 | 2.5450 |
0.0140 | 0.0382 | 0.0334 |
0.0527 |
0.0268 | 0.0435 | 0.0457 |
0.0686 | 0.1040 | 0.8360 |
0.0169 | 0.0200 | 0.0180 |
0.0318 | 0.0540 | 0.1400 |
0.0761 | 0.1085 | 0.2645 |
0.2958 | 1.2150 | 15.2740 |
0.0761 | 0.1085 | 0.2645 |
0.2958 | 1.2150 | 15.2740 |
0.0761 | 0.1085 | 0.2645 |
0.2958 | 1.2150 | 15.2740 |
jxf23413.tar.gz |
| 2024/11/19 |
324 |
jxf23412 |
0.0113 | 0.0112 | 0.0108 |
0.0192 | 0.0370 | 0.3640 |
0.1228 | 0.0761 | 0.0350 |
0.1487 | 0.4020 | 2.1030 |
0.0152 | 0.0309 | 0.0316 |
0.0467 |
0.0266 | 0.0434 | 0.0434 |
0.0669 | 0.1160 | 0.8950 |
0.0184 | 0.0147 | 0.0167 |
0.0289 | 0.0550 | 0.1130 |
0.0928 | 1.2728 | 0.2357 |
1.2977 | 1.5510 | 17.4420 |
0.0928 | 1.2728 | 0.2357 |
1.2977 | 1.5510 | 17.4420 |
0.0928 | 1.2728 | 0.2357 |
1.2977 | 1.5510 | 17.4420 |
jxf23412.tar.gz |
| 2024/11/18 |
323 |
jxf23411 |
0.0104 | 0.0116 | 0.0115 |
0.0194 | 0.0320 | 0.3960 |
0.1322 | 0.0807 | 0.0374 |
0.1594 | 0.4240 | 2.2210 |
0.0128 | 0.0258 | 0.0292 |
0.0410 |
0.0213 | 0.0347 | 0.0386 |
0.0561 | 0.1050 | 0.9210 |
0.0191 | 0.0149 | 0.0172 |
0.0297 | 0.0530 | 0.1630 |
0.1047 | 1.2959 | 0.2614 |
1.3262 | 1.8520 | 18.7330 |
0.1047 | 1.2959 | 0.2614 |
1.3262 | 1.8520 | 18.7330 |
0.1047 | 1.2959 | 0.2614 |
1.3262 | 1.8520 | 18.7330 |
jxf23411.tar.gz |
| 2024/11/17 |
322 |
jxf23410 |
0.0117 | 0.0154 | 0.0110 |
0.0222 | 0.0370 | 0.3760 |
0.1329 | 0.0661 | 0.0333 |
0.1521 | 0.4270 | 2.3700 |
0.0129 | 0.0331 | 0.0320 |
0.0478 |
0.0226 | 0.0384 | 0.0385 |
0.0589 | 0.1110 | 0.9020 |
0.0221 | 0.0212 | 0.0177 |
0.0354 | 0.0680 | 0.1550 |
0.1056 | 1.4051 | 0.2176 |
1.4258 | 1.9350 | 16.5360 |
0.1056 | 1.4051 | 0.2176 |
1.4258 | 1.9350 | 16.5360 |
0.1056 | 1.4051 | 0.2176 |
1.4258 | 1.9350 | 16.5360 |
jxf23410.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2341, 2024/11/17-2024/11/23) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2341, 2024/11/17-2024/11/23) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2341, 2024/11/17-2024/11/23) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2341, 2024/11/17-2024/11/23) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2341, 2024/11/17-2024/11/23) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2341, 2024/11/17-2024/11/23) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2341, 2024/11/17-2024/11/23) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2341, 2024/11/17-2024/11/23) ↑


GPS FCB (GPS Week 2341, 2024/11/17-2024/11/23) ↑
QZSS FCB (GPS Week 2341, 2024/11/17-2024/11/23) ↑
Galileo FCB (GPS Week 2341, 2024/11/17-2024/11/23) ↑
BeiDou FCB (GPS Week 2341, 2024/11/17-2024/11/23) ↑
| update:
2024-12-09 22:46:44 UTC
|
| The products are for test and evaluation
purpose only. |