 |
| GPS Week 2297, 2024/01/14-2024/01/20 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0114 | 0.0163 | 0.0131 |
0.0238 | 0.1030 | 0.3400 |
0.1211 | 0.1176 | 0.0397 |
0.1734 | 0.3860 | 2.3700 |
0.0203 | 0.0456 | 0.0406 |
0.0644 |
0.0363 | 0.0520 | 0.0480 |
0.0795 | 0.1870 | 0.8790 |
- | - | - |
- | - | - |
0.2723 | 4.8490 | 0.4024 |
4.8733 | 4.0090 | 35.7130 |
0.0583 | 0.1129 | 0.0772 |
0.1486 | 3.9990 | 16.8820 |
0.0641 | 0.0739 | 0.0471 |
0.1086 | 3.8430 | 20.8230 |
jxr2297.tar.gz |
| 2024/01/20 |
020 |
jxr22976 |
0.0117 | 0.0177 | 0.0127 |
0.0247 | 0.0420 | 0.3910 |
0.1487 | 0.0867 | 0.0492 |
0.1790 | 0.4620 | 2.2620 |
0.0210 | 0.0464 | 0.0428 |
0.0665 |
0.0322 | 0.0512 | 0.0470 |
0.0766 | 0.1530 | 0.8480 |
- | - | - |
- | - | - |
0.2599 | 3.6674 | 0.2230 |
3.6833 | 1.0130 | 42.0640 |
0.0508 | 0.1217 | 0.0771 |
0.1528 | 1.0360 | 22.9420 |
0.0683 | 0.0814 | 0.0437 |
0.1149 | 1.0950 | 26.5410 |
jxr22976.tar.gz |
| 2024/01/19 |
019 |
jxr22975 |
0.0109 | 0.0182 | 0.0129 |
0.0248 | 0.0510 | 0.3960 |
0.1006 | 0.1320 | 0.0409 |
0.1709 | 0.2710 | 2.3310 |
0.0195 | 0.0472 | 0.0419 |
0.0660 |
0.0320 | 0.0530 | 0.0450 |
0.0765 | 0.1460 | 0.8410 |
- | - | - |
- | - | - |
0.2614 | 3.6698 | 0.3663 |
3.6972 | 1.6590 | 32.8370 |
0.0834 | 0.1047 | 0.0645 |
0.1486 | 1.5810 | 13.7460 |
0.0674 | 0.0877 | 0.0441 |
0.1191 | 1.6550 | 17.2130 |
jxr22975.tar.gz |
| 2024/01/18 |
018 |
jxr22974 |
0.0118 | 0.0180 | 0.0130 |
0.0251 | 0.0430 | 0.3070 |
0.1153 | 0.1447 | 0.0437 |
0.1901 | 0.3030 | 2.4140 |
0.0219 | 0.0470 | 0.0369 |
0.0636 |
0.0377 | 0.0549 | 0.0478 |
0.0819 | 0.1550 | 0.8660 |
- | - | - |
- | - | - |
0.2778 | 4.8168 | 0.3514 |
4.8376 | 1.8840 | 37.7170 |
0.0506 | 0.1183 | 0.0616 |
0.1427 | 1.7680 | 18.5380 |
0.0446 | 0.0729 | 0.0532 |
0.1007 | 1.7850 | 22.5290 |
jxr22974.tar.gz |
| 2024/01/17 |
017 |
jxr22973 |
0.0106 | 0.0137 | 0.0112 |
0.0206 | 0.0370 | 0.3200 |
0.1066 | 0.1361 | 0.0355 |
0.1765 | 0.2390 | 2.1830 |
0.0188 | 0.0455 | 0.0388 |
0.0627 |
0.0396 | 0.0526 | 0.0530 |
0.0845 | 0.1570 | 0.9110 |
- | - | - |
- | - | - |
0.2489 | 4.6110 | 0.3453 |
4.6306 | 1.2960 | 33.6300 |
0.0513 | 0.1039 | 0.0866 |
0.1447 | 1.3110 | 14.6950 |
0.0352 | 0.0611 | 0.0431 |
0.0826 | 1.3240 | 18.5150 |
jxr22973.tar.gz |
| 2024/01/16 |
016 |
jxr22972 |
0.0107 | 0.0129 | 0.0123 |
0.0208 | 0.0380 | 0.3110 |
0.1266 | 0.1094 | 0.0355 |
0.1711 | 0.3050 | 2.7920 |
0.0160 | 0.0425 | 0.0361 |
0.0580 |
0.0376 | 0.0502 | 0.0436 |
0.0764 | 0.1390 | 0.9130 |
- | - | - |
- | - | - |
0.2590 | 4.7304 | 0.4179 |
4.7559 | 1.8240 | 31.8300 |
0.0621 | 0.0842 | 0.0690 |
0.1254 | 1.8140 | 13.0260 |
0.0677 | 0.0740 | 0.0349 |
0.1061 | 1.8510 | 16.8380 |
jxr22972.tar.gz |
| 2024/01/15 |
015 |
jxr22971 |
0.0111 | 0.0133 | 0.0128 |
0.0216 | 0.0370 | 0.2970 |
0.1203 | 0.1041 | 0.0333 |
0.1626 | 0.2980 | 2.4340 |
0.0202 | 0.0469 | 0.0444 |
0.0677 |
0.0358 | 0.0533 | 0.0517 |
0.0824 | 0.1360 | 0.9460 |
- | - | - |
- | - | - |
0.3182 | 6.0725 | 0.4217 |
6.0954 | 1.4950 | 30.4150 |
0.0561 | 0.1326 | 0.0859 |
0.1677 | 1.4970 | 11.8370 |
0.0813 | 0.0741 | 0.0540 |
0.1225 | 1.5080 | 18.2940 |
jxr22971.tar.gz |
| 2024/01/14 |
014 |
jxr22970 |
0.0132 | 0.0192 | 0.0161 |
0.0283 | 0.0440 | 0.3410 |
0.1238 | 0.0979 | 0.0376 |
0.1622 | 0.2840 | 2.1100 |
0.0234 | 0.0437 | 0.0425 |
0.0653 |
0.0388 | 0.0483 | 0.0471 |
0.0778 | 0.1550 | 0.8250 |
- | - | - |
- | - | - |
0.2849 | 6.0459 | 0.5976 |
6.0820 | 1.1670 | 38.8810 |
0.0447 | 0.1213 | 0.0915 |
0.1584 | 0.9550 | 19.6150 |
0.0774 | 0.0629 | 0.0556 |
0.1142 | 0.9750 | 23.0560 |
jxr22970.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2297, 2024/01/14-2024/01/20) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2297, 2024/01/14-2024/01/20) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2297, 2024/01/14-2024/01/20) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2297, 2024/01/14-2024/01/20) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2297, 2024/01/14-2024/01/20) ↑
- (Plot updates after 5days.)
BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2297, 2024/01/14-2024/01/20) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2297, 2024/01/14-2024/01/20) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2297, 2024/01/14-2024/01/20) ↑


GPS FCB (GPS Week 2297, 2024/01/14-2024/01/20) ↑
QZSS FCB (GPS Week 2297, 2024/01/14-2024/01/20) ↑
Galileo FCB (GPS Week 2297, 2024/01/14-2024/01/20) ↑
- (Plot not updates.)
BeiDou FCB (GPS Week 2297, 2024/01/14-2024/01/20) ↑
| update:
2024-02-04 22:39:13 UTC
|
| The products are for test and evaluation
purpose only. |