 |
| GPS Week 2300, 2024/02/04-2024/02/10 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0138 | 0.0163 | 0.0136 |
0.0253 | 0.1700 | 0.3940 |
0.1325 | 0.1185 | 0.0375 |
0.1817 | 0.3800 | 2.3530 |
0.0214 | 0.0438 | 0.0401 |
0.0631 |
0.0331 | 0.0460 | 0.0457 |
0.0728 | 0.1790 | 0.8870 |
- | - | - |
- | - | - |
0.2397 | 4.3702 | 0.3496 |
4.3907 | 17.4370 | 35.3520 |
0.0670 | 0.1109 | 0.0826 |
0.1537 | 17.1950 | 20.9370 |
0.0780 | 0.1214 | 0.1028 |
0.1771 | 17.5780 | 23.1580 |
jxr2300.tar.gz |
| 2024/02/10 |
041 |
jxr23006 |
0.0144 | 0.0205 | 0.0148 |
0.0291 | 0.0460 | 0.3560 |
0.1312 | 0.1483 | 0.0365 |
0.2013 | 0.3620 | 2.3050 |
0.0212 | 0.0461 | 0.0387 |
0.0638 |
0.0358 | 0.0521 | 0.0476 |
0.0791 | 0.1550 | 0.8960 |
- | - | - |
- | - | - |
0.2106 | 5.0984 | 0.4287 |
5.1207 | 1.7040 | 36.4170 |
0.0690 | 0.0898 | 0.0785 |
0.1379 | 1.6870 | 17.3150 |
0.0837 | 0.1014 | 0.0634 |
0.1460 | 1.7280 | 20.6640 |
jxr23006.tar.gz |
| 2024/02/09 |
040 |
jxr23005 |
0.0153 | 0.0188 | 0.0147 |
0.0283 | 0.0490 | 0.4170 |
0.1198 | 0.1446 | 0.0386 |
0.1917 | 0.3140 | 2.3580 |
0.0219 | 0.0457 | 0.0360 |
0.0622 |
0.0344 | 0.0468 | 0.0429 |
0.0722 | 0.1230 | 0.8910 |
- | - | - |
- | - | - |
0.2252 | 4.4696 | 0.4537 |
4.4982 | 2.1530 | 36.8880 |
0.0568 | 0.0630 | 0.0799 |
0.1165 | 2.1690 | 17.3440 |
0.0452 | 0.0687 | 0.0437 |
0.0931 | 2.2230 | 21.3290 |
jxr23005.tar.gz |
| 2024/02/08 |
039 |
jxr23004 |
0.0144 | 0.0175 | 0.0148 |
0.0270 | 0.0460 | 0.4280 |
0.1267 | 0.1264 | 0.0379 |
0.1829 | 0.3400 | 2.3230 |
0.0208 | 0.0483 | 0.0426 |
0.0676 |
0.0323 | 0.0506 | 0.0438 |
0.0744 | 0.1220 | 0.9100 |
- | - | - |
- | - | - |
0.2260 | 4.6939 | 0.3864 |
4.7152 | 1.4470 | 36.9710 |
0.0750 | 0.0718 | 0.0839 |
0.1335 | 1.4050 | 17.8400 |
0.0351 | 0.0882 | 0.0674 |
0.1165 | 1.4640 | 21.8360 |
jxr23004.tar.gz |
| 2024/02/07 |
038 |
jxr23003 |
0.0139 | 0.0134 | 0.0131 |
0.0234 | 0.0460 | 0.3940 |
0.1528 | 0.1226 | 0.0369 |
0.1994 | 0.4160 | 2.6270 |
0.0213 | 0.0413 | 0.0438 |
0.0639 |
0.0279 | 0.0428 | 0.0448 |
0.0679 | 0.1040 | 0.8820 |
- | - | - |
- | - | - |
0.2350 | 4.7534 | 0.2901 |
4.7680 | 1.3910 | 37.7360 |
0.0779 | 0.1458 | 0.0910 |
0.1886 | 1.3780 | 18.6080 |
0.0571 | 0.0631 | 0.0641 |
0.1066 | 1.4230 | 22.4630 |
jxr23003.tar.gz |
| 2024/02/06 |
037 |
jxr23002 |
0.0118 | 0.0129 | 0.0117 |
0.0211 | 0.0390 | 0.4150 |
0.1584 | 0.0906 | 0.0433 |
0.1876 | 0.3750 | 2.4940 |
0.0216 | 0.0407 | 0.0389 |
0.0603 |
0.0308 | 0.0420 | 0.0451 |
0.0689 | 0.1430 | 0.8650 |
- | - | - |
- | - | - |
0.2807 | 3.7661 | 0.3406 |
3.7919 | 2.3310 | 38.3710 |
0.0624 | 0.1576 | 0.0801 |
0.1875 | 2.3140 | 19.2790 |
0.0777 | 0.0783 | 0.0485 |
0.1205 | 2.2390 | 23.0300 |
jxr23002.tar.gz |
| 2024/02/05 |
036 |
jxr23001 |
0.0137 | 0.0145 | 0.0133 |
0.0240 | 0.0470 | 0.3450 |
0.1152 | 0.0587 | 0.0369 |
0.1345 | 0.3660 | 2.0260 |
0.0238 | 0.0404 | 0.0398 |
0.0615 |
0.0379 | 0.0407 | 0.0483 |
0.0737 | 0.1710 | 0.9040 |
- | - | - |
- | - | - |
0.2573 | 3.5760 | 0.1670 |
3.5891 | 1.5770 | 41.7670 |
0.0690 | 0.1300 | 0.0987 |
0.1773 | 1.7500 | 21.7720 |
0.0620 | 0.0904 | 0.0763 |
0.1335 | 1.7930 | 26.3760 |
jxr23001.tar.gz |
| 2024/02/04 |
035 |
jxr23000 |
0.0126 | 0.0152 | 0.0128 |
0.0235 | 0.0450 | 0.3950 |
0.0975 | 0.0821 | 0.0275 |
0.1304 | 0.2730 | 2.1010 |
0.0187 | 0.0433 | 0.0404 |
0.0621 |
0.0320 | 0.0455 | 0.0475 |
0.0732 | 0.1450 | 0.8620 |
- | - | - |
- | - | - |
0.2399 | 3.8546 | 0.2646 |
3.8711 | 1.3720 | 12.3800 |
0.0556 | 0.0765 | 0.0614 |
0.1128 | 1.4090 | 31.0790 |
0.1356 | 0.2447 | 0.2228 |
0.3576 | 1.3270 | 26.7910 |
jxr23000.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2300, 2024/02/04-2024/02/10) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2300, 2024/02/04-2024/02/10) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2300, 2024/02/04-2024/02/10) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2300, 2024/02/04-2024/02/10) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2300, 2024/02/04-2024/02/10) ↑
- (Plot updates after 5days.)
BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2300, 2024/02/04-2024/02/10) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2300, 2024/02/04-2024/02/10) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2300, 2024/02/04-2024/02/10) ↑


GPS FCB (GPS Week 2300, 2024/02/04-2024/02/10) ↑
QZSS FCB (GPS Week 2300, 2024/02/04-2024/02/10) ↑
Galileo FCB (GPS Week 2300, 2024/02/04-2024/02/10) ↑
- (Plot not updates.)
BeiDou FCB (GPS Week 2300, 2024/02/04-2024/02/10) ↑
| update:
2024-02-26 01:08:45 UTC
|
| The products are for test and evaluation
purpose only. |