 |
| GPS Week 2310, 2024/04/14-2024/04/20 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0127 | 0.0146 | 0.0126 |
0.0231 | 0.1600 | 0.4410 |
0.1510 | 0.1033 | 0.0580 |
0.1919 | 0.4470 | 2.3550 |
0.0189 | 0.0427 | 0.0397 |
0.0613 |
0.0336 | 0.0530 | 0.0548 |
0.0833 | 0.1800 | 0.9590 |
0.0181 | 0.0183 | 0.0210 |
0.0332 | 0.1240 | 0.1360 |
0.2576 | 5.4238 | 0.3177 |
5.4392 | 3.5270 | 44.3040 |
0.0884 | 0.1303 | 0.0848 |
0.1788 | 3.5760 | 25.0740 |
0.0469 | 0.0762 | 0.0574 |
0.1063 | 3.2890 | 29.5590 |
jxr2310.tar.gz |
| 2024/04/20 |
111 |
jxr23106 |
0.0129 | 0.0144 | 0.0130 |
0.0233 | 0.0430 | 0.3250 |
0.1455 | 0.1436 | 0.0704 |
0.2162 | 0.4430 | 2.3770 |
0.0193 | 0.0420 | 0.0387 |
0.0603 |
0.0294 | 0.0482 | 0.0520 |
0.0768 | 0.1210 | 1.0120 |
0.0174 | 0.0170 | 0.0184 |
0.0304 | 0.0600 | 0.1210 |
0.2414 | 5.2885 | 0.3391 |
5.3049 | 1.3000 | 41.3510 |
0.0945 | 0.1025 | 0.0827 |
0.1621 | 1.2820 | 22.6450 |
0.0266 | 0.0863 | 0.0470 |
0.1018 | 1.2620 | 25.9460 |
jxr23106.tar.gz |
| 2024/04/19 |
110 |
jxr23105 |
0.0114 | 0.0142 | 0.0116 |
0.0216 | 0.0380 | 0.3450 |
0.1533 | 0.1508 | 0.0795 |
0.2293 | 0.4400 | 2.4410 |
0.0191 | 0.0451 | 0.0383 |
0.0621 |
0.0342 | 0.0607 | 0.0548 |
0.0886 | 0.1480 | 1.0320 |
0.0179 | 0.0180 | 0.0232 |
0.0344 | 0.0630 | 0.1390 |
0.2429 | 5.5109 | 0.1680 |
5.5189 | 2.3760 | 40.6310 |
0.0934 | 0.1239 | 0.0818 |
0.1754 | 2.1150 | 21.7970 |
0.0259 | 0.0602 | 0.0406 |
0.0771 | 2.0980 | 25.6280 |
jxr23105.tar.gz |
| 2024/04/18 |
109 |
jxr23104 |
0.0122 | 0.0155 | 0.0132 |
0.0237 | 0.0400 | 0.4600 |
0.1351 | 0.0988 | 0.0584 |
0.1772 | 0.3870 | 2.2580 |
0.0211 | 0.0446 | 0.0463 |
0.0677 |
0.0408 | 0.0527 | 0.0593 |
0.0892 | 0.1630 | 0.9210 |
0.0167 | 0.0175 | 0.0187 |
0.0306 | 0.0560 | 0.1460 |
0.2526 | 5.5402 | 0.3307 |
5.5558 | 1.6720 | 41.3020 |
0.0787 | 0.1461 | 0.0780 |
0.1834 | 1.5650 | 22.2900 |
0.0604 | 0.0820 | 0.0481 |
0.1126 | 1.5530 | 24.1790 |
jxr23104.tar.gz |
| 2024/04/17 |
108 |
jxr23103 |
0.0146 | 0.0158 | 0.0138 |
0.0256 | 0.0520 | 0.4670 |
0.1453 | 0.0846 | 0.0587 |
0.1781 | 0.4120 | 2.3970 |
0.0185 | 0.0394 | 0.0366 |
0.0568 |
0.0325 | 0.0514 | 0.0499 |
0.0787 | 0.1370 | 0.9800 |
0.0185 | 0.0190 | 0.0172 |
0.0316 | 0.0600 | 0.1150 |
0.2708 | 4.9500 | 0.2950 |
4.9662 | 1.5990 | 44.9450 |
0.0885 | 0.1151 | 0.0852 |
0.1683 | 1.4530 | 25.0490 |
0.0299 | 0.0558 | 0.0571 |
0.0852 | 1.3810 | 29.8430 |
jxr23103.tar.gz |
| 2024/04/16 |
107 |
jxr23102 |
0.0136 | 0.0153 | 0.0130 |
0.0243 | 0.0440 | 0.4700 |
0.1716 | 0.0769 | 0.0565 |
0.1963 | 0.5230 | 2.3330 |
0.0172 | 0.0402 | 0.0373 |
0.0575 |
0.0326 | 0.0542 | 0.0612 |
0.0880 | 0.1510 | 0.9730 |
0.0177 | 0.0197 | 0.0216 |
0.0342 | 0.0550 | 0.1500 |
0.2636 | 5.6545 | 0.2132 |
5.6646 | 1.9740 | 45.0350 |
0.0806 | 0.1762 | 0.0867 |
0.2123 | 1.9570 | 25.0020 |
0.0410 | 0.0672 | 0.0385 |
0.0876 | 1.9520 | 30.0460 |
jxr23102.tar.gz |
| 2024/04/15 |
106 |
jxr23101 |
0.0113 | 0.0136 | 0.0113 |
0.0210 | 0.0380 | 0.4950 |
0.1437 | 0.0756 | 0.0360 |
0.1664 | 0.4020 | 2.3520 |
0.0180 | 0.0408 | 0.0385 |
0.0589 |
0.0329 | 0.0509 | 0.0571 |
0.0832 | 0.1280 | 0.9310 |
0.0194 | 0.0191 | 0.0274 |
0.0386 | 0.0680 | 0.1450 |
0.2588 | 5.5809 | 0.3615 |
5.5986 | 1.2720 | 47.5740 |
0.0828 | 0.1192 | 0.0857 |
0.1686 | 1.2540 | 27.7560 |
0.0707 | 0.0649 | 0.0673 |
0.1172 | 1.2400 | 32.5370 |
jxr23101.tar.gz |
| 2024/04/14 |
105 |
jxr23100 |
0.0125 | 0.0131 | 0.0121 |
0.0218 | 0.0400 | 0.4890 |
0.1594 | 0.0530 | 0.0310 |
0.1708 | 0.4750 | 2.3240 |
0.0196 | 0.0456 | 0.0417 |
0.0648 |
0.0314 | 0.0517 | 0.0492 |
0.0780 | 0.1300 | 0.8570 |
0.0190 | 0.0175 | 0.0191 |
0.0321 | 0.0650 | 0.1340 |
0.2722 | 5.4567 | 0.4238 |
5.4799 | 1.6820 | 48.7680 |
0.0962 | 0.1250 | 0.0931 |
0.1832 | 1.5580 | 29.9220 |
0.0533 | 0.1000 | 0.0802 |
0.1388 | 1.6010 | 33.0180 |
jxr23100.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2310, 2024/04/14-2024/04/20) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2310, 2024/04/14-2024/04/20) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2310, 2024/04/14-2024/04/20) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2310, 2024/04/14-2024/04/20) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2310, 2024/04/14-2024/04/20) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2310, 2024/04/14-2024/04/20) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2310, 2024/04/14-2024/04/20) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2310, 2024/04/14-2024/04/20) ↑


GPS FCB (GPS Week 2310, 2024/04/14-2024/04/20) ↑
QZSS FCB (GPS Week 2310, 2024/04/14-2024/04/20) ↑
Galileo FCB (GPS Week 2310, 2024/04/14-2024/04/20) ↑
BeiDou FCB (GPS Week 2310, 2024/04/14-2024/04/20) ↑
| update:
2024-05-05 22:36:07 UTC
|
| The products are for test and evaluation
purpose only. |