 |
| GPS Week 2330, 2024/09/01-2024/09/07 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0104 | 0.0137 | 0.0111 |
0.0204 | 0.0490 | 0.3350 |
0.1249 | 0.0421 | 0.0334 |
0.1359 | 0.3960 | 2.5190 |
0.0233 | 0.0448 | 0.0396 |
0.0642 |
0.1409 | 0.7703 | 0.9512 |
1.2320 | 0.3860 | 1.0780 |
0.0187 | 0.0190 | 0.0177 |
0.0320 | 0.1290 | 0.1410 |
0.2349 | 1.4038 | 0.0733 |
1.4252 | 1.5900 | 13.3500 |
0.2349 | 1.4038 | 0.0733 |
1.4252 | 1.5900 | 13.3500 |
0.2349 | 1.4038 | 0.0733 |
1.4252 | 1.5900 | 13.3500 |
jxr2330.tar.gz |
| 2024/09/07 |
251 |
jxr23306 |
0.0105 | 0.0156 | 0.0125 |
0.0226 | 0.0400 | 0.3500 |
0.1046 | 0.0534 | 0.0400 |
0.1241 | 0.3010 | 2.5820 |
0.0240 | 0.0465 | 0.0390 |
0.0652 |
0.0440 | 0.0528 | 0.0552 |
0.0881 | 0.1570 | 0.9750 |
0.0210 | 0.0217 | 0.0231 |
0.0380 | 0.0700 | 0.1510 |
0.2575 | 1.4419 | 0.0795 |
1.4669 | 1.4930 | 12.9480 |
0.2575 | 1.4419 | 0.0795 |
1.4669 | 1.4930 | 12.9480 |
0.2575 | 1.4419 | 0.0795 |
1.4669 | 1.4930 | 12.9480 |
jxr23306.tar.gz |
| 2024/09/06 |
250 |
jxr23305 |
0.0110 | 0.0128 | 0.0110 |
0.0201 | 0.0370 | 0.3400 |
0.1104 | 0.0414 | 0.0322 |
0.1222 | 0.2770 | 2.7730 |
0.0263 | 0.0448 | 0.0389 |
0.0649 |
0.0352 | 0.0559 | 0.0556 |
0.0864 | 0.1550 | 1.0220 |
0.0188 | 0.0189 | 0.0160 |
0.0311 | 0.0640 | 0.1680 |
0.2532 | 1.3969 | 0.0737 |
1.4216 | 1.9200 | 13.4530 |
0.2532 | 1.3969 | 0.0737 |
1.4216 | 1.9200 | 13.4530 |
0.2532 | 1.3969 | 0.0737 |
1.4216 | 1.9200 | 13.4530 |
jxr23305.tar.gz |
| 2024/09/05 |
249 |
jxr23304 |
0.0098 | 0.0112 | 0.0102 |
0.0181 | 0.0330 | 0.3420 |
0.1105 | 0.0179 | 0.0406 |
0.1191 | 0.2680 | 2.7260 |
0.0275 | 0.0427 | 0.0417 |
0.0657 |
0.0358 | 0.0494 | 0.0549 |
0.0821 | 0.1390 | 1.0470 |
0.0195 | 0.0170 | 0.0159 |
0.0304 | 0.0640 | 0.1250 |
0.2501 | 1.3314 | 0.0642 |
1.3562 | 1.4410 | 13.1280 |
0.2501 | 1.3314 | 0.0642 |
1.3562 | 1.4410 | 13.1280 |
0.2501 | 1.3314 | 0.0642 |
1.3562 | 1.4410 | 13.1280 |
jxr23304.tar.gz |
| 2024/09/04 |
248 |
jxr23303 |
0.0096 | 0.0118 | 0.0106 |
0.0186 | 0.0320 | 0.3370 |
0.1136 | 0.0487 | 0.0287 |
0.1269 | 0.2430 | 2.4480 |
0.0222 | 0.0530 | 0.0431 |
0.0719 |
0.0353 | 0.0678 | 0.0618 |
0.0983 | 0.1630 | 0.9870 |
0.0177 | 0.0164 | 0.0160 |
0.0289 | 0.0580 | 0.1360 |
0.2231 | 1.3096 | 0.0683 |
1.3303 | 1.7510 | 12.7590 |
0.2231 | 1.3096 | 0.0683 |
1.3303 | 1.7510 | 12.7590 |
0.2231 | 1.3096 | 0.0683 |
1.3303 | 1.7510 | 12.7590 |
jxr23303.tar.gz |
| 2024/09/03 |
247 |
jxr23302 |
0.0102 | 0.0137 | 0.0108 |
0.0202 | 0.0340 | 0.3240 |
0.1208 | 0.0510 | 0.0334 |
0.1353 | 0.3000 | 2.4760 |
0.0203 | 0.0422 | 0.0390 |
0.0610 |
0.3607 | 2.0480 | 2.5307 |
3.2754 | 0.8720 | 1.3930 |
0.0175 | 0.0181 | 0.0170 |
0.0303 | 0.0590 | 0.1500 |
0.2232 | 1.4274 | 0.0746 |
1.4467 | 1.3900 | 13.5570 |
0.2232 | 1.4274 | 0.0746 |
1.4467 | 1.3900 | 13.5570 |
0.2232 | 1.4274 | 0.0746 |
1.4467 | 1.3900 | 13.5570 |
jxr23302.tar.gz |
| 2024/09/02 |
246 |
jxr23301 |
0.0094 | 0.0134 | 0.0104 |
0.0194 | 0.0310 | 0.3290 |
0.1422 | 0.0240 | 0.0291 |
0.1471 | 0.4070 | 2.3240 |
0.0227 | 0.0445 | 0.0411 |
0.0647 |
0.0606 | 0.0537 | 0.0536 |
0.0971 | 0.2090 | 1.0190 |
0.0170 | 0.0194 | 0.0162 |
0.0304 | 0.0570 | 0.1240 |
0.2196 | 1.5079 | 0.0676 |
1.5253 | 1.4630 | 13.5320 |
0.2196 | 1.5079 | 0.0676 |
1.5253 | 1.4630 | 13.5320 |
0.2196 | 1.5079 | 0.0676 |
1.5253 | 1.4630 | 13.5320 |
jxr23301.tar.gz |
| 2024/09/01 |
245 |
jxr23300 |
0.0119 | 0.0164 | 0.0121 |
0.0236 | 0.0400 | 0.3230 |
0.1614 | 0.0443 | 0.0272 |
0.1696 | 0.4860 | 2.2590 |
0.0186 | 0.0392 | 0.0337 |
0.0550 |
0.0358 | 0.0473 | 0.0496 |
0.0773 | 0.1340 | 1.0430 |
0.0191 | 0.0207 | 0.0186 |
0.0338 | 0.0640 | 0.1300 |
0.2142 | 1.3992 | 0.0830 |
1.4179 | 1.2280 | 14.0070 |
0.2142 | 1.3992 | 0.0830 |
1.4179 | 1.2280 | 14.0070 |
0.2142 | 1.3992 | 0.0830 |
1.4179 | 1.2280 | 14.0070 |
jxr23300.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2330, 2024/09/01-2024/09/07) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2330, 2024/09/01-2024/09/07) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2330, 2024/09/01-2024/09/07) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2330, 2024/09/01-2024/09/07) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2330, 2024/09/01-2024/09/07) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2330, 2024/09/01-2024/09/07) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2330, 2024/09/01-2024/09/07) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2330, 2024/09/01-2024/09/07) ↑


GPS FCB (GPS Week 2330, 2024/09/01-2024/09/07) ↑
QZSS FCB (GPS Week 2330, 2024/09/01-2024/09/07) ↑
Galileo FCB (GPS Week 2330, 2024/09/01-2024/09/07) ↑
BeiDou FCB (GPS Week 2330, 2024/09/01-2024/09/07) ↑
| update:
2024-09-22 22:38:11 UTC
|
| The products are for test and evaluation
purpose only. |