 |
| GPS Week 2341, 2024/11/17-2024/11/23 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0120 | 0.0150 | 0.0121 |
0.0227 | 0.0760 | 0.3640 |
0.1388 | 0.0795 | 0.0498 |
0.1676 | 0.4840 | 2.3690 |
0.0218 | 0.0578 | 0.0706 |
0.0938 |
0.0316 | 0.0644 | 0.0806 |
0.1079 | 0.3360 | 0.9540 |
0.0238 | 0.0357 | 0.0391 |
0.0580 | 0.1450 | 0.1630 |
0.1117 | 1.1118 | 0.2047 |
1.1360 | 2.4040 | 16.9860 |
0.1117 | 1.1118 | 0.2047 |
1.1360 | 2.4040 | 16.9860 |
0.1117 | 1.1118 | 0.2047 |
1.1360 | 2.4040 | 16.9860 |
jxr2341.tar.gz |
| 2024/11/23 |
328 |
jxr23416 |
0.0123 | 0.0200 | 0.0153 |
0.0280 | 0.0980 | 0.3690 |
0.2079 | 0.1189 | 0.0905 |
0.2560 | 0.6150 | 2.1520 |
0.0456 | 0.1182 | 0.1647 |
0.2078 |
0.0550 | 0.1261 | 0.1786 |
0.2255 | 0.7370 | 1.2640 |
0.0444 | 0.0837 | 0.0918 |
0.1320 | 0.2180 | 0.2600 |
0.1412 | 1.1820 | 0.2249 |
1.2115 | 1.6240 | 15.3570 |
0.1412 | 1.1820 | 0.2249 |
1.2115 | 1.6240 | 15.3570 |
0.1412 | 1.1820 | 0.2249 |
1.2115 | 1.6240 | 15.3570 |
jxr23416.tar.gz |
| 2024/11/22 |
327 |
jxr23415 |
0.0129 | 0.0144 | 0.0108 |
0.0221 | 0.0440 | 0.3440 |
0.1293 | 0.0786 | 0.0281 |
0.1540 | 0.4280 | 2.5270 |
0.0133 | 0.0461 | 0.0376 |
0.0610 |
0.0247 | 0.0528 | 0.0489 |
0.0761 | 0.1150 | 0.8650 |
0.0177 | 0.0200 | 0.0224 |
0.0348 | 0.0570 | 0.1260 |
0.1277 | 1.0015 | 0.2472 |
1.0394 | 2.0950 | 16.4290 |
0.1277 | 1.0015 | 0.2472 |
1.0394 | 2.0950 | 16.4290 |
0.1277 | 1.0015 | 0.2472 |
1.0394 | 2.0950 | 16.4290 |
jxr23415.tar.gz |
| 2024/11/21 |
326 |
jxr23414 |
0.0118 | 0.0149 | 0.0118 |
0.0224 | 0.0420 | 0.3590 |
0.1233 | 0.0658 | 0.0508 |
0.1487 | 0.4030 | 2.4970 |
0.0150 | 0.0444 | 0.0363 |
0.0593 |
0.0266 | 0.0483 | 0.0456 |
0.0715 | 0.1170 | 0.8650 |
0.0161 | 0.0185 | 0.0183 |
0.0306 | 0.0530 | 0.1620 |
0.1013 | 1.1352 | 0.2201 |
1.1608 | 1.6700 | 18.1710 |
0.1013 | 1.1352 | 0.2201 |
1.1608 | 1.6700 | 18.1710 |
0.1013 | 1.1352 | 0.2201 |
1.1608 | 1.6700 | 18.1710 |
jxr23414.tar.gz |
| 2024/11/20 |
325 |
jxr23413 |
0.0113 | 0.0147 | 0.0111 |
0.0216 | 0.0370 | 0.3280 |
0.1151 | 0.0696 | 0.0445 |
0.1417 | 0.3750 | 2.5720 |
0.0137 | 0.0398 | 0.0362 |
0.0555 |
0.0268 | 0.0453 | 0.0505 |
0.0729 | 0.1070 | 0.8320 |
0.0163 | 0.0180 | 0.0199 |
0.0313 | 0.0530 | 0.1280 |
0.0720 | 0.1560 | 0.1692 |
0.2412 | 1.1500 | 15.1390 |
0.0720 | 0.1560 | 0.1692 |
0.2412 | 1.1500 | 15.1390 |
0.0720 | 0.1560 | 0.1692 |
0.2412 | 1.1500 | 15.1390 |
jxr23413.tar.gz |
| 2024/11/19 |
324 |
jxr23412 |
0.0117 | 0.0122 | 0.0113 |
0.0203 | 0.0390 | 0.3700 |
0.1212 | 0.0693 | 0.0370 |
0.1445 | 0.3940 | 2.0860 |
0.0152 | 0.0324 | 0.0325 |
0.0483 |
0.0273 | 0.0413 | 0.0443 |
0.0664 | 0.1260 | 0.9190 |
0.0181 | 0.0149 | 0.0188 |
0.0301 | 0.0570 | 0.1140 |
0.1010 | 1.2306 | 0.1879 |
1.2490 | 1.4470 | 17.8960 |
0.1010 | 1.2306 | 0.1879 |
1.2490 | 1.4470 | 17.8960 |
0.1010 | 1.2306 | 0.1879 |
1.2490 | 1.4470 | 17.8960 |
jxr23412.tar.gz |
| 2024/11/18 |
323 |
jxr23411 |
0.0114 | 0.0126 | 0.0120 |
0.0208 | 0.0380 | 0.3970 |
0.1263 | 0.0741 | 0.0362 |
0.1509 | 0.3870 | 2.2940 |
0.0129 | 0.0307 | 0.0331 |
0.0470 |
0.0226 | 0.0418 | 0.0456 |
0.0659 | 0.1140 | 0.9460 |
0.0186 | 0.0158 | 0.0174 |
0.0300 | 0.0530 | 0.1590 |
0.1111 | 1.2462 | 0.2025 |
1.2674 | 1.1870 | 18.8090 |
0.1111 | 1.2462 | 0.2025 |
1.2674 | 1.1870 | 18.8090 |
0.1111 | 1.2462 | 0.2025 |
1.2674 | 1.1870 | 18.8090 |
jxr23411.tar.gz |
| 2024/11/17 |
322 |
jxr23410 |
0.0128 | 0.0150 | 0.0122 |
0.0232 | 0.0410 | 0.3730 |
0.1260 | 0.0670 | 0.0335 |
0.1466 | 0.4120 | 2.4070 |
0.0152 | 0.0388 | 0.0353 |
0.0546 |
0.0249 | 0.0483 | 0.0467 |
0.0716 | 0.1270 | 0.9320 |
0.0224 | 0.0190 | 0.0196 |
0.0353 | 0.0690 | 0.1520 |
0.1105 | 1.3237 | 0.1633 |
1.3383 | 1.7140 | 16.6430 |
0.1105 | 1.3237 | 0.1633 |
1.3383 | 1.7140 | 16.6430 |
0.1105 | 1.3237 | 0.1633 |
1.3383 | 1.7140 | 16.6430 |
jxr23410.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2341, 2024/11/17-2024/11/23) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2341, 2024/11/17-2024/11/23) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2341, 2024/11/17-2024/11/23) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2341, 2024/11/17-2024/11/23) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2341, 2024/11/17-2024/11/23) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2341, 2024/11/17-2024/11/23) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2341, 2024/11/17-2024/11/23) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2341, 2024/11/17-2024/11/23) ↑


GPS FCB (GPS Week 2341, 2024/11/17-2024/11/23) ↑
QZSS FCB (GPS Week 2341, 2024/11/17-2024/11/23) ↑
Galileo FCB (GPS Week 2341, 2024/11/17-2024/11/23) ↑
BeiDou FCB (GPS Week 2341, 2024/11/17-2024/11/23) ↑
| update:
2024-12-08 22:38:38 UTC
|
| The products are for test and evaluation
purpose only. |