GPS Week 2354, 2025/02/16-2025/02/22
MADOCA: Final Products(JXF) Quality Monitor

Graph:

GPS , GLONASS , QZSS ,  Galileo , BeiDou , GPS Satellite Clock , FCB


JXF Monitor Statistics
prev top next
Date DOY Product GPS Errors wrt IGR QZS Errors wrt COM GLONASS Errors wrt IGV GLONASS Errors wrt IAC Galileo Errors wrt GBM BeiDou(GEO) Errors wrt GBM BeiDou(IGSO) Errors wrt GBM BeiDou(MEO) Errors wrt GBM Result Files
Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns)
R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D
RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS
- - Total 0.01160.0111 0.0139 0.02130.0500 0.0850 0.15060.0749 0.0529 0.17630.5450 3.3500 0.01530.0313 0.0262 0.0436 0.02490.0317 0.0309 0.05080.1590 0.7720 0.02900.0212 0.0173 0.03990.1290 0.1480 -- - -- - 0.10220.0771 0.0758 0.14873798.3890 3929.0420 0.03240.0380 0.0295 0.05803798.3090 3929.4660 jxf2354.tar.gz
2025/02/22 053 jxf23546 0.01200.0106 0.0140 0.02130.0400 0.0810 0.12540.0916 0.0488 0.16280.4110 2.8340 0.01600.0308 0.0258 0.0432 0.02820.0315 0.0283 0.05090.1120 0.7930 0.02730.0199 0.0162 0.03750.0610 0.1350 -- - -- - 0.11760.0869 0.0796 0.16651.2830 14.0580 0.03190.0365 0.0269 0.05541.3200 20.5870 jxf23546.tar.gz
2025/02/21 052 jxf23545 0.01070.0115 0.0139 0.02090.0380 0.0820 0.14930.0513 0.0377 0.16230.4920 3.4010 0.01800.0291 0.0293 0.0450 0.03190.0364 0.0338 0.05910.1320 0.7660 0.02760.0211 0.0177 0.03900.0590 0.1410 -- - -- - 0.10050.0617 0.0689 0.13661.1270 16.8920 0.03210.0398 0.0284 0.05851.2390 22.7990 jxf23545.tar.gz
2025/02/20 051 jxf23544 0.01190.0108 0.0134 0.02090.0410 0.0860 0.15510.0771 0.0488 0.18000.5050 3.4170 0.01580.0301 0.0253 0.0424 0.02290.0278 0.0295 0.04660.1000 0.7740 0.02830.0200 0.0174 0.03880.0630 0.1580 -- - -- - 0.09590.0727 0.0790 0.14400.7740 18.4640 0.03020.0421 0.0292 0.05950.7270 24.0750 jxf23544.tar.gz
2025/02/19 050 jxf23543 0.01140.0110 0.0140 0.02110.0390 0.0800 0.14130.0618 0.0481 0.16150.4670 3.4670 0.01590.0307 0.0246 0.0424 0.02170.0296 0.0273 0.04570.0960 0.8000 0.02760.0201 0.0171 0.03820.0630 0.1400 -- - -- - 0.08440.0548 0.0647 0.11971.2640 17.8140 0.02880.0412 0.0278 0.05741.3560 23.5490 jxf23543.tar.gz
2025/02/18 049 jxf23542 0.01080.0105 0.0128 0.01980.0380 0.0840 0.16460.0824 0.0594 0.19340.5420 3.3400 0.01410.0318 0.0242 0.0424 0.02790.0341 0.0325 0.05480.1060 0.7790 0.02910.0212 0.0184 0.04040.0720 0.1530 -- - -- - 0.09710.0785 0.0723 0.14431.0470 18.5740 0.02850.0343 0.0287 0.05301.1410 23.9910 jxf23542.tar.gz
2025/02/17 048 jxf23541 0.01200.0116 0.0151 0.02250.0430 0.0820 0.16070.0790 0.0614 0.18930.5300 3.6170 0.01350.0328 0.0269 0.0445 0.02040.0274 0.0326 0.04720.0740 0.7780 0.02970.0237 0.0167 0.04150.0690 0.1700 -- - -- - 0.11110.0696 0.0757 0.15141.1280 17.6470 0.03150.0374 0.0285 0.05661.1260 23.4570 jxf23541.tar.gz
2025/02/16 047 jxf23540 0.01240.0118 0.0142 0.02220.0450 0.0970 0.15430.0740 0.0615 0.18180.5080 3.3240 0.01330.0342 0.0266 0.0453 0.01820.0343 0.0316 0.05000.0890 0.7050 0.03290.0222 0.0178 0.04350.0710 0.1330 -- - -- - 0.10490.1045 0.0879 0.17227744.9360 10395.1810 0.04180.0343 0.0361 0.06507744.7250 10396.2360 jxf23540.tar.gz

GPS Orbit/Clock Errors wrt IGR(GPS Week 2354, 2025/02/16-2025/02/22)
prev top next


QZSS Orbit/Clock Errors wrt COM(GPS Week 2354, 2025/02/16-2025/02/22)
prev top next



GLONASS Orbit Errors wrt IGV(GPS Week 2354, 2025/02/16-2025/02/22)
prev top next


GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2354, 2025/02/16-2025/02/22)
prev top next



Galileo Orbit/Clock Errors wrt GBM(GPS Week 2354, 2025/02/16-2025/02/22)
prev top next



BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2354, 2025/02/16-2025/02/22)
prev top next
-     (Plot updates after 5days.)

BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2354, 2025/02/16-2025/02/22)
prev top next



BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2354, 2025/02/16-2025/02/22)
prev top next



GPS FCB (GPS Week 2354, 2025/02/16-2025/02/22)
prev top next


QZSS FCB (GPS Week 2354, 2025/02/16-2025/02/22)
prev top next


Galileo FCB (GPS Week 2354, 2025/02/16-2025/02/22)
prev top next


BeiDou FCB (GPS Week 2354, 2025/02/16-2025/02/22)
prev top next

update: 2025-04-18 14:53:49 UTC

The products are for test and evaluation purpose only.