GPS Week 2393, 2025/11/16-2025/11/22
MADOCA: Final Products(JXF) Quality Monitor

Graph:

GPS , GLONASS , QZSS ,  Galileo , BeiDou , GPS Satellite Clock , FCB


JXF Monitor Statistics
prev top next
Date DOY Product GPS Errors wrt IGR QZS Errors wrt COM GLONASS Errors wrt IGV GLONASS Errors wrt IAC Galileo Errors wrt GBM BeiDou(GEO) Errors wrt GBM BeiDou(IGSO) Errors wrt GBM BeiDou(MEO) Errors wrt GBM Result Files
Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns)
R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D
RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS
- - Total 0.01040.0119 0.0085 0.01800.0530 0.1120 0.94761.2445 0.9217 1.81563.1810 13.9990 0.01040.0231 0.0264 0.0366 0.02030.0302 0.0370 0.05190.1580 0.8000 0.02630.0164 0.0137 0.03390.1240 0.1360 -- - -- - 0.20810.1127 0.0774 0.249024.2230 25.7990 0.03190.0358 0.0264 0.054820.0650 27.8770 jxf2393.tar.gz
2025/11/22 326 jxf23936 0.01050.0091 0.0086 0.01640.0350 0.1130 0.94481.1090 0.9508 1.73973.1560 13.5870 0.01100.0245 0.0252 0.0368 0.02120.0295 0.0338 0.04960.0900 0.7950 0.02660.0164 0.0147 0.03450.0590 0.1190 -- - -- - 0.18370.2362 0.0936 0.31360.5440 20.9480 0.03310.0351 0.0280 0.05580.2160 23.2130 jxf23936.tar.gz
2025/11/21 325 jxf23935 0.01050.0091 0.0085 0.01630.0350 0.1130 0.94830.9975 0.8839 1.63573.1800 14.3040 0.01030.0220 0.0268 0.0361 0.01910.0269 0.0347 0.04780.0780 0.7310 0.02760.0162 0.0138 0.03490.0640 0.1410 -- - -- - 0.26590.0704 0.0895 0.28930.7690 25.5080 0.03570.0316 0.0289 0.05570.1120 30.6020 jxf23935.tar.gz
2025/11/20 324 jxf23934 0.00990.0095 0.0089 0.01630.0320 0.1140 0.95481.3563 0.8334 1.85633.1730 13.5380 0.01050.0243 0.0279 0.0385 0.01960.0340 0.0342 0.05200.0900 0.8080 0.02630.0165 0.0136 0.03390.0600 0.1450 -- - -- - 0.22720.0806 0.0815 0.25450.7630 24.2200 0.03010.0342 0.0229 0.05100.3700 29.3820 jxf23934.tar.gz
2025/11/19 323 jxf23933 0.01040.0094 0.0087 0.01650.0330 0.1060 1.01031.3182 0.9313 1.90413.3730 14.1660 0.01100.0253 0.0267 0.0384 0.01830.0310 0.0289 0.04620.0860 0.8170 0.02530.0170 0.0130 0.03310.0540 0.1320 -- - -- - 0.20460.0753 0.0708 0.22920.5900 25.0490 0.02960.0396 0.0263 0.05600.2820 30.0250 jxf23933.tar.gz
2025/11/18 322 jxf23932 0.01280.0226 0.0082 0.02720.0520 0.1090 0.89961.4081 0.9111 1.90322.9700 14.1060 0.00900.0219 0.0232 0.0331 0.02060.0285 0.0404 0.05360.0910 0.8370 0.02690.0162 0.0137 0.03430.0550 0.1320 -- - -- - 0.16890.0594 0.0733 0.19359.4560 20.6110 0.02870.0383 0.0262 0.05460.2660 28.8390 jxf23932.tar.gz
2025/11/17 321 jxf23931 0.00880.0087 0.0082 0.01480.0290 0.1070 0.89631.2864 0.9256 1.82083.0020 13.9620 0.01090.0214 0.0263 0.0356 0.02210.0295 0.0448 0.05800.1050 0.8100 0.02590.0156 0.0136 0.03320.0570 0.1380 -- - -- - 0.19930.0682 0.0671 0.22100.5420 37.3560 0.03080.0330 0.0261 0.05210.1620 22.1030 jxf23931.tar.gz
2025/11/16 320 jxf23930 0.00970.0082 0.0085 0.01530.0500 0.1200 0.97401.1841 1.0061 1.83393.2350 14.3050 0.00990.0222 0.0283 0.0373 0.02040.0318 0.0393 0.05450.1050 0.8010 0.02580.0164 0.0136 0.03350.0560 0.1410 -- - -- - 0.19730.0693 0.0612 0.21799.2060 22.2910 0.03500.0380 0.0262 0.05790.2990 29.6570 jxf23930.tar.gz

GPS Orbit/Clock Errors wrt IGR(GPS Week 2393, 2025/11/16-2025/11/22)
prev top next


QZSS Orbit/Clock Errors wrt COM(GPS Week 2393, 2025/11/16-2025/11/22)
prev top next



GLONASS Orbit Errors wrt IGV(GPS Week 2393, 2025/11/16-2025/11/22)
prev top next


GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2393, 2025/11/16-2025/11/22)
prev top next



Galileo Orbit/Clock Errors wrt GBM(GPS Week 2393, 2025/11/16-2025/11/22)
prev top next



BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2393, 2025/11/16-2025/11/22)
prev top next
-     (Plot updates after 5days.)

BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2393, 2025/11/16-2025/11/22)
prev top next



BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2393, 2025/11/16-2025/11/22)
prev top next



GPS(G01) Satellite Clock(GPS Week 2393, 2025/11/16-2025/11/22)
prev top next


GPS FCB (GPS Week 2393, 2025/11/16-2025/11/22)
prev top next


QZSS FCB (GPS Week 2393, 2025/11/16-2025/11/22)
prev top next


Galileo FCB (GPS Week 2393, 2025/11/16-2025/11/22)
prev top next


BeiDou FCB (GPS Week 2393, 2025/11/16-2025/11/22)
prev top next

update: 2025-12-08 22:42:18 UTC

The products are for test and evaluation purpose only.