GPS Week 2370, 2025/06/08-2025/06/14
MADOCA: Rapid Products(JXR) Quality Monitor

Graph:

GPS , GLONASS , QZSS ,  Galileo , BeiDou , GPS Satellite Clock , FCB


JXR Monitor Statistics
prev top next
Date DOY Product GPS Errors wrt IGR QZS Errors wrt COM GLONASS Errors wrt IGV GLONASS Errors wrt IAC Galileo Errors wrt GBM BeiDou(GEO) Errors wrt GBM BeiDou(IGSO) Errors wrt GBM BeiDou(MEO) Errors wrt GBM Result Files
Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns)
R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D
RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS
- - Total 0.01290.0117 0.0102 0.02020.0520 0.0920 0.06260.0555 0.0572 0.10130.4310 2.4120 0.01550.0411 0.0351 0.0562 0.01970.0389 0.0333 0.05490.1540 0.8360 0.02540.0175 0.0148 0.03420.1170 0.1270 -- - -- - 0.16650.1673 0.1113 0.26103.3430 26.5890 0.03640.0339 0.0245 0.05553.3520 31.2110 jxr2370.tar.gz
2025/06/14 165 jxr23706 0.01250.0117 0.0101 0.01990.0380 0.0990 0.06390.0331 0.0453 0.08500.1920 2.9290 0.01350.0310 0.0381 0.0509 0.02110.0304 0.0326 0.04930.0770 0.8840 0.02540.0178 0.0143 0.03410.0590 0.1190 -- - -- - 0.13250.0675 0.0593 0.16010.3140 32.8800 0.03280.0417 0.0250 0.05870.1710 37.1060 jxr23706.tar.gz
2025/06/13 164 jxr23705 0.01350.0124 0.0105 0.02110.0370 0.1030 0.06100.0530 0.0578 0.09930.1820 2.7980 0.01750.0462 0.0403 0.0638 0.01790.0342 0.0345 0.05180.0830 0.8940 0.02590.0184 0.0158 0.03550.0620 0.1070 -- - -- - 0.12630.0498 0.0478 0.14390.4730 28.6030 0.04310.0326 0.0239 0.05910.2370 32.7070 jxr23705.tar.gz
2025/06/12 163 jxr23704 0.01260.0112 0.0103 0.01970.0370 0.0980 0.06310.0428 0.0527 0.09270.1850 2.0050 0.01570.0371 0.0323 0.0516 0.01760.0328 0.0348 0.05100.0780 0.7350 0.02540.0174 0.0157 0.03450.0600 0.1370 -- - -- - 0.13800.0517 0.0665 0.16170.3190 26.7780 0.03650.0353 0.0210 0.05490.2490 31.5320 jxr23704.tar.gz
2025/06/11 162 jxr23703 0.01260.0116 0.0097 0.01970.0390 0.0810 0.05990.0723 0.0598 0.11130.1860 2.6330 0.01650.0409 0.0306 0.0537 0.02000.0370 0.0306 0.05200.1020 0.8250 0.02450.0171 0.0140 0.03300.0580 0.1090 -- - -- - 0.15120.4024 0.1321 0.44970.6910 25.0960 0.03210.0246 0.0211 0.04570.3810 30.3340 jxr23703.tar.gz
2025/06/10 161 jxr23702 0.01230.0115 0.0101 0.01970.0370 0.0860 0.06530.0594 0.0733 0.11470.1930 2.3160 0.01590.0489 0.0352 0.0623 0.02080.0462 0.0299 0.05880.1120 0.7480 0.02460.0162 0.0137 0.03250.0570 0.1160 -- - -- - 0.21700.1167 0.1614 0.29460.8810 24.4940 0.02750.0274 0.0212 0.04430.3430 29.3820 jxr23702.tar.gz
2025/06/09 160 jxr23701 0.01280.0117 0.0106 0.02030.0380 0.0840 0.06430.0618 0.0616 0.10850.2000 2.1520 0.01630.0443 0.0357 0.0592 0.02020.0482 0.0365 0.06370.1140 0.8450 0.02510.0169 0.0137 0.03320.0600 0.1270 -- - -- - 0.19310.1105 0.1474 0.26690.4960 23.9490 0.03570.0281 0.0248 0.05180.3120 28.9540 jxr23701.tar.gz
2025/06/08 159 jxr23700 0.01360.0117 0.0102 0.02070.0430 0.0890 0.06070.0568 0.0445 0.09420.1730 1.8340 0.01290.0366 0.0329 0.0509 0.01980.0390 0.0334 0.05500.1000 0.8940 0.02650.0185 0.0159 0.03610.0610 0.1660 -- - -- - 0.18410.0878 0.1089 0.23121.0070 22.5680 0.04370.0423 0.0321 0.06870.7010 27.3320 jxr23700.tar.gz

GPS Orbit/Clock Errors wrt IGR(GPS Week 2370, 2025/06/08-2025/06/14)
prev top next


QZSS Orbit/Clock Errors wrt COM(GPS Week 2370, 2025/06/08-2025/06/14)
prev top next



GLONASS Orbit Errors wrt IGV(GPS Week 2370, 2025/06/08-2025/06/14)
prev top next


GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2370, 2025/06/08-2025/06/14)
prev top next



Galileo Orbit/Clock Errors wrt GBM(GPS Week 2370, 2025/06/08-2025/06/14)
prev top next



BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2370, 2025/06/08-2025/06/14)
prev top next
-     (Plot updates after 5days.)

BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2370, 2025/06/08-2025/06/14)
prev top next



BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2370, 2025/06/08-2025/06/14)
prev top next



GPS(G01) Satellite Clock(GPS Week 2370, 2025/06/08-2025/06/14)
prev top next


GPS FCB (GPS Week 2370, 2025/06/08-2025/06/14)
prev top next


QZSS FCB (GPS Week 2370, 2025/06/08-2025/06/14)
prev top next


Galileo FCB (GPS Week 2370, 2025/06/08-2025/06/14)
prev top next


BeiDou FCB (GPS Week 2370, 2025/06/08-2025/06/14)
prev top next

update: 2025-07-04 04:18:24 UTC

The products are for test and evaluation purpose only.