GPS Week 2379, 2025/08/10-2025/08/16
MADOCA: Real-Time Products Quality Monitor

Graph:

MGRT1:GPS , GLONASS , QZSS , Galileo , FCB
MGRT2:GPS , GLONASS , QZSS , Galileo , FCB
MGRT3:GPS , Galileo , BeiDou , FCB


MGRT1 Monitor Statistics
prev top next
Product GPS Errors wrt IGU QZS Errors wrt JXR QZS Errors wrt COM GLONASS Errors wrt IGV GLONASS Errors wrt IAC GLONASS Errors wrt JXR Galileo Errors wrt GBM Result Files
Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Orbit(m) Clock(ns) Clock(ns) Orbit(m) Clock(ns)
R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D
RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS RMS RMS RMS RMS STD RMS STD RMS RMS RMS RMS RMS STD RMS
Total 0.01650.0243 0.01710.0340 0.08000.5460 0.03760.2022 0.08890.2241 0.35706.8120 0.08690.2231 0.10790.2626 0.33503.9020 0.02580.0618 0.06440.0929 0.03090.0610 0.07860.1042 0.21201.0170 0.22400.5330 0.03090.0270 0.02170.0464 0.14500.1680 mgrt12379.tar.gz
2025/08/16 0.01680.0257 0.01710.0351 0.06900.5550 0.04100.1401 0.06610.1603 0.12406.6380 0.10110.1887 0.09220.2331 0.30003.9770 0.01940.0566 0.06240.0865 0.03080.0568 0.07320.0976 0.17101.0430 0.13800.4560 0.03260.0265 0.02290.0479 0.09400.1720 mgrt123796.tar.gz
2025/08/15 0.01660.0223 0.01690.0325 0.06700.5590 0.04790.2120 0.08840.2347 0.13406.6080 0.08630.2330 0.10930.2714 0.27404.0270 0.02280.0576 0.06250.0880 0.02790.0567 0.07480.0979 0.15301.0440 0.13900.5200 0.02920.0276 0.02410.0468 0.08500.1640 mgrt123795.tar.gz
2025/08/14 0.01640.0242 0.01710.0339 0.06200.5580 0.04140.2279 0.09440.2501 0.13106.5270 0.08580.2598 0.11730.2977 0.26403.6050 0.02470.0528 0.06390.0865 0.03100.0520 0.07780.0986 0.16201.0760 0.15600.5650 0.02910.0257 0.02110.0442 0.08300.1590 mgrt123794.tar.gz
2025/08/13 0.01740.0259 0.01780.0359 0.07000.5600 0.03020.1977 0.10220.2246 0.11907.3820 0.08970.2035 0.11350.2496 0.25703.7110 0.02610.0559 0.06730.0912 0.03070.0549 0.08270.1039 0.15801.0330 0.14100.6140 0.03080.0296 0.02090.0475 0.08500.1560 mgrt123793.tar.gz
2025/08/12 0.01710.0224 0.01640.0326 0.09900.5440 0.02860.1442 0.08550.1700 0.07707.2110 0.07830.1866 0.11340.2320 0.22104.2830 0.02920.0707 0.06560.1007 0.03220.0694 0.08360.1133 0.16700.9730 0.14300.6160 0.03000.0240 0.01870.0427 0.08900.1630 mgrt123792.tar.gz
2025/08/11 0.01560.0262 0.01630.0346 0.06200.5200 0.02820.2276 0.09170.2470 0.09806.4250 0.08480.2163 0.09780.2521 0.25403.7590 0.02980.0614 0.06470.0941 0.03270.0607 0.08060.1061 0.16100.9700 0.13500.4760 0.03260.0263 0.02220.0474 0.09900.1890 mgrt123791.tar.gz
2025/08/10 0.01590.0234 0.01770.0334 0.05900.5270 0.03980.2425 0.08890.2613 0.13706.8310 0.08020.2612 0.10970.2945 0.23403.9090 0.02650.0747 0.06420.1020 0.03060.0735 0.07700.1107 0.15700.9700 0.16400.4500 0.03130.0287 0.02200.0478 0.08800.1680 mgrt123790.tar.gz

MGRT2 Monitor Statistics
prev top next
Product GPS Errors wrt IGU QZS Errors wrt JXR QZS Errors wrt COM GLONASS Errors wrt IGV GLONASS Errors wrt IAC GLONASS Errors wrt JXR Galileo Errors wrt GBM Result Files
Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Orbit(m) Clock(ns) Clock(ns) Orbit(m) Clock(ns)
R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D
RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS RMS RMS RMS RMS STD RMS STD RMS RMS RMS RMS RMS STD RMS
Total 0.01660.0222 0.01600.0320 0.08100.5580 0.03510.1702 0.07700.1901 0.34906.0300 0.08870.1818 0.09170.2221 0.33603.1230 0.01700.0469 0.04980.0705 0.02250.0471 0.06410.0827 0.17701.0600 0.19500.5240 0.03040.0239 0.02150.0443 0.13800.1600 mgrt22379.tar.gz
2025/08/16 0.01680.0240 0.01610.0334 0.07100.5650 0.03990.0996 0.05440.1203 0.11705.8840 0.10210.1335 0.07280.1832 0.29503.2250 0.01480.0415 0.04800.0652 0.02080.0430 0.05870.0757 0.13901.0730 0.11500.4780 0.03170.0228 0.01990.0438 0.08500.1670 mgrt223796.tar.gz
2025/08/15 0.01680.0206 0.01610.0311 0.06800.5690 0.04550.1602 0.07080.1809 0.12705.8420 0.08770.1758 0.08880.2156 0.26903.2620 0.01660.0441 0.04870.0678 0.02180.0438 0.06070.0780 0.11701.0700 0.10200.5410 0.02860.0239 0.02100.0428 0.07500.1520 mgrt223795.tar.gz
2025/08/14 0.01670.0228 0.01600.0325 0.06300.5680 0.04050.1846 0.08090.2055 0.13005.7410 0.08980.2075 0.09840.2466 0.26902.8200 0.01780.0382 0.04940.0649 0.02170.0427 0.06250.0787 0.11801.0990 0.11300.5480 0.02890.0218 0.01870.0408 0.07300.1540 mgrt223794.tar.gz
2025/08/13 0.01760.0236 0.01650.0338 0.07200.5750 0.02720.1763 0.09000.1998 0.10406.5900 0.09150.1792 0.09960.2245 0.26202.9220 0.01990.0462 0.05290.0731 0.02420.0454 0.06720.0846 0.12301.0840 0.10800.6060 0.03060.0266 0.02110.0457 0.07600.1520 mgrt223793.tar.gz
2025/08/12 0.01700.0202 0.01550.0306 0.09800.5590 0.02640.1440 0.08120.1674 0.06506.4190 0.07860.1544 0.09830.1992 0.21603.4900 0.01800.0542 0.05050.0762 0.02330.0527 0.06860.0896 0.12600.9740 0.10500.6080 0.02990.0212 0.01960.0416 0.07700.1550 mgrt223792.tar.gz
2025/08/11 0.01570.0234 0.01560.0322 0.06000.5310 0.02470.1787 0.07580.1957 0.08305.6340 0.08970.1669 0.08130.2062 0.26002.9710 0.01540.0506 0.04970.0726 0.02320.0488 0.06750.0865 0.13801.0140 0.10000.4270 0.03240.0241 0.02360.0468 0.08800.1760 mgrt223791.tar.gz
2025/08/10 0.01560.0203 0.01640.0304 0.06000.5370 0.03420.2230 0.08050.2396 0.11806.0320 0.07940.2364 0.09910.2683 0.22803.1100 0.01540.0525 0.04920.0736 0.02210.0525 0.06340.0852 0.11901.0950 0.10700.4130 0.03090.0261 0.02620.0482 0.07800.1600 mgrt223790.tar.gz

MGRT3 Monitor Statistics
prev top next
Product GPS Errors wrt IGU Galileo Errors wrt GBM BeiDou(GEO) Errors wrt GBM BeiDou(IGSO) Errors wrt GBM BeiDou(MEO) Errors wrt GBM Result Files
Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns)
R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D
RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS
Total 0.01700.0254 0.01860.0358 0.09100.5350 0.03060.0285 0.02230.0474 0.14100.1630 -- -- -- 0.10740.1949 0.12410.2548 2.073048.9640 0.04220.1016 0.06290.1267 2.192063.9740 mgrt32379.tar.gz
2025/08/16 0.01740.0256 0.01820.0359 0.07300.5450 0.03300.0282 0.02460.0499 0.09200.1640 -- -- -- 0.10550.1679 0.10730.2255 0.415052.8670 0.04960.0976 0.06890.1293 0.370068.2360 mgrt323796.tar.gz
2025/08/15 0.01680.0219 0.01810.0330 0.07700.5490 0.02870.0275 0.02390.0464 0.07700.1570 -- -- -- 0.11390.1877 0.12670.2535 0.380049.8570 0.03280.0809 0.05900.1054 0.389066.1640 mgrt323795.tar.gz
2025/08/14 0.01710.0267 0.01920.0371 0.07800.5480 0.02910.0278 0.02220.0459 0.07800.1540 -- -- -- 0.10660.1899 0.12170.2495 0.430047.9420 0.05940.0711 0.06320.1121 0.290063.6830 mgrt323794.tar.gz
2025/08/13 0.01830.0260 0.01970.0374 0.08600.5550 0.03120.0310 0.02120.0488 0.08400.1540 -- -- -- 0.09980.2382 0.13760.2926 0.456046.2150 0.03730.0924 0.06320.1180 0.436062.4880 mgrt323793.tar.gz
2025/08/12 0.01770.0275 0.02000.0383 0.10800.5270 0.03040.0286 0.02030.0464 0.08300.1570 -- -- -- 0.11130.2315 0.14350.2943 0.628047.8800 0.03810.1295 0.06390.1493 2.069062.2060 mgrt323792.tar.gz
2025/08/11 0.01570.0260 0.01690.0348 0.07000.5050 0.03150.0269 0.02180.0468 0.08900.1870 -- -- -- 0.10710.1677 0.11210.2284 0.727048.5130 0.03670.0996 0.06070.1223 0.701062.2620 mgrt323791.tar.gz
2025/08/10 0.01610.0233 0.01800.0336 0.06900.5170 0.03030.0292 0.02220.0476 0.07800.1670 -- -- -- 0.10740.1668 0.11560.2296 0.360049.2040 0.03600.1216 0.06120.1408 0.431062.8540 mgrt323790.tar.gz

MGRT1 GPS Orbit/Clock Errors wrt IGU (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next



MGRT1 QZSS Orbit/Clock Errors wrt JXR (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next



MGRT1 QZSS Orbit/Clock Errors wrt COM (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next



MGRT1 GLONASS Orbit Errors wrt IGV (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next


MGRT1 GLONASS Clock Errors wrt JXR (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next


MGRT1 GLONASS Orbit/Clock Errors wrt IAC (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next



MGRT1 Galileo Orbit/Clock Errors wrt GBM (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next



MGRT1 GPS FCB (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next


MGRT1 QZSS FCB (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next

MGRT2 GPS Orbit/Clock Errors wrt IGU (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next


MGRT2 QZS Orbit/Clock Errors wrt JXR (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next



MGRT2 QZS Orbit/Clock Errors wrt COM (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next




MGRT2 GLONASS Orbit Errors wrt IGV (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next

MGRT2 GLONASS Orbit/Clock Errors wrt IAC (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next



MGRT2 GLONASS Clock Errors wrt JXR (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next


MGRT2 Galileo Orbit/Clock Errors wrt GBM (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next



MGRT2 GPS FCB (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next


MGRT2 QZSS FCB (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next

MGRT3 GPS Orbit/Clock Errors wrt IGU (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next


MGRT3 Galileo Orbit/Clock Errors wrt GBM (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next



MGRT3 BeiDou(GEO) Orbit/Clock Errors wrt GBM (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next
-     (Plot updates after 5days.)

MGRT3 BeiDou(IGSO) Orbit/Clock Errors wrt GBM (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next



MGRT3 BeiDou(MEO) Orbit/Clock Errors wrt GBM (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next



MGRT3 GPS FCB (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next


MGRT3 Galileo FCB (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next


MGRT3 BeiDou FCB (GPS Week 2379, 2025/08/10-2025/08/16)
prev top next


update: 2025-08-31 02:55:26 UTC

The products are for test and evaluation purpose only.