Contents:
-Network Station MAP and Number of Valid Stations
-Network Station List for Real-Time Product
-Network Station Status
Network Station MAP and Number of Valid Stations(LATENCY <= 5.0 s) ↑
ALL STATION (RT_IF1) | |
| • QZSS-MS • MGM-Net • IGS • MGEX | |
MGRT1 | |
| • QZSS-MS • MGM-Net • IGS • MGEX | |
MGRT3 | |
| • QZSS-MS • MGM-Net • IGS • MGEX | |
ALL STATION (RT_IF2) | |
| • QZSS-MS • MGM-Net • IGS • MGEX | |
MGRT2 | |
| • QZSS-MS • MGM-Net • IGS • MGEX |
Network Station List for Real-Time Product ↑
* STATION LIST (2025/12/19 00:00) * ------------------------------------------------------------------------------------------------------------------------------------------------------- Sta City Cnt Lon Lat Network System Generator Format Format Details ------------------------------------------------------------------------------------------------------------------------------------------------------- x ABMF0 - --- 0.00 0.00 - - - - - x AJAC0 - --- 0.00 0.00 - - - - - x ALIC0 - --- 0.00 0.00 - - - - - x AREG0 - --- 0.00 0.00 - - - - - x BRUX0 - --- 0.00 0.00 - - - - - x CEEU0 - --- 0.00 0.00 - - - - - x CHOF0 - --- 0.00 0.00 - - - - - x CHPG0 - --- 0.00 0.00 - - - - - x CHTI0 - --- 0.00 0.00 - - - - - x COCO0 - --- 0.00 0.00 - - - - - x CPVG0 - --- 0.00 0.00 - - - - - x CUT00 - --- 0.00 0.00 - - - - - x CUUT0 - --- 0.00 0.00 - - - - - x CZTG0 - --- 0.00 0.00 - - - - - DAE2 Daejeon KOR 36.40 127.37 MGM-net GPS+GLO+GAL+QZS+ JAVAD TRE_3S RTCM 3.2 1006,1008,1033(30),1004,1012,1077,1087,1097,1117,1127,1137,1107(1),1019,1020,1041,1042,1044,1045,1046(60) x DAV10 - --- 0.00 0.00 - - - - - x DRAO0 - --- 0.00 0.00 - - - - - x DUBO0 - --- 0.00 0.00 - - - - - x DUND0 - --- 0.00 0.00 - - - - - x ENAO0 - --- 0.00 0.00 - - - - - x EUR20 - --- 0.00 0.00 - - - - - x FLRS0 - --- 0.00 0.00 - - - - - x FUNC0 - --- 0.00 0.00 - - - - - x GAMB0 - --- 0.00 0.00 - - - - - x GANP0 - --- 0.00 0.00 - - - - - x HKWS0 - --- 0.00 0.00 - - - - - x HOB20 - --- 0.00 0.00 - - - - - x HOFN0 - --- 0.00 0.00 - - - - - x HRAG0 - --- 0.00 0.00 - - - - - x IQAL0 - --- 0.00 0.00 - - - - - x KAT10 - --- 0.00 0.00 - - - - - x KIR80 - --- 0.00 0.00 - - - - - x KIT30 - --- 0.00 0.00 - - - - - x KOUG1 - --- 0.00 0.00 - - - - - x KRGG0 - --- 0.00 0.00 - - - - - x LAUT0 - --- 0.00 0.00 - - - - - x LMMF0 - --- 0.00 0.00 - - - - - x LPAL0 - --- 0.00 0.00 - - - - - x LYR10 - --- 0.00 0.00 - - - - - x MAC10 - --- 0.00 0.00 - - - - - x MAO000USA0 - --- 0.00 0.00 - - - - - x MAR70 - --- 0.00 0.00 - - - - - x MATE0 - --- 0.00 0.00 - - - - - x MAW10 - --- 0.00 0.00 - - - - - x MCHL0 - --- 0.00 0.00 - - - - - x MOBS0 - --- 0.00 0.00 - - - - - x MQZG0 - --- 0.00 0.00 - - - - - x MRO10 - --- 0.00 0.00 - - - - - x MSSA0 - --- 0.00 0.00 - - - - - x NICO0 - --- 0.00 0.00 - - - - - x NIUM0 - --- 0.00 0.00 - - - - - x NRC10 - --- 0.00 0.00 - - - - - x PDEL0 - --- 0.00 0.00 - - - - - PLUZ Luzon,Taguig PHL 14.54 121.11 MGM-net GPS+GLO+GAL+QZS+ TRIMBLE NETR9 BINEX BINEX x POAL0 - --- 0.00 0.00 - - - - - x POHN0 - --- 0.00 0.00 - - - - - x PTVL0 - --- 0.00 0.00 - - - - - x RDSD0 - --- 0.00 0.00 - - - - - x REUN0 - --- 0.00 0.00 - - - - - x RIGA0 - --- 0.00 0.00 - - - - - x RIO20 - --- 0.00 0.00 - - - - - x SAMO0 - --- 0.00 0.00 - - - - - x SCH20 - --- 0.00 0.00 - - - - - x SCTB1 - --- 0.00 0.00 - - - - - SIN10 Singapore SGP 1.40 103.60 CONGO GPS+GLO+QZS+GAL+ NONE BINEX BINEX x SOLO0 - --- 0.00 0.00 - - - - - x SPK10 - --- 0.00 0.00 - - - - - x STJO0 - --- 0.00 0.00 - - - - - x SUT10 - --- 0.00 0.00 - - - - - x SYDN0 - --- 0.00 0.00 - - - - - x TASH0 - --- 0.00 0.00 - - - - - THX00 Tahiti FRA -17.58 -149.61 CONGO GPS+GLO+QZS+GAL JAVAD TRE-G3T RAW JPS TKSC Tsukuba JPN 36.07 140.13 MGM-net GPS+GLO+GAL+QZS+ TRIMBLE NETR9 BINEX BINEX x TLSE0 - --- 0.00 0.00 - - - - - x TOW20 - --- 0.00 0.00 - - - - - x UFCD0 - --- 0.00 0.00 - - - - - x UNSA0 - --- 0.00 0.00 - - - - - x VIS00 - --- 0.00 0.00 - - - - - x WARK0 - --- 0.00 0.00 - - - - - x WGTN0 - --- 0.00 0.00 - - - - - x WHIT0 - --- 0.00 0.00 - - - - - x WIND0 - --- 0.00 0.00 - - - - - x YAR20 - --- 0.00 0.00 - - - - - x YELL0 - --- 0.00 0.00 - - - - - x RTCM3EPH - --- 0.00 0.00 - - - - - TSK2 Tsukuba JPN 36.11 140.09 MGM-net GPS+GLO+GAL+QZS+ TRIMBLE ALLOY BINEX BINEX AIRA Aira JPN 31.82 130.60 MGM-net GPS+GLO+GAL+QZS TRIMBLE ALLOY BINEX BINEX UCAL0 Calgary CAN 51.08 -114.13 CONGO GPS+GLO+GAL+BDS TRIMBLE NETR9 BINEX BINEX x MAYG0 - --- 0.00 0.00 - - - - - x LMMF7 - --- 0.00 0.00 - - - - - x PERT0 - --- 0.00 0.00 - - - - - x WTZR0 - --- 0.00 0.00 - - - - - x XMIS0 - --- 0.00 0.00 - - - - - -------------------------------------------------------------------------------------------------------------------------------------------------------
Network Station Status ↑
* DATA AVAILABILITY (%) (2025/12/19 00:00-2025/12/19 23:59) *
-------------------------------------------------------------------------------------------------------------------------------------------------------
00H 01H 02H 03H 04H 05H 06H 07H 08H 09H 10H 11H 12H 13H 14H 15H 16H 17H 18H 19H 20H 21H 22H 23H
-------------------------------------------------------------------------------------------------------------------------------------------------------
ABMF0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AJAC0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ALIC0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AREG0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 95.0 89.9 86.7 98.3 96.8 100.0 96.7 98.3 96.6 98.4 98.3 100.0 100.0 100.0 96.4 86.6 100.0
BRUX0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CEEU0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 95.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CHOF0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CHPG0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CHTI0 100.0 100.0 96.7 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
COCO0 100.0 100.0 93.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CPVG0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 76.8 - - - - - - - - - - - - - -
CUT00 39.3 39.4 64.7 18.6 66.8 28.5 75.3 61.4 66.3 67.2 31.9 74.3 62.2 42.4 65.9 21.0 85.7 29.1 57.4 48.4 34.8 63.0 19.4 61.3
CUUT0 100.0 100.0 100.0 96.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CZTG0 96.2 98.4 89.9 95.0 79.0 82.4 96.7 86.5 93.3 95.9 94.0 89.2 100.0 93.3 100.0 100.0 98.3 94.9 94.9 98.3 98.4 100.0 100.0 96.7
DAE2 - - - - - - - - - - - - - - - - - - - - - - - -
DAV10 100.0 100.0 100.0 100.0 100.0 100.0 100.0 75.7 82.4 84.9 93.3 96.7 70.9 78.2 72.2 86.8 88.3 71.1 83.0 70.8 74.8 87.6 79.3 93.9
DRAO0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
DUBO0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 91.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
DUND0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ENAO0 37.6 44.9 46.7 77.9 83.9 43.2 35.9 22.2 18.2 20.5 15.8 5.6 - - - - 83.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0
EUR20 100.0 93.3 95.9 98.0 93.2 100.0 100.0 93.3 100.0 80.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.5 100.0 100.0 100.0
FLRS0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0
FUNC0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
GAMB0 100.0 94.9 100.0 100.0 100.0 91.6 100.0 96.7 96.6 96.7 100.0 100.0 100.0 100.0 100.0 31.1 97.9 100.0 100.0 100.0 100.0 100.0 79.7 98.5
GANP0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HKWS0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HOB20 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HOFN0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HRAG0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
IQAL0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 95.8 100.0 100.0 100.0
KAT10 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
KIR80 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
KIT30 100.0 100.0 100.0 100.0 100.0 20.6 - 47.5 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
KOUG1 3.9 3.3 2.7 10.6 2.1 7.7 4.7 5.9 3.9 2.8 2.8 11.7 1.8 24.3 86.9 75.1 83.3 84.1 86.6 80.9 46.4 59.9 78.2 84.1
KRGG0 95.9 80.7 66.5 94.5 94.7 94.6 94.6 92.9 98.0 94.0 96.3 94.9 94.9 95.4 96.4 99.9 99.8 96.4 98.7 97.4 95.7 93.9 92.3 86.3
LAUT0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
LMMF0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
LPAL0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.4 100.0
LYR10 - - - - - - - - - - - - - - - - - - - - - - - -
MAC10 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MAO000USA0 - - 73.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MAR70 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MATE0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MAW10 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MCHL0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.4 100.0
MOBS0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MQZG0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MRO10 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MSSA0 100.0 100.0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
NICO0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
NIUM0 97.1 98.4 96.6 98.4 100.0 98.4 95.0 98.3 98.4 98.3 98.4 98.3 98.4 98.3 100.0 98.3 98.3 100.0 98.3 100.0 98.4 98.4 95.0 98.4
NRC10 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PDEL0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.8 100.0 100.0 100.0
PLUZ 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
POAL0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 98.4 98.3 98.3 100.0
POHN0 91.8 85.4 80.4 83.2 92.4 79.6 89.3 89.3 91.3 86.0 81.6 86.7 86.2 99.3 89.9 82.8 77.6 87.2 85.7 77.6 79.5 80.9 91.0 84.1
PTVL0 - - - - - - - - - - - - - - - - - - - - - - - -
RDSD0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
REUN0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RIGA0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RIO20 100.0 100.0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 97.6 98.3 100.0 100.0 100.0 100.0 97.8 97.8 100.0 100.0 100.0 100.0 100.0
SAMO0 93.4 96.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SCH20 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SCTB1 100.0 99.9 98.4 100.0 98.3 100.0 100.0 100.1 99.9 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SIN10 76.8 86.2 87.2 75.7 80.9 95.9 76.2 99.8 99.9 99.9 100.0 100.0 100.0 100.0 81.9 99.9 100.0 99.9 99.9 99.7 93.2 89.6 86.9 86.9
SOLO0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SPK10 77.1 74.9 81.5 74.0 80.3 76.1 75.0 80.6 75.7 80.8 74.9 75.6 79.9 75.7 80.7 74.9 76.5 78.2 75.7 80.7 74.9 78.2 78.1 74.8
STJO0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SUT10 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SYDN0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
TASH0 100.0 100.0 100.0 95.6 100.0 100.0 96.7 75.6 78.8 91.4 100.0 68.6 98.3 100.0 100.0 100.0 100.0 100.0 100.0 85.5 98.0 100.0 100.0 100.0
THX00 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
TKSC 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
TLSE0 100.0 100.0 95.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
TOW20 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 66.6 -
UFCD0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
UNSA0 100.0 100.0 100.0 100.0 100.0 100.0 96.6 99.9 100.0 100.0 100.0 98.3 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
VIS00 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WARK0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WGTN0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WHIT0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 92.9 100.0 100.0 100.0
WIND0 100.0 100.0 100.0 100.0 100.0 100.0 96.7 100.0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
YAR20 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
YELL0 100.0 100.0 92.5 100.0 91.7 94.0 100.1 100.0 100.0 98.2 100.0 100.0 100.1 61.8 91.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RTCM3EPH - - - - - - - - - - - - - - - - - - - - - - - -
TSK2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AIRA 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
UCAL0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MAYG0 - - - - - - - - - - - - - - - - - - - - - - - -
LMMF7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PERT0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0
WTZR0 100.0 99.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
XMIS0 96.6 100.0 89.1 98.3 94.9 89.2 96.6 89.1 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.3 96.7 100.0 100.0 100.0 100.0 100.0
-------------------------------------------------------------------------------------------------------------------------------------------------------
* DATA AVAILABILITY (LATENCY <= 5.0S) (%) (2025/12/19 00:00-2025/12/19 23:59) *
-------------------------------------------------------------------------------------------------------------------------------------------------------
00H 01H 02H 03H 04H 05H 06H 07H 08H 09H 10H 11H 12H 13H 14H 15H 16H 17H 18H 19H 20H 21H 22H 23H
-------------------------------------------------------------------------------------------------------------------------------------------------------
ABMF0 99.9 99.9 99.9 100.0 99.9 99.9 99.9 100.0 99.9 99.9 99.9 99.9 99.9 99.8 100.0 99.8 99.9 100.0 100.0 99.9 100.0 99.8 100.0 99.9
AJAC0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ALIC0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AREG0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 95.0 89.9 86.7 98.3 96.8 100.0 96.7 98.3 96.6 98.4 98.3 100.0 100.0 100.0 96.4 86.3 100.0
BRUX0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CEEU0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 95.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CHOF0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CHPG0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CHTI0 100.0 100.0 96.7 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
COCO0 100.0 100.0 93.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CPVG0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 76.8 - - - - - - - - - - - - - -
CUT00 39.2 39.4 64.7 18.6 66.8 28.5 75.2 61.4 66.3 67.2 31.9 74.3 62.2 42.4 65.9 20.9 85.7 29.1 57.4 48.4 34.8 63.0 19.4 61.3
CUUT0 100.0 99.8 100.0 96.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CZTG0 96.2 98.4 89.9 95.0 79.0 82.4 96.7 86.5 93.3 95.9 94.0 89.2 100.0 93.3 100.0 100.0 98.3 94.9 94.9 98.3 98.4 100.0 100.0 96.7
DAE2 - - - - - - - - - - - - - - - - - - - - - - - -
