Contents:
-Network Station MAP and Number of Valid Stations
-Network Station List for Real-Time Product
-Network Station Status


Network Station MAP and Number of Valid Stations(LATENCY <= 5.0 s)

ALL STATION (RT_IF1)

QZSS-MS MGM-Net IGS MGEX

MGRT1

QZSS-MS MGM-Net IGS MGEX

MGRT3

QZSS-MS MGM-Net IGS MGEX

ALL STATION (RT_IF2)

QZSS-MS MGM-Net IGS MGEX

MGRT2

QZSS-MS MGM-Net IGS MGEX

Network Station List for Real-Time Product

*  STATION LIST  (2026/02/20 00:00) *
-------------------------------------------------------------------------------------------------------------------------------------------------------
  Sta    City             Cnt     Lon     Lat  Network  System           Generator      Format    Format Details
-------------------------------------------------------------------------------------------------------------------------------------------------------
x ABMF0  -                ---    0.00    0.00  -        -                -              -         -
x AJAC0  -                ---    0.00    0.00  -        -                -              -         -
x ALIC0  -                ---    0.00    0.00  -        -                -              -         -
x AREG0  -                ---    0.00    0.00  -        -                -              -         -
x BRUX0  -                ---    0.00    0.00  -        -                -              -         -
x CEEU0  -                ---    0.00    0.00  -        -                -              -         -
x CHOF0  -                ---    0.00    0.00  -        -                -              -         -
x CHPG0  -                ---    0.00    0.00  -        -                -              -         -
x CHTI0  -                ---    0.00    0.00  -        -                -              -         -
x COCO0  -                ---    0.00    0.00  -        -                -              -         -
x CPVG0  -                ---    0.00    0.00  -        -                -              -         -
x CUT00  -                ---    0.00    0.00  -        -                -              -         -
x CUUT0  -                ---    0.00    0.00  -        -                -              -         -
x CZTG0  -                ---    0.00    0.00  -        -                -              -         -
  DAE2   Daejeon          KOR   36.40  127.37  MGM-net  GPS+GLO+GAL+QZS+ JAVAD TRE_3S   RTCM 3.3  1006,1008,1033(30),1004,1012,1077,1087,1097,1117,1127,1137,1107(1),1019,1020,1041,1042,1044,1045,1046(60)
x DAV10  -                ---    0.00    0.00  -        -                -              -         -
x DRAO0  -                ---    0.00    0.00  -        -                -              -         -
x DUBO0  -                ---    0.00    0.00  -        -                -              -         -
x DUND0  -                ---    0.00    0.00  -        -                -              -         -
x ENAO0  -                ---    0.00    0.00  -        -                -              -         -
x EUR20  -                ---    0.00    0.00  -        -                -              -         -
x FLRS0  -                ---    0.00    0.00  -        -                -              -         -
x FUNC0  -                ---    0.00    0.00  -        -                -              -         -
x GAMB0  -                ---    0.00    0.00  -        -                -              -         -
x GANP0  -                ---    0.00    0.00  -        -                -              -         -
x HKWS0  -                ---    0.00    0.00  -        -                -              -         -
x HOB20  -                ---    0.00    0.00  -        -                -              -         -
x HOFN0  -                ---    0.00    0.00  -        -                -              -         -
x HRAG0  -                ---    0.00    0.00  -        -                -              -         -
x IQAL0  -                ---    0.00    0.00  -        -                -              -         -
x KAT10  -                ---    0.00    0.00  -        -                -              -         -
x KIR80  -                ---    0.00    0.00  -        -                -              -         -
x KIT30  -                ---    0.00    0.00  -        -                -              -         -
x KOUG1  -                ---    0.00    0.00  -        -                -              -         -
x KRGG0  -                ---    0.00    0.00  -        -                -              -         -
x LAUT0  -                ---    0.00    0.00  -        -                -              -         -
x LMMF0  -                ---    0.00    0.00  -        -                -              -         -
x LPAL0  -                ---    0.00    0.00  -        -                -              -         -
x LYR10  -                ---    0.00    0.00  -        -                -              -         -
x MAC10  -                ---    0.00    0.00  -        -                -              -         -
x MAO000USA0 -                ---    0.00    0.00  -        -                -              -         -
x MAR70  -                ---    0.00    0.00  -        -                -              -         -
x MATE0  -                ---    0.00    0.00  -        -                -              -         -
x MAW10  -                ---    0.00    0.00  -        -                -              -         -
x MCHL0  -                ---    0.00    0.00  -        -                -              -         -
x MOBS0  -                ---    0.00    0.00  -        -                -              -         -
x MQZG0  -                ---    0.00    0.00  -        -                -              -         -
x MRO10  -                ---    0.00    0.00  -        -                -              -         -
x MSSA0  -                ---    0.00    0.00  -        -                -              -         -
x NICO0  -                ---    0.00    0.00  -        -                -              -         -
x NIUM0  -                ---    0.00    0.00  -        -                -              -         -
x NRC10  -                ---    0.00    0.00  -        -                -              -         -
x PDEL0  -                ---    0.00    0.00  -        -                -              -         -
  PLUZ   Luzon,Taguig     PHL   14.54  121.11  MGM-net  GPS+GLO+GAL+QZS+ TRIMBLE NETR9  BINEX     BINEX
x POAL0  -                ---    0.00    0.00  -        -                -              -         -
x POHN0  -                ---    0.00    0.00  -        -                -              -         -
x PTVL0  -                ---    0.00    0.00  -        -                -              -         -
x RDSD0  -                ---    0.00    0.00  -        -                -              -         -
x REUN0  -                ---    0.00    0.00  -        -                -              -         -
x RIGA0  -                ---    0.00    0.00  -        -                -              -         -
x RIO20  -                ---    0.00    0.00  -        -                -              -         -
x SAMO0  -                ---    0.00    0.00  -        -                -              -         -
x SCH20  -                ---    0.00    0.00  -        -                -              -         -
x SCTB1  -                ---    0.00    0.00  -        -                -              -         -
  SIN10  Singapore        SGP    1.40  103.60  CONGO    GPS+GLO+QZS+GAL+ NONE           BINEX     BINEX
x SOLO0  -                ---    0.00    0.00  -        -                -              -         -
x SPK10  -                ---    0.00    0.00  -        -                -              -         -
x STJO0  -                ---    0.00    0.00  -        -                -              -         -
x SUT10  -                ---    0.00    0.00  -        -                -              -         -
x SYDN0  -                ---    0.00    0.00  -        -                -              -         -
x TASH0  -                ---    0.00    0.00  -        -                -              -         -
x THX00  -                ---    0.00    0.00  -        -                -              -         -
  TKSC   Tsukuba          JPN   36.07  140.13  MGM-net  GPS+GLO+GAL+QZS+ TRIMBLE NETR9  BINEX     BINEX
x TLSE0  -                ---    0.00    0.00  -        -                -              -         -
x TOW20  -                ---    0.00    0.00  -        -                -              -         -
x UFCD0  -                ---    0.00    0.00  -        -                -              -         -
x UNSA0  -                ---    0.00    0.00  -        -                -              -         -
x VIS00  -                ---    0.00    0.00  -        -                -              -         -
x WARK0  -                ---    0.00    0.00  -        -                -              -         -
x WGTN0  -                ---    0.00    0.00  -        -                -              -         -
x WHIT0  -                ---    0.00    0.00  -        -                -              -         -
x WIND0  -                ---    0.00    0.00  -        -                -              -         -
x YAR20  -                ---    0.00    0.00  -        -                -              -         -
x YELL0  -                ---    0.00    0.00  -        -                -              -         -
x RTCM3EPH -                ---    0.00    0.00  -        -                -              -         -
  TSK2   Tsukuba          JPN   36.11  140.09  MGM-net  GPS+GLO+GAL+QZS+ TRIMBLE ALLOY  BINEX     BINEX
  AIRA   Aira             JPN   31.82  130.60  MGM-net  GPS+GLO+GAL+QZS  TRIMBLE ALLOY  BINEX     BINEX
  UCAL0  Calgary          CAN   51.08 -114.13  CONGO    GPS+GLO+GAL+BDS  TRIMBLE NETR9  BINEX     BINEX
x MAYG0  -                ---    0.00    0.00  -        -                -              -         -
x LMMF7  -                ---    0.00    0.00  -        -                -              -         -
x PERT0  -                ---    0.00    0.00  -        -                -              -         -
x WTZR0  -                ---    0.00    0.00  -        -                -              -         -
x XMIS0  -                ---    0.00    0.00  -        -                -              -         -
-------------------------------------------------------------------------------------------------------------------------------------------------------

Network Station Status


*  DATA AVAILABILITY (%) (2026/02/20 00:00-2026/02/20 23:59)  *
-------------------------------------------------------------------------------------------------------------------------------------------------------
          00H   01H   02H   03H   04H   05H   06H   07H   08H   09H   10H   11H   12H   13H   14H   15H   16H   17H   18H   19H   20H   21H   22H   23H
-------------------------------------------------------------------------------------------------------------------------------------------------------
ABMF0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AJAC0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
ALIC0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AREG0   100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0  96.7  96.6  98.3  98.4  98.3  93.3  96.7  95.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0
BRUX0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CEEU0   100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CHOF0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
CHPG0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.1 100.0 100.0 100.0  96.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CHTI0   100.0 100.0 100.0 100.0  98.4 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0  91.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
COCO0   100.0  98.3  98.4 100.0  95.1  98.3  74.1  40.8  78.9 100.0 100.0 100.0  42.6  51.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CPVG0   100.0 100.0 100.0 100.0 100.0 100.0  98.4 100.0 100.0 100.0 100.0  96.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0
CUT00       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
CUUT0    96.6 100.0  92.9  80.4  83.8  84.4 100.0  81.6 100.0 100.0  96.7 100.0  89.1 100.0 100.0 100.0  86.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CZTG0    67.6  81.9  67.2  79.9  83.0  40.1  79.2  70.1  68.1  46.5  69.2  59.0  57.3  66.4 100.0   7.4  17.9  93.3  96.6  78.2  78.2  51.4  65.8  65.1
DAE2        -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
DAV10   100.0 100.0 100.0 100.0 100.0  96.2  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  94.2
DRAO0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3  93.6 100.0 100.0 100.0
DUBO0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  93.2 100.0 100.0 100.0
DUND0   100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ENAO0       -     -     -     -     -     -     -     -     -     -  66.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0  90.9 100.0 100.0 100.0 100.0 100.0
EUR20       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
FLRS0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
FUNC0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
GAMB0   100.0 100.0  96.6  91.7  93.3 100.0 100.0 100.0 100.0 100.1  94.1  72.3 100.0 100.0  99.7  98.4  84.8  95.0  98.3  85.6  66.6 100.0  93.7 100.0
GANP0   100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HKWS0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HOB20   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HOFN0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HRAG0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
IQAL0   100.0 100.0 100.0 100.0 100.0 100.0 100.0  15.8  20.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  74.6 100.0  75.1  64.1  84.1  93.8
KAT10   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
KIR80   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
KIT30       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
KOUG1       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
KRGG0       -   0.0     -     -   0.1     -     -   0.1   0.1   0.0     -   0.0   0.0     -   0.0     -     -   0.0     -     -     -   0.1   0.5     -
LAUT0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
LMMF0   100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0
LPAL0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
LYR10       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
MAC10   100.0  98.3 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  95.0
MAO000USA0  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MAR70   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MATE0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MAW10   100.0 100.0 100.0 100.0 100.0  98.3  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  96.7
MCHL0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MOBS0   100.0 100.0 100.0  96.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MQZG0   100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MRO10   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MSSA0    98.3 100.0 100.0 100.0  98.4 100.0  95.0  98.3 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
NICO0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
NIUM0    93.8 100.0  98.3 100.0  98.3  95.0  98.3  98.3  98.4  98.3  98.3  98.4  98.3  98.4  98.3  98.3  98.4  98.3  98.3 100.0  98.4  98.3  98.3  98.4
NRC10   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  94.0 100.0 100.0 100.0
PDEL0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PLUZ    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
POAL0    96.6  81.0  82.1  77.2  76.6  91.5  50.1  62.8  55.7  73.2  93.1  72.9  64.7  52.0  55.4  45.2  88.4  87.9  99.8  96.3 100.0 100.0 100.0 100.0
POHN0    99.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  99.9  93.3  99.8  97.6  98.6  99.3  95.8  96.0  97.7  93.7  98.9  96.8  98.9
PTVL0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  96.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RDSD0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  99.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
REUN0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RIGA0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RIO20   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SAMO0   100.0  98.3 100.0  98.3 100.0 100.0  85.8  88.2 100.0 100.0 100.0 100.0 100.0  94.1  79.1  59.9  41.8  68.4 100.0 100.0 100.0 100.0 100.0 100.0
SCH20   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  93.8 100.0 100.0 100.0
SCTB1   100.0 100.0 100.0 100.0  98.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SIN10   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  94.6 100.0 100.0  85.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SOLO0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SPK10       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
STJO0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  95.6 100.0 100.0 100.0
SUT10   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  74.8     -     -     -     -     -     -     -     -     -
SYDN0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
TASH0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
THX00       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
TKSC    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
TLSE0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
TOW20   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
UFCD0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
UNSA0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
VIS00   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WARK0   100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WGTN0   100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WHIT0   100.0  98.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0  98.0  95.6 100.0 100.0 100.0
WIND0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -   1.6     -     -     -
YAR20   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
YELL0   100.0 100.0 100.0 100.0  96.7 100.0 100.0  63.5  31.1  71.2 100.0 100.0 100.0  83.7 100.0 100.0 100.0  98.4  80.3 100.0  96.2 100.0  84.4  95.9
RTCM3EPH      -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
TSK2    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AIRA    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
UCAL0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MAYG0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
LMMF7   100.0 100.0 100.0 100.0  96.6 100.0 100.0 100.0 100.0 100.0 100.0  95.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  96.6 100.0 100.0 100.0
PERT0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WTZR0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
XMIS0    96.7 100.0 100.0  96.7  96.6  31.6  39.1 100.0  98.3  98.4 100.0  98.3  98.4  98.3  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0
-------------------------------------------------------------------------------------------------------------------------------------------------------

*  DATA AVAILABILITY (LATENCY <= 5.0S) (%) (2026/02/20 00:00-2026/02/20 23:59)  *
-------------------------------------------------------------------------------------------------------------------------------------------------------
          00H   01H   02H   03H   04H   05H   06H   07H   08H   09H   10H   11H   12H   13H   14H   15H   16H   17H   18H   19H   20H   21H   22H   23H
-------------------------------------------------------------------------------------------------------------------------------------------------------
ABMF0    99.9  99.8  99.9 100.0  99.9 100.0  99.8  99.9  99.9  99.8  99.9  99.7  99.8  99.9 100.0  99.8 100.0  99.9  99.8  99.9  99.9  99.8 100.0  99.9
AJAC0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
ALIC0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AREG0   100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0  96.7  96.6  98.3  98.4  98.3  93.3  96.7  95.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0
BRUX0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CEEU0   100.0 100.0 100.0  98.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  99.8  99.9  99.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
