Contents:
-Network Station MAP and Number of Valid Stations
-Network Station List for Real-Time Product
-Network Station Status


Network Station MAP and Number of Valid Stations(LATENCY <= 5.0 s)

ALL STATION (RT_IF1)

QZSS-MS MGM-Net IGS MGEX

MGRT1

QZSS-MS MGM-Net IGS MGEX

MGRT3

QZSS-MS MGM-Net IGS MGEX

ALL STATION (RT_IF2)

QZSS-MS MGM-Net IGS MGEX

MGRT2

QZSS-MS MGM-Net IGS MGEX

Network Station List for Real-Time Product

*  STATION LIST  (2026/04/16 00:00) *
-------------------------------------------------------------------------------------------------------------------------------------------------------
  Sta    City             Cnt     Lon     Lat  Network  System           Generator      Format    Format Details
-------------------------------------------------------------------------------------------------------------------------------------------------------
x ABMF0  -                ---    0.00    0.00  -        -                -              -         -
x AJAC0  -                ---    0.00    0.00  -        -                -              -         -
x ALIC0  -                ---    0.00    0.00  -        -                -              -         -
x AREG0  -                ---    0.00    0.00  -        -                -              -         -
x BRUX0  -                ---    0.00    0.00  -        -                -              -         -
x CEEU0  -                ---    0.00    0.00  -        -                -              -         -
x CHOF0  -                ---    0.00    0.00  -        -                -              -         -
x CHPG0  -                ---    0.00    0.00  -        -                -              -         -
x CHTI0  -                ---    0.00    0.00  -        -                -              -         -
x COCO0  -                ---    0.00    0.00  -        -                -              -         -
x CPVG0  -                ---    0.00    0.00  -        -                -              -         -
x CUT00  -                ---    0.00    0.00  -        -                -              -         -
x CUUT0  -                ---    0.00    0.00  -        -                -              -         -
x CZTG0  -                ---    0.00    0.00  -        -                -              -         -
  DAE2   Daejeon          KOR   36.40  127.37  MGM-net  GPS+GLO+GAL+QZS+ JAVAD TRE_3S   RTCM 3.3  1006,1008,1033(30),1004,1012,1077,1087,1097,1117,1127,1137,1107(1),1019,1020,1041,1042,1044,1045,1046(60)
x DAV10  -                ---    0.00    0.00  -        -                -              -         -
x DRAO0  -                ---    0.00    0.00  -        -                -              -         -
x DUBO0  -                ---    0.00    0.00  -        -                -              -         -
x DUND0  -                ---    0.00    0.00  -        -                -              -         -
x ENAO0  -                ---    0.00    0.00  -        -                -              -         -
x EUR20  -                ---    0.00    0.00  -        -                -              -         -
x FLRS0  -                ---    0.00    0.00  -        -                -              -         -
x FUNC0  -                ---    0.00    0.00  -        -                -              -         -
x GAMB0  -                ---    0.00    0.00  -        -                -              -         -
x GANP0  -                ---    0.00    0.00  -        -                -              -         -
x HKWS0  -                ---    0.00    0.00  -        -                -              -         -
x HOB20  -                ---    0.00    0.00  -        -                -              -         -
x HOFN0  -                ---    0.00    0.00  -        -                -              -         -
x HRAG0  -                ---    0.00    0.00  -        -                -              -         -
x IQAL0  -                ---    0.00    0.00  -        -                -              -         -
x KAT10  -                ---    0.00    0.00  -        -                -              -         -
x KIR80  -                ---    0.00    0.00  -        -                -              -         -
x KIT30  -                ---    0.00    0.00  -        -                -              -         -
x KOUG1  -                ---    0.00    0.00  -        -                -              -         -
x KRGG0  -                ---    0.00    0.00  -        -                -              -         -
x LAUT0  -                ---    0.00    0.00  -        -                -              -         -
x LMMF0  -                ---    0.00    0.00  -        -                -              -         -
x LPAL0  -                ---    0.00    0.00  -        -                -              -         -
x LYR10  -                ---    0.00    0.00  -        -                -              -         -
x MAC10  -                ---    0.00    0.00  -        -                -              -         -
x MAO000USA0 -                ---    0.00    0.00  -        -                -              -         -
x MAR70  -                ---    0.00    0.00  -        -                -              -         -
x MATE0  -                ---    0.00    0.00  -        -                -              -         -
x MAW10  -                ---    0.00    0.00  -        -                -              -         -
x MCHL0  -                ---    0.00    0.00  -        -                -              -         -
x MOBS0  -                ---    0.00    0.00  -        -                -              -         -
x MQZG0  -                ---    0.00    0.00  -        -                -              -         -
x MRO10  -                ---    0.00    0.00  -        -                -              -         -
x MSSA0  -                ---    0.00    0.00  -        -                -              -         -
x NICO0  -                ---    0.00    0.00  -        -                -              -         -
x NIUM0  -                ---    0.00    0.00  -        -                -              -         -
x NRC10  -                ---    0.00    0.00  -        -                -              -         -
x PDEL0  -                ---    0.00    0.00  -        -                -              -         -
  PLUZ   Luzon,Taguig     PHL   14.54  121.11  MGM-net  GPS+GLO+GAL+QZS+ TRIMBLE NETR9  BINEX     BINEX
x POAL0  -                ---    0.00    0.00  -        -                -              -         -
x POHN0  -                ---    0.00    0.00  -        -                -              -         -
x PTVL0  -                ---    0.00    0.00  -        -                -              -         -
x RDSD0  -                ---    0.00    0.00  -        -                -              -         -
x REUN0  -                ---    0.00    0.00  -        -                -              -         -
x RIGA0  -                ---    0.00    0.00  -        -                -              -         -
x RIO20  -                ---    0.00    0.00  -        -                -              -         -
x SAMO0  -                ---    0.00    0.00  -        -                -              -         -
x SCH20  -                ---    0.00    0.00  -        -                -              -         -
x SCTB1  -                ---    0.00    0.00  -        -                -              -         -
x SIN10  -                ---    0.00    0.00  -        -                -              -         -
x SOLO0  -                ---    0.00    0.00  -        -                -              -         -
x SPK10  -                ---    0.00    0.00  -        -                -              -         -
x STJO0  -                ---    0.00    0.00  -        -                -              -         -
x SUT10  -                ---    0.00    0.00  -        -                -              -         -
x SYDN0  -                ---    0.00    0.00  -        -                -              -         -
x TASH0  -                ---    0.00    0.00  -        -                -              -         -
x THX00  -                ---    0.00    0.00  -        -                -              -         -
  TKSC   Tsukuba          JPN   36.07  140.13  MGM-net  GPS+GLO+GAL+QZS+ TRIMBLE NETR9  BINEX     BINEX
x TLSE0  -                ---    0.00    0.00  -        -                -              -         -
x TOW20  -                ---    0.00    0.00  -        -                -              -         -
x UFCD0  -                ---    0.00    0.00  -        -                -              -         -
x UNSA0  -                ---    0.00    0.00  -        -                -              -         -
x VIS00  -                ---    0.00    0.00  -        -                -              -         -
x WARK0  -                ---    0.00    0.00  -        -                -              -         -
x WGTN0  -                ---    0.00    0.00  -        -                -              -         -
x WHIT0  -                ---    0.00    0.00  -        -                -              -         -
x WIND0  -                ---    0.00    0.00  -        -                -              -         -
x YAR20  -                ---    0.00    0.00  -        -                -              -         -
x YELL0  -                ---    0.00    0.00  -        -                -              -         -
x RTCM3EPH -                ---    0.00    0.00  -        -                -              -         -
  TSK2   Tsukuba          JPN   36.11  140.09  MGM-net  GPS+GLO+GAL+QZS+ TRIMBLE ALLOY  BINEX     BINEX
  AIRA   Aira             JPN   31.82  130.60  MGM-net  GPS+GLO+GAL+QZS  TRIMBLE ALLOY  BINEX     BINEX
  UCAL0  Calgary          CAN   51.08 -114.13  CONGO    GPS+GLO+GAL+BDS  TRIMBLE NETR9  BINEX     BINEX
x MAYG0  -                ---    0.00    0.00  -        -                -              -         -
x LMMF7  -                ---    0.00    0.00  -        -                -              -         -
x PERT0  -                ---    0.00    0.00  -        -                -              -         -
x WTZR0  -                ---    0.00    0.00  -        -                -              -         -
x XMIS0  -                ---    0.00    0.00  -        -                -              -         -
-------------------------------------------------------------------------------------------------------------------------------------------------------

Network Station Status


*  DATA AVAILABILITY (%) (2026/04/16 00:00-2026/04/16 23:59)  *
-------------------------------------------------------------------------------------------------------------------------------------------------------
          00H   01H   02H   03H   04H   05H   06H   07H   08H   09H   10H   11H   12H   13H   14H   15H   16H   17H   18H   19H   20H   21H   22H   23H
-------------------------------------------------------------------------------------------------------------------------------------------------------
ABMF0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AJAC0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
ALIC0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AREG0   100.0 100.0 100.0 100.0  95.0  99.3  99.0  91.7  90.6  86.1  87.4  95.0  93.4  90.0  88.3  96.6  98.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0
BRUX0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CEEU0   100.0 100.0 100.0  96.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  86.6  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CHOF0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
CHPG0   100.0 100.0 100.0 100.0 100.0 100.0 100.0  83.2 100.0  98.3 100.0 100.0  95.6 100.0  82.2 100.0 100.0 100.0 100.0 100.0 100.0  83.8 100.0 100.0
CHTI0    80.7 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0  98.3 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
COCO0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -  13.3  98.3 100.0 100.0 100.0 100.0
CPVG0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUT00       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
CUUT0   100.0  94.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  95.8 100.0 100.0  94.1  16.9 100.0  76.3 100.0 100.0
CZTG0    63.1  96.7  91.1  80.7  70.6  63.2  82.5  66.2  89.1  92.4  95.8  87.4  92.5  75.8  83.2  79.2  75.0  89.3  66.4  76.6  83.2  90.7  71.8  84.9
DAE2        -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
DAV10   100.0 100.0 100.0 100.0 100.0 100.0 100.0  91.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
DRAO0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  99.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0
DUBO0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
DUND0    80.7 100.0 100.0 100.0 100.0  98.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ENAO0   100.0 100.0  95.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0  54.5 100.0 100.0  96.7  98.3  95.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
EUR20       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
FLRS0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  89.1 100.0 100.0 100.0 100.0 100.0  86.6 100.0 100.0
FUNC0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  89.1 100.0 100.0 100.0 100.0 100.0  85.1 100.0 100.0
GAMB0    98.3 100.0  94.5 100.0 100.0 100.0 100.0  88.0  86.9 100.0 100.0 100.0 100.0 100.0  79.8  91.6 100.0 100.0 100.0 100.0 100.0  98.3  98.3 100.0
GANP0   100.0 100.0 100.0  98.3  94.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HKWS0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  96.6  95.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HOB20   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HOFN0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
HRAG0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
IQAL0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  95.6  51.5  84.1 100.0  98.2 100.0 100.0 100.0 100.0 100.0  74.8  96.6
KAT10   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
KIR80   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
KIT30       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
KOUG1       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
KRGG0   100.0  96.6  94.9  98.3 100.0  96.7  93.3  98.3 100.0  98.3  96.6  98.3  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
LAUT0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
LMMF0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
LPAL0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
LYR10       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
MAC10   100.0 100.0 100.0  96.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MAO000USA0  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  96.5 100.0 100.0 100.0 100.0  96.4 100.0 100.0
MAR70   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MATE0   100.0 100.0 100.0 100.0 100.0 100.0 100.0  95.9 100.0  96.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MAW10   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MCHL0   100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MOBS0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MQZG0    80.8 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MRO10   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
MSSA0    98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0  90.0  86.7  93.3  91.6  93.3  96.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
NICO0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
NIUM0    95.6  98.4  96.6  98.3  98.3  98.3  96.7 100.0  98.3 100.0  98.3  98.3  96.6  98.3  98.4  98.3  98.3 100.0  98.3  96.7  98.3  98.4  98.3  98.3
NRC10   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PDEL0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  89.1 100.0 100.0 100.0 100.0 100.0  84.9 100.0 100.0
PLUZ    100.0 100.0 100.0 100.0 100.0  96.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
POAL0   100.0 100.0 100.0  94.9 100.0  96.6 100.0  32.8     -     -  31.2  96.2  94.9  88.3  92.4 100.0 100.0 100.0 100.0 100.0 100.0  94.1 100.0 100.0
POHN0   100.0 100.0 100.0   8.6  67.2  96.6  89.2 100.0 100.0  81.5  65.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PTVL0   100.0 100.0 100.0 100.0 100.0 100.0  96.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  96.7 100.0 100.0 100.0 100.0
RDSD0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  73.2 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0
REUN0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RIGA0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RIO20   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0  96.2  98.3  95.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SAMO0   100.0  95.0  62.2  98.4 100.0 100.0 100.0  96.7  96.6  96.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0  95.8 100.0 100.0  96.7  96.7 100.0 100.0
SCH20   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SCTB1    80.7 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SIN10       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
SOLO0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
SPK10       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
STJO0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
SUT10       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
SYDN0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
TASH0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
THX00       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
TKSC    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
TLSE0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
TOW20   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
UFCD0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
UNSA0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0  96.7  98.3  95.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
VIS00   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WARK0    80.8 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WGTN0    80.7 100.0 100.0 100.0 100.0  98.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WHIT0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WIND0       -     -     -     -     -     -     -     -     -     -     -     -     -     -   0.0     -     -     -   0.0     -     -     -     -     -
YAR20   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
YELL0   100.0 100.0 100.0  98.1 100.0 100.0 100.0 100.0 100.0  99.1  88.5 100.0  88.9 100.0  75.9 100.0 100.0 100.0 100.0  80.9 100.0 100.0  81.6 100.0
RTCM3EPH      -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
TSK2    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AIRA    100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
UCAL0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0
MAYG0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
LMMF7       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
PERT0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0
WTZR0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
XMIS0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0  98.3 100.0 100.0  98.3 100.0 100.0
-------------------------------------------------------------------------------------------------------------------------------------------------------

*  DATA AVAILABILITY (LATENCY <= 5.0S) (%) (2026/04/16 00:00-2026/04/16 23:59)  *
-------------------------------------------------------------------------------------------------------------------------------------------------------
          00H   01H   02H   03H   04H   05H   06H   07H   08H   09H   10H   11H   12H   13H   14H   15H   16H   17H   18H   19H   20H   21H   22H   23H
-------------------------------------------------------------------------------------------------------------------------------------------------------
ABMF0    99.8  99.9  99.9  99.7  99.9  99.9  99.9  99.8  99.9 100.0  99.9  99.9  99.9  99.8  99.9  99.9  99.9  99.8  99.9  99.8  99.6  99.8  99.8 100.0
AJAC0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
ALIC0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AREG0   100.0 100.0 100.0 100.0  95.0  99.3  99.0  91.7  90.6  86.1  87.4  95.0  93.4  90.0  88.3  96.6  98.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0
BRUX0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CEEU0   100.0 100.0 100.0  96.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  86.6  98.1 100.0 100.0 100.0  99.9 100.0 100.0 100.0 100.0 100.0
CHOF0       -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -     -
CHPG0   100.0 100.0 100.0 100.0 100.0 100.0 100.0  83.2 100.0  98.3 100.0 100.0  95.4 100.0  81.9  99.9 100.0  99.9 100.0 100.0 100.0  83.7 100.0 100.0
CHTI0    80.7 100.0 100.0 100.0 100.0  98.3 100.0 100.0 100.0 100.0 100.0  98.3 100.0  98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
