 |
| GPS Week 2269, 2023/07/02-2023/07/08 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0153 | 0.0147 | 0.0126 |
0.0247 | 0.1560 | 0.3140 |
0.1389 | 0.0827 | 0.0530 |
0.1701 | 0.4280 | 2.0020 |
0.0157 | 0.0373 | 0.0329 |
0.0521 |
0.0272 | 0.0442 | 0.0422 |
0.0669 | 0.2050 | 0.8250 |
0.0140 | 0.0195 | 0.0190 |
0.0306 | 0.1180 | 0.1290 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf2269.tar.gz |
| 2023/07/08 |
189 |
jxf22696 |
0.0144 | 0.0125 | 0.0107 |
0.0218 | 0.0470 | 0.2720 |
0.1680 | 0.0965 | 0.0483 |
0.1996 | 0.4640 | 1.8810 |
0.0130 | 0.0400 | 0.0380 |
0.0567 |
0.0289 | 0.0485 | 0.0464 |
0.0731 | 0.1260 | 0.7500 |
0.0120 | 0.0142 | 0.0138 |
0.0232 | 0.0370 | 0.1070 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22696.tar.gz |
| 2023/07/07 |
188 |
jxf22695 |
0.0143 | 0.0150 | 0.0121 |
0.0240 | 0.0450 | 0.2480 |
0.1597 | 0.0885 | 0.0525 |
0.1899 | 0.4490 | 1.8450 |
0.0146 | 0.0448 | 0.0349 |
0.0586 |
0.0284 | 0.0487 | 0.0491 |
0.0748 | 0.1320 | 0.8530 |
0.0155 | 0.0215 | 0.0186 |
0.0324 | 0.0480 | 0.1240 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22695.tar.gz |
| 2023/07/06 |
187 |
jxf22694 |
0.0161 | 0.0182 | 0.0122 |
0.0272 | 0.0510 | 0.2900 |
0.1396 | 0.0894 | 0.0532 |
0.1741 | 0.4030 | 2.2460 |
0.0146 | 0.0412 | 0.0295 |
0.0528 |
0.0257 | 0.0462 | 0.0390 |
0.0657 | 0.1080 | 0.8730 |
0.0136 | 0.0218 | 0.0179 |
0.0314 | 0.0390 | 0.1230 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22694.tar.gz |
| 2023/07/05 |
186 |
jxf22693 |
0.0154 | 0.0163 | 0.0128 |
0.0258 | 0.0460 | 0.2710 |
0.1285 | 0.0528 | 0.0557 |
0.1497 | 0.3400 | 2.2430 |
0.0159 | 0.0336 | 0.0289 |
0.0471 |
0.0296 | 0.0413 | 0.0365 |
0.0625 | 0.1120 | 0.8240 |
0.0137 | 0.0237 | 0.0201 |
0.0340 | 0.0410 | 0.1030 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22693.tar.gz |
| 2023/07/04 |
185 |
jxf22692 |
0.0160 | 0.0146 | 0.0125 |
0.0250 | 0.0480 | 0.2750 |
0.1252 | 0.0643 | 0.0578 |
0.1522 | 0.3230 | 2.0810 |
0.0181 | 0.0361 | 0.0302 |
0.0504 |
0.0311 | 0.0427 | 0.0429 |
0.0681 | 0.1370 | 0.8550 |
0.0152 | 0.0195 | 0.0260 |
0.0359 | 0.0500 | 0.1600 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22692.tar.gz |
| 2023/07/03 |
184 |
jxf22691 |
0.0162 | 0.0132 | 0.0140 |
0.0251 | 0.0530 | 0.3830 |
0.1208 | 0.0691 | 0.0561 |
0.1500 | 0.3300 | 1.8380 |
0.0172 | 0.0324 | 0.0341 |
0.0501 |
0.0245 | 0.0404 | 0.0406 |
0.0623 | 0.1000 | 0.8580 |
0.0147 | 0.0176 | 0.0177 |
0.0290 | 0.0440 | 0.1540 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22691.tar.gz |
| 2023/07/02 |
183 |
jxf22690 |
0.0142 | 0.0127 | 0.0134 |
0.0233 | 0.0460 | 0.4140 |
0.1228 | 0.1053 | 0.0467 |
0.1684 | 0.3240 | 1.8290 |
0.0162 | 0.0321 | 0.0338 |
0.0494 |
0.0217 | 0.0412 | 0.0404 |
0.0616 | 0.0960 | 0.7600 |
0.0131 | 0.0170 | 0.0170 |
0.0274 | 0.0400 | 0.1220 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22690.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2269, 2023/07/02-2023/07/08) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2269, 2023/07/02-2023/07/08) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2269, 2023/07/02-2023/07/08) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2269, 2023/07/02-2023/07/08) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2269, 2023/07/02-2023/07/08) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2269, 2023/07/02-2023/07/08) ↑
- (Plot updates after 5days.)
BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2269, 2023/07/02-2023/07/08) ↑
- (Plot updates after 5days.)
BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2269, 2023/07/02-2023/07/08) ↑
- (Plot updates after 5days.)
GPS(G01) Satellite Clock(GPS Week 2269, 2023/07/02-2023/07/08) ↑

GPS FCB (GPS Week 2269, 2023/07/02-2023/07/08) ↑
QZSS FCB (GPS Week 2269, 2023/07/02-2023/07/08) ↑
Galileo FCB (GPS Week 2269, 2023/07/02-2023/07/08) ↑
BeiDou FCB (GPS Week 2269, 2023/07/02-2023/07/08) ↑
- (Plot not updates.)
| update:
2023-07-24 22:46:41 UTC
|
| The products are for test and evaluation
purpose only. |