 |
| GPS Week 2270, 2023/07/09-2023/07/15 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0122 | 0.0142 | 0.0130 |
0.0228 | 0.0580 | 0.2750 |
0.1518 | 0.0713 | 0.0456 |
0.1738 | 0.4190 | 2.2830 |
0.0158 | 0.0372 | 0.0314 |
0.0511 |
0.0283 | 0.0514 | 0.0416 |
0.0719 | 0.2090 | 0.7880 |
0.0142 | 0.0188 | 0.0178 |
0.0295 | 0.0880 | 0.1150 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf2270.tar.gz |
| 2023/07/15 |
196 |
jxf22706 |
0.0120 | 0.0103 | 0.0127 |
0.0203 | 0.0470 | 0.2750 |
0.1620 | 0.0656 | 0.0392 |
0.1791 | 0.4100 | 2.4600 |
0.0178 | 0.0359 | 0.0319 |
0.0512 |
0.0297 | 0.0495 | 0.0428 |
0.0719 | 0.1160 | 0.8400 |
0.0134 | 0.0135 | 0.0192 |
0.0270 | 0.0400 | 0.1200 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22706.tar.gz |
| 2023/07/14 |
195 |
jxf22705 |
0.0123 | 0.0125 | 0.0139 |
0.0224 | 0.0410 | 0.2580 |
0.1393 | 0.0454 | 0.0418 |
0.1523 | 0.3310 | 2.3690 |
0.0149 | 0.0372 | 0.0268 |
0.0482 |
0.0260 | 0.0480 | 0.0393 |
0.0672 | 0.1130 | 0.8420 |
0.0170 | 0.0170 | 0.0166 |
0.0292 | 0.0500 | 0.1090 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22705.tar.gz |
| 2023/07/13 |
194 |
jxf22704 |
0.0117 | 0.0151 | 0.0141 |
0.0237 | 0.0360 | 0.2870 |
0.1485 | 0.0478 | 0.0374 |
0.1604 | 0.3630 | 2.4430 |
0.0176 | 0.0399 | 0.0312 |
0.0536 |
0.0268 | 0.0506 | 0.0393 |
0.0695 | 0.1120 | 0.8340 |
0.0150 | 0.0178 | 0.0155 |
0.0279 | 0.0490 | 0.1120 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22704.tar.gz |
| 2023/07/12 |
193 |
jxf22703 |
0.0122 | 0.0165 | 0.0138 |
0.0247 | 0.0390 | 0.2690 |
0.1350 | 0.0702 | 0.0529 |
0.1611 | 0.2950 | 2.4280 |
0.0184 | 0.0397 | 0.0338 |
0.0553 |
0.0352 | 0.0733 | 0.0446 |
0.0928 | 0.1350 | 0.7620 |
0.0140 | 0.0208 | 0.0203 |
0.0323 | 0.0450 | 0.1210 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22703.tar.gz |
| 2023/07/11 |
192 |
jxf22702 |
0.0132 | 0.0177 | 0.0134 |
0.0258 | 0.0450 | 0.2850 |
0.1452 | 0.0774 | 0.0413 |
0.1696 | 0.3190 | 2.2190 |
0.0142 | 0.0380 | 0.0327 |
0.0521 |
0.0301 | 0.0391 | 0.0378 |
0.0622 | 0.1170 | 0.7400 |
0.0145 | 0.0225 | 0.0210 |
0.0340 | 0.0460 | 0.1000 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22702.tar.gz |
| 2023/07/10 |
191 |
jxf22701 |
0.0123 | 0.0145 | 0.0117 |
0.0224 | 0.0410 | 0.2660 |
0.1591 | 0.0987 | 0.0531 |
0.1946 | 0.3900 | 1.9770 |
0.0137 | 0.0327 | 0.0295 |
0.0461 |
0.0229 | 0.0462 | 0.0401 |
0.0654 | 0.1030 | 0.7360 |
0.0126 | 0.0207 | 0.0149 |
0.0284 | 0.0420 | 0.1190 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22701.tar.gz |
| 2023/07/09 |
190 |
jxf22700 |
0.0118 | 0.0114 | 0.0109 |
0.0197 | 0.0380 | 0.2810 |
0.1703 | 0.0790 | 0.0507 |
0.1945 | 0.4380 | 2.0320 |
0.0128 | 0.0369 | 0.0339 |
0.0517 |
0.0272 | 0.0485 | 0.0464 |
0.0724 | 0.1310 | 0.7370 |
0.0125 | 0.0177 | 0.0165 |
0.0272 | 0.0400 | 0.1240 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
jxf22700.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2270, 2023/07/09-2023/07/15) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2270, 2023/07/09-2023/07/15) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2270, 2023/07/09-2023/07/15) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2270, 2023/07/09-2023/07/15) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2270, 2023/07/09-2023/07/15) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2270, 2023/07/09-2023/07/15) ↑
- (Plot updates after 5days.)
BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2270, 2023/07/09-2023/07/15) ↑
- (Plot updates after 5days.)
BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2270, 2023/07/09-2023/07/15) ↑
- (Plot updates after 5days.)
GPS(G01) Satellite Clock(GPS Week 2270, 2023/07/09-2023/07/15) ↑

GPS FCB (GPS Week 2270, 2023/07/09-2023/07/15) ↑
QZSS FCB (GPS Week 2270, 2023/07/09-2023/07/15) ↑
Galileo FCB (GPS Week 2270, 2023/07/09-2023/07/15) ↑
BeiDou FCB (GPS Week 2270, 2023/07/09-2023/07/15) ↑
- (Plot not updates.)
| update:
2023-07-31 22:46:49 UTC
|
| The products are for test and evaluation
purpose only. |