 |
| GPS Week 2290, 2023/11/26-2023/12/02 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0134 | 0.0159 | 0.0128 |
0.0244 | 0.0610 | 0.3510 |
0.1413 | 0.0947 | 0.0593 |
0.1802 | 0.4960 | 2.3370 |
0.0164 | 0.0361 | 0.0345 |
0.0525 |
0.0252 | 0.0439 | 0.0450 |
0.0677 | 0.1790 | 0.8690 |
- | - | - |
- | - | - |
0.2496 | 4.5787 | 0.8655 |
4.6665 | 3.9620 | 39.2520 |
0.2079 | 0.1629 | 0.1414 |
0.2996 | 4.0060 | 20.2780 |
0.0371 | 0.0731 | 0.0453 |
0.0937 | 3.6980 | 24.4520 |
jxf2290.tar.gz |
| 2023/12/02 |
336 |
jxf22906 |
0.0148 | 0.0153 | 0.0124 |
0.0246 | 0.0470 | 0.3440 |
0.1401 | 0.0652 | 0.0626 |
0.1667 | 0.4380 | 2.6360 |
0.0160 | 0.0340 | 0.0307 |
0.0485 |
0.0250 | 0.0435 | 0.0425 |
0.0658 | 0.1110 | 0.9290 |
- | - | - |
- | - | - |
0.2465 | 4.0197 | 0.9668 |
4.1416 | 2.0940 | 32.0100 |
0.1020 | 0.1504 | 0.0838 |
0.2001 | 2.0310 | 13.0060 |
0.0374 | 0.0937 | 0.0560 |
0.1154 | 2.1520 | 16.4930 |
jxf22906.tar.gz |
| 2023/12/01 |
335 |
jxf22905 |
0.0138 | 0.0155 | 0.0138 |
0.0249 | 0.0490 | 0.3630 |
0.1329 | 0.0703 | 0.0644 |
0.1636 | 0.4240 | 2.1650 |
0.0156 | 0.0319 | 0.0339 |
0.0492 |
0.0255 | 0.0405 | 0.0452 |
0.0658 | 0.1280 | 0.9200 |
- | - | - |
- | - | - |
0.2679 | 4.2658 | 0.7509 |
4.3397 | 3.2930 | 38.2940 |
0.1273 | 0.1064 | 0.0858 |
0.1868 | 3.1270 | 19.3520 |
0.0405 | 0.0648 | 0.0419 |
0.0872 | 3.1810 | 23.0540 |
jxf22905.tar.gz |
| 2023/11/30 |
334 |
jxf22904 |
0.0129 | 0.0130 | 0.0124 |
0.0221 | 0.0440 | 0.3570 |
0.1443 | 0.0844 | 0.0623 |
0.1784 | 0.4610 | 2.4590 |
0.0181 | 0.0351 | 0.0341 |
0.0522 |
0.0238 | 0.0356 | 0.0389 |
0.0579 | 0.1140 | 0.8950 |
- | - | - |
- | - | - |
0.2340 | 5.0742 | 0.9399 |
5.1658 | 1.9900 | 38.4720 |
0.2089 | 0.2937 | 0.3003 |
0.4692 | 2.2440 | 18.4220 |
0.0257 | 0.0568 | 0.0416 |
0.0750 | 2.2350 | 23.3950 |
jxf22904.tar.gz |
| 2023/11/29 |
333 |
jxf22903 |
0.0118 | 0.0127 | 0.0113 |
0.0207 | 0.0380 | 0.3250 |
0.1427 | 0.1174 | 0.0677 |
0.1968 | 0.4500 | 2.4860 |
0.0159 | 0.0338 | 0.0358 |
0.0517 |
0.0218 | 0.0392 | 0.0434 |
0.0624 | 0.1160 | 0.8360 |
- | - | - |
- | - | - |
0.2506 | 4.7771 | 0.8505 |
4.8587 | 1.7310 | 41.4740 |
0.3216 | 0.1127 | 0.1195 |
0.3611 | 1.8300 | 22.4000 |
0.0290 | 0.0582 | 0.0402 |
0.0765 | 1.7420 | 26.5490 |
jxf22903.tar.gz |
| 2023/11/28 |
332 |
jxf22902 |
0.0135 | 0.0162 | 0.0132 |
0.0249 | 0.0470 | 0.3790 |
0.1493 | 0.1253 | 0.0563 |
0.2028 | 0.4740 | 2.3500 |
0.0170 | 0.0411 | 0.0392 |
0.0593 |
0.0258 | 0.0538 | 0.0495 |
0.0775 | 0.1180 | 0.8380 |
- | - | - |
- | - | - |
0.2677 | 4.4543 | 0.7851 |
4.5308 | 1.8020 | 41.6790 |
0.2616 | 0.1157 | 0.1054 |
0.3049 | 1.9130 | 22.6400 |
0.0387 | 0.0631 | 0.0389 |
0.0836 | 2.0280 | 26.6690 |
jxf22902.tar.gz |
| 2023/11/27 |
331 |
jxf22901 |
0.0130 | 0.0167 | 0.0138 |
0.0253 | 0.0430 | 0.3450 |
0.1381 | 0.0941 | 0.0592 |
0.1773 | 0.4470 | 2.1510 |
0.0172 | 0.0379 | 0.0359 |
0.0549 |
0.0291 | 0.0477 | 0.0517 |
0.0762 | 0.1080 | 0.8270 |
- | - | - |
- | - | - |
0.2179 | 4.2353 | 0.6426 |
4.2893 | 1.8960 | 41.2690 |
0.1926 | 0.1004 | 0.0928 |
0.2362 | 1.9980 | 22.1930 |
0.0415 | 0.0936 | 0.0474 |
0.1129 | 2.1540 | 25.9910 |
jxf22901.tar.gz |
| 2023/11/26 |
330 |
jxf22900 |
0.0136 | 0.0204 | 0.0126 |
0.0276 | 0.0480 | 0.3410 |
0.1415 | 0.0901 | 0.0377 |
0.1720 | 0.4580 | 2.0550 |
0.0149 | 0.0381 | 0.0311 |
0.0514 |
0.0248 | 0.0444 | 0.0422 |
0.0661 | 0.1070 | 0.8300 |
- | - | - |
- | - | - |
0.2568 | 5.3401 | 1.1105 |
5.4604 | 1.7550 | 40.8310 |
0.1372 | 0.1919 | 0.1048 |
0.2581 | 1.9230 | 21.6800 |
0.0432 | 0.0790 | 0.0522 |
0.1041 | 1.9780 | 25.1870 |
jxf22900.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2290, 2023/11/26-2023/12/02) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2290, 2023/11/26-2023/12/02) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2290, 2023/11/26-2023/12/02) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2290, 2023/11/26-2023/12/02) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2290, 2023/11/26-2023/12/02) ↑
- (Plot updates after 5days.)
BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2290, 2023/11/26-2023/12/02) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2290, 2023/11/26-2023/12/02) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2290, 2023/11/26-2023/12/02) ↑


GPS FCB (GPS Week 2290, 2023/11/26-2023/12/02) ↑
QZSS FCB (GPS Week 2290, 2023/11/26-2023/12/02) ↑
Galileo FCB (GPS Week 2290, 2023/11/26-2023/12/02) ↑
- (Plot not updates.)
BeiDou FCB (GPS Week 2290, 2023/11/26-2023/12/02) ↑
| update:
2023-12-18 22:46:48 UTC
|
| The products are for test and evaluation
purpose only. |