 |
| GPS Week 2291, 2023/12/03-2023/12/09 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0133 | 0.0130 | 0.0105 |
0.0214 | 0.1850 | 0.3990 |
0.1308 | 0.0467 | 0.0599 |
0.1513 | 0.4210 | 2.2670 |
0.0146 | 0.0357 | 0.0331 |
0.0508 |
0.0237 | 0.0421 | 0.0434 |
0.0649 | 0.1680 | 0.8620 |
- | - | - |
- | - | - |
0.2552 | 4.0602 | 0.8797 |
4.1623 | 24.7030 | 31.8410 |
0.1547 | 0.1792 | 0.1356 |
0.2728 | 24.6720 | 25.4870 |
0.0348 | 0.0573 | 0.0419 |
0.0791 | 23.2890 | 26.0700 |
jxf2291.tar.gz |
| 2023/12/09 |
343 |
jxf22916 |
0.0149 | 0.0138 | 0.0116 |
0.0233 | 0.0530 | 0.5060 |
0.1301 | 0.0366 | 0.0783 |
0.1562 | 0.3730 | 2.0630 |
0.0160 | 0.0350 | 0.0342 |
0.0515 |
0.0246 | 0.0449 | 0.0462 |
0.0690 | 0.1280 | 0.9210 |
- | - | - |
- | - | - |
0.2453 | 4.4560 | 1.0481 |
4.5842 | 1.3890 | 9.8300 |
0.1651 | 0.2230 | 0.1591 |
0.3198 | 1.4260 | 28.4010 |
0.0401 | 0.0653 | 0.0497 |
0.0913 | 1.6050 | 24.4150 |
jxf22916.tar.gz |
| 2023/12/08 |
342 |
jxf22915 |
0.0136 | 0.0119 | 0.0107 |
0.0210 | 0.0490 | 0.3360 |
0.1255 | 0.0409 | 0.0779 |
0.1532 | 0.3710 | 2.2930 |
0.0177 | 0.0378 | 0.0354 |
0.0547 |
0.0219 | 0.0437 | 0.0425 |
0.0647 | 0.1070 | 0.8790 |
- | - | - |
- | - | - |
0.2528 | 4.0854 | 0.7237 |
4.1567 | 1.2510 | 9.9170 |
0.2725 | 0.2703 | 0.2315 |
0.4482 | 1.3470 | 28.1850 |
0.0407 | 0.0475 | 0.0456 |
0.0775 | 1.4180 | 24.0440 |
jxf22915.tar.gz |
| 2023/12/07 |
341 |
jxf22914 |
0.0142 | 0.0113 | 0.0100 |
0.0207 | 0.0490 | 0.3690 |
0.1182 | 0.0376 | 0.0546 |
0.1355 | 0.3620 | 2.2110 |
0.0146 | 0.0305 | 0.0314 |
0.0461 |
0.0213 | 0.0347 | 0.0360 |
0.0544 | 0.0950 | 0.8420 |
- | - | - |
- | - | - |
0.2534 | 4.2376 | 0.8641 |
4.3323 | 1.9380 | 12.0560 |
0.1088 | 0.1281 | 0.1057 |
0.1986 | 1.9880 | 30.3400 |
0.0272 | 0.0525 | 0.0423 |
0.0727 | 2.0710 | 25.0660 |
jxf22914.tar.gz |
| 2023/12/06 |
340 |
jxf22913 |
0.0122 | 0.0123 | 0.0094 |
0.0197 | 0.0420 | 0.4260 |
0.1290 | 0.0352 | 0.0496 |
0.1426 | 0.3960 | 2.3650 |
0.0124 | 0.0361 | 0.0320 |
0.0498 |
0.0268 | 0.0429 | 0.0445 |
0.0674 | 0.1160 | 0.8380 |
- | - | - |
- | - | - |
0.2748 | 4.4114 | 0.9450 |
4.5198 | 1.1660 | 44.9900 |
0.0838 | 0.1320 | 0.0764 |
0.1740 | 1.1430 | 25.2400 |
0.0203 | 0.0452 | 0.0365 |
0.0616 | 1.2790 | 29.3560 |
jxf22913.tar.gz |
| 2023/12/05 |
339 |
jxf22912 |
0.0124 | 0.0134 | 0.0100 |
0.0208 | 0.0410 | 0.4110 |
0.1393 | 0.0528 | 0.0566 |
0.1593 | 0.4220 | 2.3360 |
0.0128 | 0.0370 | 0.0306 |
0.0497 |
0.0246 | 0.0495 | 0.0483 |
0.0734 | 0.0970 | 0.8110 |
- | - | - |
- | - | - |
0.2774 | 2.3967 | 0.8632 |
2.5625 | 1.2820 | 41.1620 |
0.1435 | 0.1438 | 0.1120 |
0.2320 | 1.2040 | 22.9350 |
0.0384 | 0.0473 | 0.0356 |
0.0706 | 1.2660 | 27.6330 |
jxf22912.tar.gz |
| 2023/12/04 |
338 |
jxf22911 |
0.0125 | 0.0147 | 0.0106 |
0.0220 | 0.0420 | 0.3770 |
0.1308 | 0.0443 | 0.0430 |
0.1446 | 0.4120 | 2.4390 |
0.0133 | 0.0384 | 0.0335 |
0.0527 |
0.0219 | 0.0354 | 0.0399 |
0.0577 | 0.1030 | 0.8480 |
- | - | - |
- | - | - |
0.2309 | 3.0069 | 0.7588 |
3.1098 | 1.2860 | 40.2060 |
0.0895 | 0.1544 | 0.0793 |
0.1953 | 1.2170 | 21.7870 |
0.0441 | 0.0757 | 0.0382 |
0.0956 | 1.3210 | 26.2650 |
jxf22911.tar.gz |
| 2023/12/03 |
337 |
jxf22910 |
0.0133 | 0.0136 | 0.0107 |
0.0218 | 0.0460 | 0.3390 |
0.1412 | 0.0697 | 0.0495 |
0.1651 | 0.4470 | 2.1370 |
0.0146 | 0.0350 | 0.0342 |
0.0511 |
0.0241 | 0.0417 | 0.0452 |
0.0660 | 0.1230 | 0.8840 |
- | - | - |
- | - | - |
0.2483 | 4.8276 | 0.8853 |
4.9143 | 1.5640 | 38.7880 |
0.1158 | 0.1332 | 0.0991 |
0.2024 | 1.4390 | 19.5790 |
0.0359 | 0.0679 | 0.0457 |
0.0894 | 1.5080 | 23.9700 |
jxf22910.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2291, 2023/12/03-2023/12/09) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2291, 2023/12/03-2023/12/09) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2291, 2023/12/03-2023/12/09) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2291, 2023/12/03-2023/12/09) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2291, 2023/12/03-2023/12/09) ↑
- (Plot updates after 5days.)
BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2291, 2023/12/03-2023/12/09) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2291, 2023/12/03-2023/12/09) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2291, 2023/12/03-2023/12/09) ↑


GPS FCB (GPS Week 2291, 2023/12/03-2023/12/09) ↑
QZSS FCB (GPS Week 2291, 2023/12/03-2023/12/09) ↑
Galileo FCB (GPS Week 2291, 2023/12/03-2023/12/09) ↑
- (Plot not updates.)
BeiDou FCB (GPS Week 2291, 2023/12/03-2023/12/09) ↑
| update:
2023-12-25 22:45:49 UTC
|
| The products are for test and evaluation
purpose only. |