 |
| GPS Week 2295, 2023/12/31-2024/01/06 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0121 | 0.0121 | 0.0116 |
0.0207 | 0.1090 | 0.3540 |
0.1300 | 0.0577 | 0.0423 |
0.1484 | 0.3240 | 2.3140 |
0.0188 | 0.0410 | 0.0384 |
0.0592 |
0.0299 | 0.0496 | 0.0477 |
0.0751 | 0.1800 | 0.8910 |
- | - | - |
- | - | - |
0.2793 | 4.7909 | 0.6282 |
4.8400 | 24.5440 | 30.9230 |
0.0681 | 0.0844 | 0.0743 |
0.1315 | 24.0920 | 24.5930 |
0.0613 | 0.0795 | 0.0533 |
0.1136 | 24.3700 | 24.4680 |
jxr2295.tar.gz |
| 2024/01/06 |
006 |
jxr22956 |
0.0126 | 0.0134 | 0.0118 |
0.0219 | 0.0610 | 0.3810 |
0.1337 | 0.0928 | 0.0330 |
0.1660 | 0.2870 | 2.3820 |
0.0246 | 0.0411 | 0.0338 |
0.0586 |
0.0351 | 0.0530 | 0.0453 |
0.0781 | 0.1420 | 0.8790 |
- | - | - |
- | - | - |
0.3008 | 4.9597 | 0.6494 |
5.0111 | 1.3450 | 37.5100 |
0.0663 | 0.0852 | 0.0941 |
0.1432 | 1.5180 | 18.3850 |
0.0717 | 0.0939 | 0.0675 |
0.1361 | 1.5950 | 21.6890 |
jxr22956.tar.gz |
| 2024/01/05 |
005 |
jxr22955 |
0.0120 | 0.0132 | 0.0113 |
0.0212 | 0.0420 | 0.4050 |
0.1466 | 0.0510 | 0.0454 |
0.1618 | 0.3440 | 2.3520 |
0.0186 | 0.0390 | 0.0344 |
0.0552 |
0.0303 | 0.0488 | 0.0461 |
0.0737 | 0.1300 | 0.8820 |
- | - | - |
- | - | - |
0.2994 | 4.6281 | 0.6735 |
4.6864 | 1.5500 | 37.0560 |
0.0681 | 0.0832 | 0.0884 |
0.1391 | 1.5480 | 18.0420 |
0.0502 | 0.0847 | 0.0419 |
0.1070 | 1.5610 | 22.0760 |
jxr22955.tar.gz |
| 2024/01/04 |
004 |
jxr22954 |
0.0116 | 0.0111 | 0.0115 |
0.0197 | 0.0400 | 0.3960 |
0.1181 | 0.0681 | 0.0504 |
0.1453 | 0.2350 | 2.4630 |
0.0174 | 0.0439 | 0.0494 |
0.0684 |
0.0258 | 0.0452 | 0.0503 |
0.0724 | 0.1110 | 0.9460 |
- | - | - |
- | - | - |
0.2537 | 5.5609 | 0.5269 |
5.5915 | 1.0440 | 41.1470 |
0.0678 | 0.0833 | 0.0705 |
0.1285 | 1.0900 | 20.5960 |
0.0484 | 0.0709 | 0.0392 |
0.0943 | 1.1030 | 23.5740 |
jxr22954.tar.gz |
| 2024/01/03 |
003 |
jxr22953 |
0.0126 | 0.0117 | 0.0119 |
0.0209 | 0.0440 | 0.3290 |
0.1325 | 0.0465 | 0.0369 |
0.1451 | 0.2980 | 2.1950 |
0.0197 | 0.0445 | 0.0415 |
0.0640 |
0.0327 | 0.0522 | 0.0526 |
0.0810 | 0.1350 | 0.9820 |
- | - | - |
- | - | - |
0.2858 | 5.2223 | 0.7479 |
5.2833 | 1.3670 | 44.9170 |
0.0625 | 0.0838 | 0.0585 |
0.1198 | 1.5200 | 26.5530 |
0.0476 | 0.0524 | 0.0366 |
0.0797 | 1.6370 | 29.0850 |
jxr22953.tar.gz |
| 2024/01/02 |
002 |
jxr22952 |
0.0118 | 0.0114 | 0.0120 |
0.0203 | 0.0400 | 0.3180 |
0.1257 | 0.0324 | 0.0503 |
0.1392 | 0.3140 | 2.2260 |
0.0181 | 0.0421 | 0.0386 |
0.0599 |
0.0326 | 0.0492 | 0.0502 |
0.0775 | 0.1490 | 0.8480 |
- | - | - |
- | - | - |
0.2741 | 4.5305 | 0.6394 |
4.5836 | 1.2760 | 11.0540 |
0.0650 | 0.0710 | 0.0642 |
0.1157 | 1.1580 | 28.5880 |
0.0618 | 0.0544 | 0.0369 |
0.0902 | 1.2330 | 26.0260 |
jxr22952.tar.gz |
| 2024/01/01 |
001 |
jxr22951 |
0.0114 | 0.0113 | 0.0112 |
0.0195 | 0.0410 | 0.3250 |
0.1374 | 0.0321 | 0.0370 |
0.1459 | 0.2290 | 2.3550 |
0.0179 | 0.0382 | 0.0337 |
0.0540 |
0.0287 | 0.0528 | 0.0468 |
0.0761 | 0.1240 | 0.7860 |
- | - | - |
- | - | - |
0.2565 | 4.1431 | 0.6188 |
4.1969 | 1.1920 | 10.2610 |
0.0820 | 0.0865 | 0.0659 |
0.1362 | 1.0730 | 28.4980 |
0.0708 | 0.0658 | 0.0479 |
0.1078 | 1.0190 | 24.4260 |
jxr22951.tar.gz |
| 2023/12/31 |
365 |
jxr22950 |
0.0124 | 0.0125 | 0.0116 |
0.0211 | 0.0440 | 0.3110 |
0.1080 | 0.0444 | 0.0361 |
0.1222 | 0.2160 | 2.1830 |
0.0138 | 0.0374 | 0.0342 |
0.0525 |
0.0220 | 0.0456 | 0.0417 |
0.0656 | 0.0970 | 0.9030 |
- | - | - |
- | - | - |
0.2764 | 4.5124 | 0.4851 |
4.5468 | 1.4570 | 11.0580 |
0.0602 | 0.0956 | 0.0663 |
0.1310 | 1.4120 | 30.2560 |
0.0652 | 0.1023 | 0.0752 |
0.1427 | 1.4100 | 25.6140 |
jxr22950.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2295, 2023/12/31-2024/01/06) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2295, 2023/12/31-2024/01/06) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2295, 2023/12/31-2024/01/06) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2295, 2023/12/31-2024/01/06) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2295, 2023/12/31-2024/01/06) ↑
- (Plot updates after 5days.)
BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2295, 2023/12/31-2024/01/06) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2295, 2023/12/31-2024/01/06) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2295, 2023/12/31-2024/01/06) ↑


GPS FCB (GPS Week 2295, 2023/12/31-2024/01/06) ↑
QZSS FCB (GPS Week 2295, 2023/12/31-2024/01/06) ↑
Galileo FCB (GPS Week 2295, 2023/12/31-2024/01/06) ↑
- (Plot not updates.)
BeiDou FCB (GPS Week 2295, 2023/12/31-2024/01/06) ↑
| update:
2024-01-21 22:38:18 UTC
|
| The products are for test and evaluation
purpose only. |