 |
| GPS Week 2297, 2024/01/14-2024/01/20 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0117 | 0.0165 | 0.0125 |
0.0238 | 0.1000 | 0.3510 |
0.1292 | 0.1244 | 0.0375 |
0.1832 | 0.3460 | 2.2480 |
0.0173 | 0.0418 | 0.0375 |
0.0588 |
0.0316 | 0.0469 | 0.0439 |
0.0716 | 0.1830 | 0.8900 |
- | - | - |
- | - | - |
0.2679 | 4.7883 | 0.4829 |
4.8200 | 4.1610 | 35.6930 |
0.0751 | 0.1478 | 0.0866 |
0.1870 | 4.1130 | 16.8760 |
0.0630 | 0.0758 | 0.0447 |
0.1082 | 4.0700 | 20.7760 |
jxf2297.tar.gz |
| 2024/01/20 |
020 |
jxf22976 |
0.0113 | 0.0183 | 0.0129 |
0.0251 | 0.0390 | 0.3790 |
0.1489 | 0.0984 | 0.0477 |
0.1848 | 0.4650 | 2.3000 |
0.0180 | 0.0415 | 0.0426 |
0.0622 |
0.0292 | 0.0448 | 0.0443 |
0.0695 | 0.1210 | 0.7910 |
- | - | - |
- | - | - |
0.2441 | 3.6185 | 0.2523 |
3.6355 | 0.9930 | 42.6380 |
0.0736 | 0.1182 | 0.0894 |
0.1654 | 1.0150 | 23.3970 |
0.0583 | 0.0795 | 0.0404 |
0.1066 | 1.0700 | 27.1700 |
jxf22976.tar.gz |
| 2024/01/19 |
019 |
jxf22975 |
0.0116 | 0.0192 | 0.0123 |
0.0256 | 0.0510 | 0.4030 |
0.1163 | 0.1413 | 0.0376 |
0.1869 | 0.3090 | 2.3450 |
0.0181 | 0.0429 | 0.0437 |
0.0638 |
0.0278 | 0.0435 | 0.0410 |
0.0659 | 0.1190 | 0.8270 |
- | - | - |
- | - | - |
0.2590 | 3.6244 | 0.4226 |
3.6581 | 1.7450 | 32.5690 |
0.0951 | 0.1257 | 0.0813 |
0.1773 | 1.7380 | 13.5060 |
0.0673 | 0.0941 | 0.0452 |
0.1242 | 1.8470 | 16.7630 |
jxf22975.tar.gz |
| 2024/01/18 |
018 |
jxf22974 |
0.0127 | 0.0190 | 0.0129 |
0.0263 | 0.0460 | 0.3510 |
0.1324 | 0.1564 | 0.0420 |
0.2092 | 0.3290 | 2.4460 |
0.0176 | 0.0417 | 0.0321 |
0.0555 |
0.0314 | 0.0466 | 0.0436 |
0.0711 | 0.1230 | 0.9030 |
- | - | - |
- | - | - |
0.2747 | 4.6853 | 0.3271 |
4.7047 | 1.8940 | 37.8960 |
0.0704 | 0.1837 | 0.0820 |
0.2131 | 1.8040 | 18.8020 |
0.0510 | 0.0718 | 0.0500 |
0.1013 | 1.8410 | 22.6700 |
jxf22974.tar.gz |
| 2024/01/17 |
017 |
jxf22973 |
0.0110 | 0.0138 | 0.0109 |
0.0208 | 0.0370 | 0.3350 |
0.1205 | 0.1425 | 0.0305 |
0.1891 | 0.2380 | 2.1980 |
0.0148 | 0.0456 | 0.0381 |
0.0612 |
0.0345 | 0.0545 | 0.0515 |
0.0826 | 0.1480 | 0.9350 |
- | - | - |
- | - | - |
0.2496 | 4.4857 | 0.4225 |
4.5125 | 1.5790 | 34.0320 |
0.0715 | 0.1601 | 0.0947 |
0.1993 | 1.5190 | 15.0820 |
0.0361 | 0.0627 | 0.0432 |
0.0843 | 1.6010 | 18.8850 |
jxf22973.tar.gz |
| 2024/01/16 |
016 |
jxf22972 |
0.0110 | 0.0115 | 0.0116 |
0.0197 | 0.0380 | 0.3170 |
0.1341 | 0.1192 | 0.0308 |
0.1820 | 0.3090 | 2.1480 |
0.0141 | 0.0402 | 0.0345 |
0.0548 |
0.0318 | 0.0464 | 0.0427 |
0.0706 | 0.1230 | 0.9050 |
- | - | - |
- | - | - |
0.2567 | 4.7283 | 0.4606 |
4.7576 | 1.9650 | 31.4680 |
0.0758 | 0.1326 | 0.0696 |
0.1679 | 1.9440 | 12.7390 |
0.0683 | 0.0785 | 0.0333 |
0.1092 | 2.0330 | 16.5150 |
jxf22972.tar.gz |
| 2024/01/15 |
015 |
jxf22971 |
0.0113 | 0.0137 | 0.0120 |
0.0214 | 0.0380 | 0.3180 |
0.1259 | 0.1041 | 0.0325 |
0.1665 | 0.2800 | 2.1260 |
0.0166 | 0.0362 | 0.0337 |
0.0521 |
0.0301 | 0.0437 | 0.0428 |
0.0682 | 0.1240 | 0.9340 |
- | - | - |
- | - | - |
0.3115 | 5.9788 | 0.6318 |
6.0202 | 1.3660 | 30.4700 |
0.0788 | 0.1501 | 0.0883 |
0.1911 | 1.2470 | 11.9290 |
0.0808 | 0.0671 | 0.0415 |
0.1129 | 1.2760 | 18.1830 |
jxf22971.tar.gz |
| 2024/01/14 |
014 |
jxf22970 |
0.0126 | 0.0184 | 0.0146 |
0.0266 | 0.0420 | 0.3420 |
0.1236 | 0.0938 | 0.0382 |
0.1598 | 0.2760 | 2.1550 |
0.0212 | 0.0439 | 0.0368 |
0.0611 |
0.0355 | 0.0481 | 0.0404 |
0.0722 | 0.1330 | 0.9280 |
- | - | - |
- | - | - |
0.2831 | 6.0477 | 0.7252 |
6.0976 | 1.1950 | 38.0670 |
0.0555 | 0.1539 | 0.0981 |
0.1907 | 1.0650 | 18.7830 |
0.0750 | 0.0699 | 0.0549 |
0.1163 | 1.0580 | 22.2440 |
jxf22970.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2297, 2024/01/14-2024/01/20) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2297, 2024/01/14-2024/01/20) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2297, 2024/01/14-2024/01/20) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2297, 2024/01/14-2024/01/20) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2297, 2024/01/14-2024/01/20) ↑
- (Plot updates after 5days.)
BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2297, 2024/01/14-2024/01/20) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2297, 2024/01/14-2024/01/20) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2297, 2024/01/14-2024/01/20) ↑


GPS FCB (GPS Week 2297, 2024/01/14-2024/01/20) ↑
QZSS FCB (GPS Week 2297, 2024/01/14-2024/01/20) ↑
Galileo FCB (GPS Week 2297, 2024/01/14-2024/01/20) ↑
- (Plot not updates.)
BeiDou FCB (GPS Week 2297, 2024/01/14-2024/01/20) ↑
| update:
2024-02-05 22:45:45 UTC
|
| The products are for test and evaluation
purpose only. |