 |
| GPS Week 2298, 2024/01/21-2024/01/27 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0120 | 0.0135 | 0.0117 |
0.0215 | 0.1530 | 0.3600 |
0.1250 | 0.0653 | 0.0421 |
0.1471 | 0.3410 | 2.3180 |
0.0170 | 0.0421 | 0.0377 |
0.0590 |
0.0291 | 0.0476 | 0.0417 |
0.0697 | 0.1770 | 0.8420 |
- | - | - |
- | - | - |
0.2282 | 3.9256 | 0.4511 |
3.9580 | 2.3850 | 37.9200 |
0.0624 | 0.1266 | 0.0850 |
0.1648 | 2.4160 | 18.6830 |
0.0633 | 0.0690 | 0.0458 |
0.1043 | 2.4320 | 22.5130 |
jxf2298.tar.gz |
| 2024/01/27 |
027 |
jxf22986 |
0.0117 | 0.0147 | 0.0115 |
0.0220 | 0.0390 | 0.3410 |
0.1161 | 0.0532 | 0.0406 |
0.1340 | 0.2900 | 2.3310 |
0.0183 | 0.0409 | 0.0394 |
0.0597 |
0.0360 | 0.0415 | 0.0441 |
0.0704 | 0.1340 | 0.8150 |
- | - | - |
- | - | - |
0.2516 | 4.4401 | 0.5478 |
4.4808 | 1.6520 | 38.7230 |
0.0464 | 0.1268 | 0.0824 |
0.1582 | 1.6490 | 18.0370 |
0.0624 | 0.0804 | 0.0506 |
0.1136 | 1.6620 | 21.7950 |
jxf22986.tar.gz |
| 2024/01/26 |
026 |
jxf22985 |
0.0116 | 0.0141 | 0.0120 |
0.0219 | 0.0390 | 0.4000 |
0.1151 | 0.0718 | 0.0408 |
0.1417 | 0.2930 | 2.2020 |
0.0166 | 0.0428 | 0.0372 |
0.0590 |
0.0293 | 0.0453 | 0.0442 |
0.0698 | 0.1270 | 0.8670 |
- | - | - |
- | - | - |
0.2020 | 3.2902 | 0.4626 |
3.3287 | 1.5270 | 39.7640 |
0.0581 | 0.1252 | 0.0897 |
0.1646 | 1.4840 | 20.4770 |
0.0487 | 0.0813 | 0.0387 |
0.1024 | 1.4640 | 24.2740 |
jxf22985.tar.gz |
| 2024/01/25 |
025 |
jxf22984 |
0.0120 | 0.0143 | 0.0123 |
0.0223 | 0.0410 | 0.3600 |
0.1290 | 0.0621 | 0.0450 |
0.1501 | 0.3450 | 2.4340 |
0.0168 | 0.0405 | 0.0356 |
0.0565 |
0.0285 | 0.0500 | 0.0430 |
0.0718 | 0.1270 | 0.8600 |
- | - | - |
- | - | - |
0.2224 | 1.5615 | 0.6168 |
1.6936 | 1.3800 | 40.8170 |
0.0632 | 0.1396 | 0.1034 |
0.1849 | 1.2900 | 22.0570 |
0.0316 | 0.0568 | 0.0403 |
0.0764 | 1.3280 | 25.8880 |
jxf22984.tar.gz |
| 2024/01/24 |
024 |
jxf22983 |
0.0122 | 0.0134 | 0.0117 |
0.0216 | 0.0410 | 0.3570 |
0.1275 | 0.0795 | 0.0446 |
0.1568 | 0.3320 | 2.4320 |
0.0164 | 0.0454 | 0.0354 |
0.0599 |
0.0265 | 0.0543 | 0.0406 |
0.0728 | 0.1230 | 0.8330 |
- | - | - |
- | - | - |
0.2200 | 3.6901 | 0.3942 |
3.7176 | 1.6120 | 37.8640 |
0.0617 | 0.1063 | 0.0829 |
0.1483 | 1.6590 | 18.4740 |
0.0512 | 0.0673 | 0.0407 |
0.0938 | 1.7370 | 22.7400 |
jxf22983.tar.gz |
| 2024/01/23 |
023 |
jxf22982 |
0.0123 | 0.0114 | 0.0113 |
0.0202 | 0.0390 | 0.3320 |
0.1415 | 0.0640 | 0.0492 |
0.1629 | 0.3700 | 2.3630 |
0.0159 | 0.0440 | 0.0407 |
0.0620 |
0.0259 | 0.0476 | 0.0393 |
0.0670 | 0.1160 | 0.8560 |
- | - | - |
- | - | - |
0.2265 | 4.0005 | 0.3639 |
4.0234 | 1.4870 | 36.1730 |
0.0537 | 0.1269 | 0.0650 |
0.1524 | 1.3780 | 16.9600 |
0.0810 | 0.0631 | 0.0454 |
0.1122 | 1.4600 | 20.9260 |
jxf22982.tar.gz |
| 2024/01/22 |
022 |
jxf22981 |
0.0126 | 0.0118 | 0.0110 |
0.0204 | 0.0400 | 0.3900 |
0.1354 | 0.0642 | 0.0391 |
0.1549 | 0.3620 | 2.2910 |
0.0165 | 0.0418 | 0.0395 |
0.0598 |
0.0277 | 0.0491 | 0.0404 |
0.0693 | 0.1160 | 0.8450 |
- | - | - |
- | - | - |
0.2357 | 4.7650 | 0.3534 |
4.7839 | 1.2410 | 35.6750 |
0.0715 | 0.1372 | 0.0735 |
0.1713 | 1.4880 | 16.7460 |
0.0866 | 0.0734 | 0.0594 |
0.1281 | 1.4760 | 20.6670 |
jxf22981.tar.gz |
| 2024/01/21 |
021 |
jxf22980 |
0.0115 | 0.0144 | 0.0119 |
0.0220 | 0.0380 | 0.3390 |
0.1062 | 0.0586 | 0.0339 |
0.1259 | 0.2640 | 2.1560 |
0.0182 | 0.0394 | 0.0361 |
0.0564 |
0.0290 | 0.0441 | 0.0401 |
0.0663 | 0.1240 | 0.8140 |
- | - | - |
- | - | - |
0.2410 | 4.7214 | 0.3948 |
4.7440 | 1.4880 | 36.4330 |
0.0768 | 0.1215 | 0.0923 |
0.1708 | 1.5690 | 17.4060 |
0.0642 | 0.0564 | 0.0421 |
0.0952 | 1.5740 | 20.7670 |
jxf22980.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2298, 2024/01/21-2024/01/27) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2298, 2024/01/21-2024/01/27) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2298, 2024/01/21-2024/01/27) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2298, 2024/01/21-2024/01/27) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2298, 2024/01/21-2024/01/27) ↑
- (Plot updates after 5days.)
BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2298, 2024/01/21-2024/01/27) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2298, 2024/01/21-2024/01/27) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2298, 2024/01/21-2024/01/27) ↑


GPS FCB (GPS Week 2298, 2024/01/21-2024/01/27) ↑
QZSS FCB (GPS Week 2298, 2024/01/21-2024/01/27) ↑
Galileo FCB (GPS Week 2298, 2024/01/21-2024/01/27) ↑
- (Plot not updates.)
BeiDou FCB (GPS Week 2298, 2024/01/21-2024/01/27) ↑
| update:
2024-02-12 22:45:57 UTC
|
| The products are for test and evaluation
purpose only. |