 |
| GPS Week 2337, 2024/10/20-2024/10/26 |
|
| MADOCA: Final Products(JXF) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXF Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0121 | 0.0150 | 0.0122 |
0.0228 | 0.0550 | 0.3620 |
0.1028 | 0.0707 | 0.0556 |
0.1366 | 0.3400 | 2.3880 |
0.0151 | 0.0367 | 0.0336 |
0.0520 |
0.0246 | 0.0450 | 0.0434 |
0.0672 | 0.1730 | 0.9230 |
0.0181 | 0.0185 | 0.0168 |
0.0309 | 0.1210 | 0.1480 |
0.0738 | 1.2716 | 0.2006 |
1.2894 | 2.1260 | 17.8620 |
0.0738 | 1.2716 | 0.2006 |
1.2894 | 2.1260 | 17.8620 |
0.0738 | 1.2716 | 0.2006 |
1.2894 | 2.1260 | 17.8620 |
jxf2337.tar.gz |
| 2024/10/26 |
300 |
jxf23376 |
0.0124 | 0.0150 | 0.0117 |
0.0227 | 0.0440 | 0.3740 |
0.1240 | 0.0724 | 0.0665 |
0.1583 | 0.4050 | 2.4900 |
0.0134 | 0.0349 | 0.0324 |
0.0495 |
0.0231 | 0.0444 | 0.0416 |
0.0651 | 0.1030 | 0.9240 |
0.0171 | 0.0181 | 0.0165 |
0.0299 | 0.0580 | 0.1420 |
0.0699 | 1.4901 | 0.1907 |
1.5039 | 1.8060 | 16.6440 |
0.0699 | 1.4901 | 0.1907 |
1.5039 | 1.8060 | 16.6440 |
0.0699 | 1.4901 | 0.1907 |
1.5039 | 1.8060 | 16.6440 |
jxf23376.tar.gz |
| 2024/10/25 |
299 |
jxf23375 |
0.0129 | 0.0162 | 0.0114 |
0.0236 | 0.0460 | 0.3580 |
0.1129 | 0.0735 | 0.0611 |
0.1479 | 0.3660 | 2.4470 |
0.0130 | 0.0373 | 0.0344 |
0.0524 |
0.0257 | 0.0468 | 0.0449 |
0.0698 | 0.1340 | 0.9860 |
0.0207 | 0.0199 | 0.0190 |
0.0344 | 0.0700 | 0.1700 |
0.0659 | 1.0879 | 0.1749 |
1.1039 | 1.7240 | 17.5820 |
0.0659 | 1.0879 | 0.1749 |
1.1039 | 1.7240 | 17.5820 |
0.0659 | 1.0879 | 0.1749 |
1.1039 | 1.7240 | 17.5820 |
jxf23375.tar.gz |
| 2024/10/24 |
298 |
jxf23374 |
0.0118 | 0.0149 | 0.0120 |
0.0225 | 0.0420 | 0.3560 |
0.1116 | 0.0518 | 0.0624 |
0.1379 | 0.3210 | 2.4170 |
0.0131 | 0.0344 | 0.0298 |
0.0474 |
0.0223 | 0.0412 | 0.0425 |
0.0633 | 0.1190 | 0.9720 |
0.0181 | 0.0163 | 0.0162 |
0.0292 | 0.0600 | 0.1520 |
0.0701 | 1.2294 | 0.1980 |
1.2472 | 2.9910 | 18.5750 |
0.0701 | 1.2294 | 0.1980 |
1.2472 | 2.9910 | 18.5750 |
0.0701 | 1.2294 | 0.1980 |
1.2472 | 2.9910 | 18.5750 |
jxf23374.tar.gz |
| 2024/10/23 |
297 |
jxf23373 |
0.0109 | 0.0125 | 0.0113 |
0.0201 | 0.0380 | 0.3700 |
0.0975 | 0.0673 | 0.0534 |
0.1300 | 0.3140 | 2.2800 |
0.0168 | 0.0340 | 0.0325 |
0.0500 |
0.0248 | 0.0476 | 0.0410 |
0.0676 | 0.1220 | 0.9950 |
0.0166 | 0.0149 | 0.0146 |
0.0266 | 0.0550 | 0.1450 |
0.0767 | 1.3196 | 0.1823 |
1.3344 | 2.0540 | 18.4170 |
0.0767 | 1.3196 | 0.1823 |
1.3344 | 2.0540 | 18.4170 |
0.0767 | 1.3196 | 0.1823 |
1.3344 | 2.0540 | 18.4170 |
jxf23373.tar.gz |
| 2024/10/22 |
296 |
jxf23372 |
0.0116 | 0.0131 | 0.0128 |
0.0217 | 0.0390 | 0.3670 |
0.1035 | 0.0587 | 0.0527 |
0.1301 | 0.3300 | 2.2820 |
0.0170 | 0.0342 | 0.0311 |
0.0492 |
0.0250 | 0.0397 | 0.0395 |
0.0613 | 0.1090 | 0.8610 |
0.0192 | 0.0161 | 0.0167 |
0.0301 | 0.0640 | 0.1410 |
0.0810 | 1.1785 | 0.2351 |
1.2044 | 1.6120 | 18.7040 |
0.0810 | 1.1785 | 0.2351 |
1.2044 | 1.6120 | 18.7040 |
0.0810 | 1.1785 | 0.2351 |
1.2044 | 1.6120 | 18.7040 |
jxf23372.tar.gz |
| 2024/10/21 |
295 |
jxf23371 |
0.0136 | 0.0137 | 0.0142 |
0.0240 | 0.0470 | 0.3600 |
0.0866 | 0.0682 | 0.0476 |
0.1201 | 0.2770 | 2.4400 |
0.0158 | 0.0375 | 0.0374 |
0.0553 |
0.0247 | 0.0456 | 0.0472 |
0.0701 | 0.1360 | 0.8230 |
0.0172 | 0.0188 | 0.0165 |
0.0304 | 0.0560 | 0.1560 |
0.0729 | 1.1672 | 0.2081 |
1.1878 | 2.0570 | 18.0140 |
0.0729 | 1.1672 | 0.2081 |
1.1878 | 2.0570 | 18.0140 |
0.0729 | 1.1672 | 0.2081 |
1.1878 | 2.0570 | 18.0140 |
jxf23371.tar.gz |
| 2024/10/20 |
294 |
jxf23370 |
0.0114 | 0.0186 | 0.0118 |
0.0248 | 0.0400 | 0.3470 |
0.0753 | 0.0952 | 0.0413 |
0.1282 | 0.2460 | 2.3500 |
0.0163 | 0.0432 | 0.0373 |
0.0593 |
0.0266 | 0.0482 | 0.0466 |
0.0721 | 0.1180 | 0.8720 |
0.0178 | 0.0240 | 0.0176 |
0.0347 | 0.0610 | 0.1270 |
0.0790 | 1.3870 | 0.2082 |
1.4047 | 1.6220 | 16.9490 |
0.0790 | 1.3870 | 0.2082 |
1.4047 | 1.6220 | 16.9490 |
0.0790 | 1.3870 | 0.2082 |
1.4047 | 1.6220 | 16.9490 |
jxf23370.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2337, 2024/10/20-2024/10/26) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2337, 2024/10/20-2024/10/26) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2337, 2024/10/20-2024/10/26) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2337, 2024/10/20-2024/10/26) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2337, 2024/10/20-2024/10/26) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2337, 2024/10/20-2024/10/26) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2337, 2024/10/20-2024/10/26) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2337, 2024/10/20-2024/10/26) ↑


GPS FCB (GPS Week 2337, 2024/10/20-2024/10/26) ↑
QZSS FCB (GPS Week 2337, 2024/10/20-2024/10/26) ↑
Galileo FCB (GPS Week 2337, 2024/10/20-2024/10/26) ↑
BeiDou FCB (GPS Week 2337, 2024/10/20-2024/10/26) ↑
| update:
2024-11-11 22:46:12 UTC
|
| The products are for test and evaluation
purpose only. |