GPS Week 2338, 2024/10/27-2024/11/02
MADOCA: Final Products(JXF) Quality Monitor

Graph:

GPS , GLONASS , QZSS ,  Galileo , BeiDou , GPS Satellite Clock , FCB


JXF Monitor Statistics
prev top next
Date DOY Product GPS Errors wrt IGR QZS Errors wrt COM GLONASS Errors wrt IGV GLONASS Errors wrt IAC Galileo Errors wrt GBM BeiDou(GEO) Errors wrt GBM BeiDou(IGSO) Errors wrt GBM BeiDou(MEO) Errors wrt GBM Result Files
Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns) Orbit(m) Clock(ns)
R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D R A C 3D
RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS RMS RMS RMS RMS STD RMS
- - Total 0.01380.0139 0.0120 0.02300.0670 0.3740 0.11730.0875 0.0555 0.15650.4050 2.3890 0.01400.0367 0.0329 0.0512 0.02240.0453 0.0441 0.06710.1510 0.9660 0.01840.0199 0.0178 0.03240.1240 0.1430 0.07851.6357 0.2071 1.65065.2130 18.6190 0.07851.6357 0.2071 1.65065.2130 18.6190 0.07851.6357 0.2071 1.65065.2130 18.6190 jxf2338.tar.gz
2024/11/02 307 jxf23386 0.01970.0165 0.0138 0.02920.0640 0.3920 0.11610.1198 0.0486 0.17370.3590 2.4210 0.01550.0368 0.0345 0.0528 0.02400.0465 0.0451 0.06900.1240 0.9890 0.01720.0212 0.0178 0.03260.0550 0.1540 0.07881.2743 0.2283 1.29702.4530 18.1040 0.07881.2743 0.2283 1.29702.4530 18.1040 0.07881.2743 0.2283 1.29702.4530 18.1040 jxf23386.tar.gz
2024/11/01 306 jxf23385 0.01280.0164 0.0132 0.02470.0520 0.3740 0.10930.0952 0.0547 0.15490.3520 2.5580 0.01280.0337 0.0283 0.0458 0.01940.0444 0.0411 0.06350.1070 1.0190 0.02020.0215 0.0179 0.03450.0640 0.1630 0.07691.3621 0.1382 1.37131.6960 16.7890 0.07691.3621 0.1382 1.37131.6960 16.7890 0.07691.3621 0.1382 1.37131.6960 16.7890 jxf23385.tar.gz
2024/10/31 305 jxf23384 0.01360.0142 0.0133 0.02380.0500 0.3540 0.12140.0734 0.0532 0.15150.3670 2.2410 0.01370.0367 0.0340 0.0519 0.01970.0453 0.0437 0.06590.1070 1.0060 0.01870.0189 0.0179 0.03200.0610 0.1590 0.09211.9492 0.1814 1.95984.8620 19.8670 0.09211.9492 0.1814 1.95984.8620 19.8670 0.09211.9492 0.1814 1.95984.8620 19.8670 jxf23384.tar.gz
2024/10/30 304 jxf23383 0.01330.0128 0.0116 0.02180.0470 0.3670 0.12760.0646 0.0663 0.15760.3900 2.3330 0.01470.0357 0.0320 0.0501 0.02050.0452 0.0459 0.06760.0950 0.9730 0.01820.0169 0.0148 0.02890.0620 0.1080 0.08472.0914 0.2603 2.10922.1540 18.5400 0.08472.0914 0.2603 2.10922.1540 18.5400 0.08472.0914 0.2603 2.10922.1540 18.5400 jxf23383.tar.gz
2024/10/29 303 jxf23382 0.01290.0112 0.0107 0.02020.0460 0.3710 0.11430.0751 0.0597 0.14920.3700 2.0280 0.01390.0348 0.0335 0.0503 0.02540.0453 0.0433 0.06760.1210 0.9630 0.01790.0185 0.0191 0.03210.0630 0.1450 0.07611.7684 0.2208 1.78384.0190 20.2830 0.07611.7684 0.2208 1.78384.0190 20.2830 0.07611.7684 0.2208 1.78384.0190 20.2830 jxf23382.tar.gz
2024/10/28 302 jxf23381 0.01160.0122 0.0103 0.01980.0410 0.4060 0.11920.0842 0.0542 0.15560.3850 2.3850 0.01270.0366 0.0328 0.0508 0.02340.0460 0.0428 0.06700.1100 0.9190 0.01870.0242 0.0213 0.03730.0760 0.1230 0.07091.4255 0.2270 1.44523.7060 18.7930 0.07091.4255 0.2270 1.44523.7060 18.7930 0.07091.4255 0.2270 1.44523.7060 18.7930 jxf23381.tar.gz
2024/10/27 301 jxf23380 0.01110.0132 0.0106 0.02020.0400 0.3540 0.11160.0838 0.0507 0.14850.3520 2.5970 0.01440.0420 0.0351 0.0566 0.02320.0447 0.0466 0.06860.1100 0.8900 0.01790.0171 0.0149 0.02890.0560 0.1400 0.06691.3711 0.1650 1.38261.6390 17.6560 0.06691.3711 0.1650 1.38261.6390 17.6560 0.06691.3711 0.1650 1.38261.6390 17.6560 jxf23380.tar.gz

GPS Orbit/Clock Errors wrt IGR(GPS Week 2338, 2024/10/27-2024/11/02)
prev top next


QZSS Orbit/Clock Errors wrt COM(GPS Week 2338, 2024/10/27-2024/11/02)
prev top next



GLONASS Orbit Errors wrt IGV(GPS Week 2338, 2024/10/27-2024/11/02)
prev top next


GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2338, 2024/10/27-2024/11/02)
prev top next



Galileo Orbit/Clock Errors wrt GBM(GPS Week 2338, 2024/10/27-2024/11/02)
prev top next



BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2338, 2024/10/27-2024/11/02)
prev top next



BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2338, 2024/10/27-2024/11/02)
prev top next



BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2338, 2024/10/27-2024/11/02)
prev top next



GPS FCB (GPS Week 2338, 2024/10/27-2024/11/02)
prev top next


QZSS FCB (GPS Week 2338, 2024/10/27-2024/11/02)
prev top next


Galileo FCB (GPS Week 2338, 2024/10/27-2024/11/02)
prev top next


BeiDou FCB (GPS Week 2338, 2024/10/27-2024/11/02)
prev top next

update: 2024-11-18 22:44:44 UTC

The products are for test and evaluation purpose only.