 |
| GPS Week 2327, 2024/08/11-2024/08/17 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0104 | 0.0125 | 0.0114 |
0.0198 | 0.0490 | 0.3310 |
0.1627 | 0.0516 | 0.0316 |
0.1736 | 0.4520 | 2.2830 |
0.0258 | 0.0481 | 0.0400 |
0.0677 |
0.0452 | 0.2273 | 0.2765 |
0.3608 | 0.1850 | 1.0170 |
0.0182 | 0.0176 | 0.0187 |
0.0315 | 0.1310 | 0.1470 |
0.4145 | 4.6081 | 0.4344 |
4.6470 | 5.0390 | 38.7220 |
0.0623 | 0.1188 | 0.0861 |
0.1594 | 5.0420 | 20.0590 |
0.0605 | 0.1615 | 0.1162 |
0.2079 | 5.1200 | 24.0450 |
jxr2327.tar.gz |
| 2024/08/17 |
230 |
jxr23276 |
0.0112 | 0.0154 | 0.0113 |
0.0222 | 0.0340 | 0.3460 |
0.1711 | 0.0623 | 0.0288 |
0.1844 | 0.4610 | 2.5570 |
0.0227 | 0.0452 | 0.0383 |
0.0634 |
0.0339 | 0.0508 | 0.0517 |
0.0800 | 0.1300 | 0.9650 |
0.0176 | 0.0208 | 0.0198 |
0.0337 | 0.0570 | 0.1790 |
0.2537 | 4.8294 | 0.4632 |
4.8581 | 1.8500 | 30.1070 |
0.0669 | 0.1044 | 0.0942 |
0.1558 | 1.7290 | 11.9760 |
0.0410 | 0.0823 | 0.0556 |
0.1074 | 1.7320 | 15.2760 |
jxr23276.tar.gz |
| 2024/08/16 |
229 |
jxr23275 |
0.0098 | 0.0113 | 0.0117 |
0.0190 | 0.0310 | 0.3240 |
0.1667 | 0.0660 | 0.0267 |
0.1812 | 0.4350 | 2.2220 |
0.0212 | 0.0518 | 0.0415 |
0.0697 |
0.0388 | 0.0614 | 0.0585 |
0.0933 | 0.1800 | 1.0000 |
0.0203 | 0.0177 | 0.0178 |
0.0323 | 0.0600 | 0.1550 |
0.8839 | 4.9085 | 0.4266 |
5.0056 | 2.9040 | 37.4220 |
0.0640 | 0.0759 | 0.0690 |
0.1209 | 2.2130 | 19.5480 |
0.0384 | 0.0913 | 0.0551 |
0.1133 | 2.2040 | 23.0660 |
jxr23275.tar.gz |
| 2024/08/15 |
228 |
jxr23274 |
0.0094 | 0.0101 | 0.0102 |
0.0171 | 0.0300 | 0.3070 |
0.1568 | 0.0547 | 0.0379 |
0.1703 | 0.4230 | 2.2100 |
0.0275 | 0.0445 | 0.0386 |
0.0650 |
0.0493 | 0.0551 | 0.0573 |
0.0935 | 0.1890 | 1.0850 |
0.0162 | 0.0128 | 0.0178 |
0.0273 | 0.0510 | 0.1460 |
0.2470 | 5.1517 | 0.4632 |
5.1784 | 2.5470 | 31.8610 |
0.0584 | 0.1606 | 0.0921 |
0.1941 | 2.4930 | 13.6880 |
0.0408 | 0.0588 | 0.0530 |
0.0891 | 2.4960 | 18.2050 |
jxr23274.tar.gz |
| 2024/08/14 |
227 |
jxr23273 |
0.0102 | 0.0112 | 0.0110 |
0.0187 | 0.0340 | 0.3340 |
0.1582 | 0.0647 | 0.0338 |
0.1742 | 0.4300 | 2.2470 |
0.0322 | 0.0418 | 0.0353 |
0.0635 |
0.0421 | 0.0472 | 0.0551 |
0.0839 | 0.1630 | 1.0900 |
0.0185 | 0.0157 | 0.0183 |
0.0304 | 0.0520 | 0.1460 |
0.2485 | 4.8072 | 0.4382 |
4.8336 | 1.2100 | 40.4720 |
0.0636 | 0.1124 | 0.0856 |
0.1549 | 1.5060 | 21.9240 |
0.0613 | 0.0670 | 0.0420 |
0.1000 | 1.5450 | 26.4740 |
jxr23273.tar.gz |
| 2024/08/13 |
226 |
jxr23272 |
0.0107 | 0.0132 | 0.0106 |
0.0200 | 0.0360 | 0.3260 |
0.1627 | 0.0296 | 0.0368 |
0.1694 | 0.4420 | 2.3330 |
0.0284 | 0.0536 | 0.0456 |
0.0759 |
0.0417 | 0.0642 | 0.0640 |
0.0998 | 0.1790 | 1.0480 |
0.0185 | 0.0173 | 0.0167 |
0.0303 | 0.0490 | 0.1320 |
0.2452 | 4.3430 | 0.3155 |
4.3614 | 1.6220 | 41.7710 |
0.0624 | 0.1339 | 0.0813 |
0.1686 | 1.5850 | 22.7300 |
0.0351 | 0.0981 | 0.0498 |
0.1155 | 1.6580 | 27.9590 |
jxr23272.tar.gz |
| 2024/08/12 |
225 |
jxr23271 |
0.0100 | 0.0136 | 0.0130 |
0.0213 | 0.0350 | 0.3430 |
0.1699 | 0.0415 | 0.0272 |
0.1770 | 0.4470 | 2.2680 |
0.0260 | 0.0531 | 0.0420 |
0.0725 |
0.0668 | 0.5740 | 0.7035 |
0.9105 | 0.1460 | 0.9740 |
0.0177 | 0.0189 | 0.0223 |
0.0342 | 0.0610 | 0.1230 |
0.2203 | 4.0263 | 0.4386 |
4.0561 | 1.9200 | 42.6110 |
0.0698 | 0.0982 | 0.0974 |
0.1549 | 2.0450 | 23.5320 |
0.0979 | 0.2928 | 0.2556 |
0.4008 | 1.9470 | 28.9590 |
jxr23271.tar.gz |
| 2024/08/11 |
224 |
jxr23270 |
0.0110 | 0.0116 | 0.0119 |
0.0199 | 0.0380 | 0.3340 |
0.1530 | 0.0255 | 0.0275 |
0.1575 | 0.3820 | 2.1170 |
0.0201 | 0.0455 | 0.0377 |
0.0624 |
0.0342 | 0.0654 | 0.0744 |
0.1048 | 0.1240 | 0.9540 |
0.0183 | 0.0191 | 0.0175 |
0.0317 | 0.0570 | 0.1420 |
0.2445 | 4.2844 | 0.4865 |
4.3188 | 1.6810 | 42.2570 |
0.0488 | 0.1269 | 0.0800 |
0.1578 | 1.7340 | 23.5060 |
0.0911 | 0.2874 | 0.1628 |
0.3426 | 1.8590 | 28.7180 |
jxr23270.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2327, 2024/08/11-2024/08/17) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2327, 2024/08/11-2024/08/17) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2327, 2024/08/11-2024/08/17) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2327, 2024/08/11-2024/08/17) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2327, 2024/08/11-2024/08/17) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2327, 2024/08/11-2024/08/17) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2327, 2024/08/11-2024/08/17) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2327, 2024/08/11-2024/08/17) ↑


GPS FCB (GPS Week 2327, 2024/08/11-2024/08/17) ↑
QZSS FCB (GPS Week 2327, 2024/08/11-2024/08/17) ↑
Galileo FCB (GPS Week 2327, 2024/08/11-2024/08/17) ↑
BeiDou FCB (GPS Week 2327, 2024/08/11-2024/08/17) ↑
| update:
2024-09-04 01:38:52 UTC
|
| The products are for test and evaluation
purpose only. |