 |
| GPS Week 2328, 2024/08/18-2024/08/24 |
|
| MADOCA: Rapid Products(JXR) Quality Monitor |
|
|
Graph:
GPS , GLONASS , QZSS ,
Galileo , BeiDou , GPS Satellite Clock , FCB
JXR Monitor Statistics
| Date | DOY | Product | GPS Errors wrt IGR | QZS Errors wrt COM | GLONASS Errors wrt IGV | GLONASS Errors wrt IAC | Galileo Errors wrt GBM | BeiDou(GEO) Errors wrt GBM | BeiDou(IGSO) Errors wrt GBM | BeiDou(MEO) Errors wrt GBM | Result Files |
| Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) | Orbit(m) | Clock(ns) |
| R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D | R | A | C | 3D |
| RMS | RMS | RMS | RMS |
STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS | RMS | RMS | RMS | RMS | STD | RMS |
| - |
- |
Total |
0.0102 | 0.0161 | 0.0112 |
0.0221 | 0.0470 | 0.3390 |
0.1552 | 0.0549 | 0.0354 |
0.1684 | 0.4480 | 2.2770 |
0.0241 | 0.0487 | 0.0405 |
0.0678 |
0.0371 | 0.0554 | 0.0570 |
0.0877 | 0.1760 | 1.0030 |
0.0178 | 0.0206 | 0.0194 |
0.0334 | 0.1260 | 0.1390 |
0.2244 | 4.4897 | 0.5095 |
4.5241 | 16.8270 | 31.5630 |
0.0750 | 0.0974 | 0.0892 |
0.1519 | 16.2090 | 18.6930 |
0.0520 | 0.0777 | 0.0479 |
0.1050 | 16.2340 | 20.7240 |
jxr2328.tar.gz |
| 2024/08/24 |
237 |
jxr23286 |
0.0092 | 0.0168 | 0.0113 |
0.0223 | 0.0310 | 0.3370 |
0.1497 | 0.0618 | 0.0370 |
0.1661 | 0.4190 | 2.2370 |
0.0195 | 0.0325 | 0.0283 |
0.0473 |
0.0571 | 0.0412 | 0.0475 |
0.0849 | 0.1810 | 0.9830 |
0.0167 | 0.0210 | 0.0192 |
0.0330 | 0.0550 | 0.1450 |
0.2207 | 2.7732 | 0.5320 |
2.8324 | 1.3010 | 31.3170 |
0.0651 | 0.0658 | 0.0831 |
0.1244 | 1.3320 | 12.8180 |
0.0550 | 0.0806 | 0.0490 |
0.1092 | 1.3470 | 16.4420 |
jxr23286.tar.gz |
| 2024/08/23 |
236 |
jxr23285 |
0.0100 | 0.0155 | 0.0114 |
0.0217 | 0.0340 | 0.3230 |
0.1462 | 0.0493 | 0.0401 |
0.1594 | 0.4290 | 2.1190 |
0.0172 | 0.0425 | 0.0320 |
0.0560 |
0.0370 | 0.0469 | 0.0489 |
0.0772 | 0.1290 | 1.0480 |
0.0168 | 0.0191 | 0.0195 |
0.0321 | 0.0510 | 0.1520 |
0.2017 | 4.6564 | 0.5498 |
4.6931 | 1.5280 | 11.2810 |
0.0655 | 0.0874 | 0.0912 |
0.1423 | 1.5520 | 29.3400 |
0.0427 | 0.0938 | 0.0617 |
0.1201 | 1.5720 | 25.6150 |
jxr23285.tar.gz |
| 2024/08/22 |
235 |
jxr23284 |
0.0097 | 0.0120 | 0.0098 |
0.0182 | 0.0320 | 0.3400 |
0.1470 | 0.0439 | 0.0336 |
0.1570 | 0.4160 | 2.4720 |
0.0241 | 0.0434 | 0.0382 |
0.0626 |
0.0269 | 0.0520 | 0.0549 |
0.0803 | 0.1000 | 1.0680 |
0.0162 | 0.0152 | 0.0152 |
0.0269 | 0.0530 | 0.1270 |
0.2194 | 2.3622 | 0.5335 |
2.4316 | 1.5710 | 44.4130 |
0.0561 | 0.0864 | 0.0730 |
0.1263 | 1.5850 | 25.8070 |
0.0559 | 0.0654 | 0.0462 |
0.0976 | 1.6450 | 29.6310 |
jxr23284.tar.gz |
| 2024/08/21 |
234 |
jxr23283 |
0.0107 | 0.0129 | 0.0116 |
0.0204 | 0.0350 | 0.3420 |
0.1515 | 0.0530 | 0.0329 |
0.1638 | 0.4130 | 2.4330 |
0.0282 | 0.0482 | 0.0412 |
0.0694 |
0.0305 | 0.0627 | 0.0699 |
0.0988 | 0.1130 | 0.9630 |
0.0187 | 0.0174 | 0.0198 |
0.0323 | 0.0600 | 0.1320 |
0.2246 | 3.3057 | 0.5732 |
3.3625 | 1.6330 | 36.4980 |
0.0644 | 0.0916 | 0.0757 |
0.1351 | 1.6440 | 17.7440 |
0.0718 | 0.0653 | 0.0424 |
0.1059 | 1.6720 | 21.6360 |
jxr23283.tar.gz |
| 2024/08/20 |
233 |
jxr23282 |
0.0101 | 0.0171 | 0.0112 |
0.0228 | 0.0300 | 0.3500 |
0.1498 | 0.0441 | 0.0351 |
0.1601 | 0.4140 | 2.2200 |
0.0286 | 0.0635 | 0.0541 |
0.0882 |
0.0337 | 0.0651 | 0.0672 |
0.0995 | 0.1550 | 1.0090 |
0.0180 | 0.0226 | 0.0175 |
0.0338 | 0.0590 | 0.1500 |
0.2078 | 7.2327 | 0.4676 |
7.2508 | 1.8330 | 30.9640 |
0.0771 | 0.1199 | 0.0780 |
0.1625 | 1.9520 | 12.2560 |
0.0509 | 0.0920 | 0.0518 |
0.1172 | 2.4290 | 15.8910 |
jxr23282.tar.gz |
| 2024/08/19 |
232 |
jxr23281 |
0.0110 | 0.0192 | 0.0120 |
0.0252 | 0.0320 | 0.3450 |
0.1715 | 0.0698 | 0.0334 |
0.1881 | 0.4540 | 2.2500 |
0.0291 | 0.0604 | 0.0460 |
0.0813 |
0.0313 | 0.0636 | 0.0541 |
0.0892 | 0.1450 | 1.0150 |
0.0190 | 0.0246 | 0.0201 |
0.0370 | 0.0600 | 0.1150 |
0.2466 | 3.7212 | 0.4238 |
3.7534 | 1.6340 | 29.9880 |
0.1073 | 0.1306 | 0.1234 |
0.2093 | 1.7170 | 10.6800 |
0.0462 | 0.0805 | 0.0463 |
0.1037 | 1.7360 | 14.6740 |
jxr23281.tar.gz |
| 2024/08/18 |
231 |
jxr23280 |
0.0106 | 0.0180 | 0.0110 |
0.0236 | 0.0320 | 0.3330 |
0.1688 | 0.0575 | 0.0351 |
0.1817 | 0.4450 | 2.1820 |
0.0203 | 0.0435 | 0.0381 |
0.0613 |
0.0360 | 0.0527 | 0.0540 |
0.0836 | 0.1430 | 0.9270 |
0.0193 | 0.0227 | 0.0233 |
0.0378 | 0.0580 | 0.1510 |
0.2645 | 5.2951 | 0.4195 |
5.3183 | 1.4870 | 28.2330 |
0.0786 | 0.0857 | 0.0909 |
0.1476 | 1.6160 | 12.8370 |
0.0322 | 0.0595 | 0.0332 |
0.0753 | 1.6490 | 16.4100 |
jxr23280.tar.gz |
GPS Orbit/Clock Errors wrt IGR(GPS Week 2328, 2024/08/18-2024/08/24) ↑


QZSS Orbit/Clock Errors wrt COM(GPS Week 2328, 2024/08/18-2024/08/24) ↑


GLONASS Orbit Errors wrt IGV(GPS Week 2328, 2024/08/18-2024/08/24) ↑

GLONASS Orbit/Clock Errors wrt IAC(GPS Week 2328, 2024/08/18-2024/08/24) ↑


Galileo Orbit/Clock Errors wrt GBM(GPS Week 2328, 2024/08/18-2024/08/24) ↑


BeiDou(GEO) Orbit/Clock Errors wrt GBM(GPS Week 2328, 2024/08/18-2024/08/24) ↑


BeiDou(IGSO) Orbit/Clock Errors wrt GBM(GPS Week 2328, 2024/08/18-2024/08/24) ↑


BeiDou(MEO) Orbit/Clock Errors wrt GBM(GPS Week 2328, 2024/08/18-2024/08/24) ↑


GPS FCB (GPS Week 2328, 2024/08/18-2024/08/24) ↑
QZSS FCB (GPS Week 2328, 2024/08/18-2024/08/24) ↑
Galileo FCB (GPS Week 2328, 2024/08/18-2024/08/24) ↑
BeiDou FCB (GPS Week 2328, 2024/08/18-2024/08/24) ↑
| update:
2024-09-08 22:36:01 UTC
|
| The products are for test and evaluation
purpose only. |